Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
Aaron Bold
Nickname  

Position Goaltender
Shoots Right
Height 6-2
Weight 210
Birthday April 22. 1985
Birthplace Victoria, British Columbia
Residence  
College Camosun
Occupation Trainer
Social Media Facebook Instagram Twitter
Drafted 2005
Portland LumberJax
Round 3 Overall 29
Acquired Acquired along with Alex Turner from the Washington Stealth for the 13th and 23rd picks in the 2009 Entry Draft on September 9, 2009
Left Traded along with Cody Johnson and Ian Rubel to the Rochester Knighthawks for Ryan Hoff and a second round pick in the 2011 Entry Draft on October 14. 2009

Highlights
  • Won Gold Medal for Canada at 2015 World Indoor Lacrosse Championships in Onondaga
  • Won 2015 Champions Cup with the Edmonton Rush
  • Won 2016 Champions Cup with the Saskatchewan Rush
  • Won 2015 Mann Cup with the Victoria Shamrocks
  • Won 2006 Minto Cup with the Peterborough Lakers
  • Saved 17 of 23 shots in the first 20:10 in a start against the Minnesota Swarm on January 10, 2009
  • Suffered a loss in relief against the Minnesota Swarm on February 2, 2008
  • Wikpedia
Transactions
  • 09/09/09 - The Swarm trade the 13th and 23rd picks in the 2009 Entry Draft to the Washington Stealth for G Aaron Bold and F Alex Turner.
  • 10/14/09 - The Swarm trade G Aaron Bold, F Cody Johnson and D Ian Rubel to the Rochester Knighthawks for F Ryan Hoff and a second round pick in the 2011 Entry Draft.
Regular Season
Year Team GP W L MIN GAA GA SV SV%
2006 Portland LumberJax 3 2 0 45:26 10.56 8 30 .789
2007 San Jose Stealth 5 1 2 158:31 12.11 32 110 .775
2008 San Jose Stealth 7 2 1 139:25 10.33 24 87 .784
2009 San Jose Stealth 7 0 1 102:16 15.84 27 63 .700
2010 Rochester Knighthawks 8 2 4 313:00 11.12 58 201 .776
2011 Rochester Knighthawks 5 0 0 31:31 11.42 6 18 .750
2012 Edmonton Rush 16 6 10 951:24 10.47 166 571 .775
2013 Edmonton Rush 16 8 5 857:55 10.57 151 439 .744
2014 Edmonton Rush 18 15 2 1010:45 8.73 147 558 .791
2015 Edmonton Rush 17 12 5 1016:54 9.44 160 565 .779
2016 Saskatchewan Rush 18 12 5 1042:14 10.30 179 570 .761
2017 Saskatchewan Rush 17 11 4 935:57 11.22 175 565 .764
2018 New England Black Wolves 18 9 8 993:27 12.50 207 712 .775
2019 Vancouver Warriors 12 2 6 507:45 12.76 108 355 .767
2020 Vancouver Warriors 2 1 0 87:07 12.40 18 50 .735
2022 Halifax Thunderbirds 5 2 1 204:25 12.33 42 97 .698
2023 Vancouver Warriors 8 3 5 482:05 11.95 96 334 .777
Totals Regular Season 182 88 62 8879:07 10.84 1,604 5,325 .769
 
Playoffs
Year Team GP W L MIN GAA GA SV SV%
2007 San Jose Stealth 1 1 0 15:57 11.29 3 12 .800
2012 Edmonton Rush 3 2 1 179:25 7.69 23 104 .819
2013 Edmonton Rush 1 0 1 60:00 12.00 12 36 .750
2014 Edmonton Rush 3 1 2 130:46 12.39 27 63 .700
2015 Edmonton Rush 5 4 1 249:11 9.39 39 143 .786
2016 Saskatchewan Rush 4 4 0 240:00 9.50 38 164 .812
2017 Saskatchewan Rush 4 2 2 239:18 12.54 50 136 .731
2018 New England Black Wolves 1 0 1 51:38 13.94 12 39 .765
2022 Halifax Thunderbirds 1 0 1 50:31 10.69 9 32 .780
Totals Playoffs 23 14 9 1216:46 10.50 213 729 .774
 
All-Star Games
Year Team GP W L MIN GAA GA SV SV%
2012 West 1 1 0 30:00 14.00 7 23 .767
Totals All-Star Games 1 1 0 30:00 14.00 7 23 .767