Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
Buffalo Bandits Calgary Roughnecks Colorado Mammoth Georgia Swarm New England Black Wolves Rochester Knighthawks Saskatchewan Rush Toronto Rock Vancouver Stealth NLL

NLL  2017 NLL Standings

2016    See Other Years NLL Standings      

Buffalo Bandits East Division W L Pct. Strk L5 GF GA +/- Home Road vs East vs BUF vs GEO vs NEB vs ROC vs TOR vs West
Buffalo Bandits Buffalo Bandits 0 0 .000 0-0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Georgia Swarm Georgia Swarm 0 0 .000 0-0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
New England Black Wolves New England Black Wolves 0 0 .000 0-0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Rochester Knighthawks Rochester Knighthawks 0 0 .000 0-0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Toronto Rock Toronto Rock 0 0 .000 0-0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 
Buffalo Bandits West Division W L Pct. Strk L5 GF GA +/- Home Road vs West vs CAL vs COL vs SSK vs VAN --- vs East
CalgaryRoughnecks Calgary Roughnecks 0 0 .000 0-0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Colorado Mammoth Colorado Mammoth 0 0 .000 0-0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Saskatchewan Rush Saskatchewan Rush 0 0 .000 0-0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Vancouver Stealth Vancouver Stealth 0 0 .000 0-0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

zz-Clinched Home Field Throughout Playoffs
z-Clinched Division Title
y-Clinched Home Playoff Game
x-Clinched Playoff Spot
e-Eliminated from Playoff Contention
Winner of Head to Head Season Series in Bold
Loser of Head to Head Season Series is Struck Thru
Head to Head Season Series Ends in a tie is in Italics