2010 NLL Standings
|
| West Division | W | L | Pct. | Strk | GF | GA | +/- | Home | Road | Division | vs. Swarm | |
|
|
Washington Stealth | 6 | 3 | .667 | L3 | 115 | 101 | 14 | 4-1 | 2-2 | 5-2 | 1-1 |
|
|
Calgary Roughnecks | 5 | 3 | .625 | W4 | 99 | 81 | 18 | 4-1 | 1-2 | 4-2 | 1-1 |
|
|
Edmonton Rush | 5 | 3 | .625 | W2 | 87 | 99 | -12 | 3-0 | 2-3 | 2-2 | 0-0 |
| Minnesota Swarm | 4 | 4 | .500 | W3 | 93 | 89 | 4 | 3-1 | 1-3 | 4-3 | N/A | |
|
|
Colorado Mammoth | 2 | 6 | .250 | L4 | 81 | 108 | -27 | 0-4 | 2-2 | 1-5 | 1-2 |
| East Division | W | L | Pct. | Strk | GF | GA | +/- | Home | Road | Division | vs. Swarm | |
|
|
Toronto Rock | 6 | 4 | .600 | L3 | 132 | 101 | 31 | 4-1 | 2-3 | 5-2 | 0-0 |
|
|
Rochester Knighthawks | 5 | 4 | .556 | L1 | 92 | 95 | -3 | 3-1 | 2-3 | 5-3 | 0-0 |
|
|
Boston Blazers | 5 | 4 | .556 | W2 | 92 | 94 | -2 | 4-1 | 1-3 | 4-4 | 0-0 |
|
|
Orlando Titans | 4 | 3 | .571 | L1 | 84 | 70 | 14 | 2-1 | 2-2 | 3-3 | 0-0 |
|
|
Buffalo Bandits | 3 | 6 | .333 | W1 | 91 | 104 | -13 | 2-3 | 1-3 | 2-4 | 1-0 |
|
|
Philadelphia Wings | 2 | 7 | .222 | L1 | 90 | 114 | -24 | 1-3 | 1-4 | 2-5 | 0-0 |
zz-Clinched Home Field Throughout Playoffs
z-Clinched Division Titley-Clinched Home Playoff Game
x-Clinched Playoff Spot
West Division Semifinals
East Division Semifinals
West Division Finals
East Division Finals
Champions Cup