Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
Athletes Unlimited Pro Womens'Lacrosse Player Pool

Athletes Unlimited 2021 Athletes Unlimited Leaderboard

Updated after August 22, 2021

  Week 1 Week 2 Week 3 Week 4 Week 5 Points
  # Pos Name TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
Taylor Cummings 27 M Taylor Cummings 23060102392 14515106266 21045170425 2706094424 3154576436 1,1702255441,943
Caylee Waters 43 G Caylee Waters 2304556331 2104575330 2104594349 27030112412 10090141331 1,0202554781,753
Sam Apuzzo 14 M Sam Apuzzo 80036116 12060176356 2107594379 14530138313 31590116521 1,0702555601,685
Kady Glynn 00 G Kady Glynn 335076411 27508283 22545103373 230060290 210034244 1,275452811,601
Brittany Read 19 G Brittany Read 3351559409 14545134324 105076181 10515134254 315088403 1,005754911,571
Kayla Wood 45 D Kayla Wood 3359076501 275036311 2251536276 145040185 2103048288 1,1801352361,561
Kayla Treanor 21 A Kayla Treanor 3357586496 145060205 10500105 2309086406 2104570325 1,0252103021,537
Kylie Ohlmiller 71 M Kylie Ohlmiller 33502337 21045120375 210040250 270060330 12515100240 1,150603121,532
Marie McCool 40 M
DC
Marie McCool 10560150315 210056266 105084189 270076346 315078393 1,005604441,509
Kyra Pelton 31 D Kyra Pelton 335016351 21002212 2100(2)208 270018288 315010325 1,3400441,384
Kelly McPartland 38 M Kelly McPartland 230048278 145024169 210070280 270022292 315032347 1,17001961,366
Cortney Fortunato 15 A Cortney Fortunato 230016246 2754572392 1053064199 230038268 210040250 1,050752301,355
Dempsey Arsenault 11 M Dempsey Arsenault 3353098463 210080290 2100170380 10500105 10000100 960303481,338
Nicole Levy 28 A Nicole Levy 33508343 1203066216 2101550275 270060330 100048148 1,035452321,312
Becca Block 36 D Becca Block 1056056221 145024169 210038248 2701534318 315034349 1,045751861,305
Ally Kennedy 42 M Ally Kennedy 335022357 120042162 2251548288 230054284 125078203 1,035152441,294
Alyssa Parrella 47 M Alyssa Parrella 2300(6)224 2751584374 105058163 1453086261 2104512267 965902341,289
Emily Garrity-Parros 5 M Emily Parros 80094174 145080225 1054584234 2704572387 12530112267 7251204421,287
Haley Warden 22 M Haley Warden 335076411 120022142 2101538263 1450136281 100058158 910153301,255
Taryn VanThof 81 M Taryn VanThof 335012347 27504279 210026236 145016161 100092192 1,06501501,215
Sarah Brown 24 D Sarah Brown 230044274 2100(4)206 210030240 145012157 31500315 1,1100821,192
Michelle Tumolo 35 A Michelle Tumolo 23006236 1200(2)118 2250(12)213 14545110300 3150(2)313 1,035451001,180
Taylor VanThof 18 M Taylor VanThof 10508113 27504279 225038263 2304536311 21000210 1,04545861,176
Kenzie Kent 10 A Kenzie Kent 10530(10)125 2756042377 2104556311 1051572192 1001540155 7951652001,160
Shayna Pirreca 41 A Shayna Pirreca 1050(6)99 2104554309 2253036291 2300(6)224 210020230 98075981,153
Amber Hill 99 G Amber Hill 2303022282 120079199 2250(6)219 270020290 125030155 970301451,145
Taylor Hensh 20 A Taylor Hensh 2300(8)222 145014159 210046256 230026256 210024234 1,02501021,127
Caroline Wakefield 23 D Caroline Wakefield 335018353 210048258 2100(10)200 105054159 100052152 96001621,122
Megan Douty 29 D Megan Douty 801546141 2104552307 21000210 270016286 1251522162 895751361,106
Ella Simkins 26 D Ella Simkins 803068178 2753060365 225024249 145020165 1001530145 825752021,102
Katie O'Donnell 9 M Katie O'Donnell 230044274 1200(18)102 2250(20)205 230014244 210062272 1,0150821,097
Kathy Rudkin 16 D Kathy Rudkin 335012347 2750(2)273 105022127 14502147 1253036191 98530701,085
Alex Aust 34 A Alex Aust 800080 27545112432 2253062317 14508153 1000(2)98 825751801,080
Mollie Stevens 17 M Mollie Stevens 10502107 145036181 105056161 270014284 315032347 94001401,080
Kristen Cookie Carr 83 D Kristen Carr 230064294 120016136 1050(4)101 230042272 210044254 89501621,057
Mary Claire Byrne 60 M Mary Claire Byrne 800080 210024234 210022232 14506151 315018333 9600701,030
Molly Little 66 D Molly Little 80020100 1450(16)129 210018228 2300(14)216 3151526356 98015341,029
Britt Brown 52 G Britt Brown 1050(4)101 21009219 21002212 1053032167 31500315 94530391,014
Sammy Jo Tracy 13 A Sammy Jo Tracy 230016246 21000210 2101566291 105012117 125016141 880151101,005
Holly (McGarvie) Reilly 2 D Holly Reilly 230022252 120016136 225014239 2700(8)262 10000100 945044989
Angie Benson 77 G Angie Benson 105044149 120029149 210042252 14501146 210078288 7900194984
Grace Gabriel 48 M Grace Gabriel 105020125 120034154 21004214 230046276 2100(10)200 975094969
Haley Hicklen 54 G Haley Hicklen 80044124 275054329 210032242 14506151 10000100 8100136946
Mira Shane 33 G Mira Shane 80023103 14502147 105014119 2304550325 1253081236 68575170930
Lindsey Ronbeck 12 A Lindsey Ronbeck 800(24)56 27508283 1050(4)101 1450(18)127 315038353 92000920
Katrina Geiger 8 D Katrina Geiger 105036141 14502147 1050(4)101 230042272 210044254 7950120915
Izzy McMahon 50 A Izzy McMahon 80042122 210014224 22504229 1054542192 125022147 74545124914
Halle Majorana 37 A Halle Majorana 335036371 12000120 21004214 10500105 10000100 870040910
Tianna Wallpher 3 D Tianna Wallpher 1050(16)89 27500275 21000210 105016121 21000210 90500905
Amanda Johansen 7 M Amanda Johansen 800080 12000120 2107570355 105050155 100074174 61575194884
Lindsey McKone 46 M Lindsey McKone 80048128 210156231 210022232 105090195 1250(28)97 73015138883
Molly Garrett 32 M Molly Garrett 80028108 275014289 2250(10)215 105058163 10000100 785090875
Katrina Dowd 4 A Katrina Dowd 80020100 145032177 105018123 270034304 125030155 7250134859
Amber Falcone McKenzie 1 D Amber McKenzie 230012242 120020140 22500225 105046151 1000(4)96 780074854
Sydney Pirreca 44 M Sydney Pirreca 1050(26)79 145010155 105016121 2700(4)266 1250(16)109 7500(20)730
Mary Kate Bonanni 39 D Mary Kate Bonanni 1050(4)101 120024144 10508113 23004234 12500125 685032717
Katie Hertsch 25 D Katie Hertsch 800080 145022167 21006216 1050(2)103 12504129 665030695
Madi_Hall 57 M Madi Hall 1050(14)91 10000100 2050(14)191
Maggie Bill M Maggie Bill
Lizzie Colson D Lizzie Colson
Asa Goldstock   G Asa Goldstock
Katie Hoeg A Katie Hoeg
Kerrigan Miller ; M Kerrigan Miller
Sammy Mueller M Sammy Mueller
Charlotte Sofield 6 D Charlotte Sofield
Molly Wolf 30 G Molly Wolf
Catie Woodruff D Catie Woodruff