2006 NLL Standings
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005
|
| West Division | W | L | Pct. | GF | GA | Home | Road | Division | vs. Swarm |
| y-Portland LumberJax | 11 | 5 | .688 | 188 | 177 | 5-3 | 6-2 | 9-2 | 1-1 |
| x-Colorado Mammoth | 10 | 6 | .625 | 200 | 172 | 6-2 | 4-4 | 9-4 | 0-0 |
| x-Calgary Roughnecks | 9 | 7 | .563 | 183 | 178 | 4-4 | 5-3 | 8-5 | 0-1 |
| x-Arizona Sting | 8 | 8 | .500 | 198 | 199 | 4-4 | 4-4 | 6-6 | 0-0 |
| San Jose Stealth | 5 | 11 | .313 | 151 | 174 | 3-5 | 2-6 | 4-8 | 0-1 |
| Edmonton Rush | 1 | 15 | .063 | 150 | 202 | 0-8 | 1-7 | 1-12 | 0-1 |
West Division Semifinals
April 22, 2006
Portland, Arizona
Arizona 14 Portland 11
Denver, Colorado
Colorado 18 Calgary 17 OT
East Division Semifinals
April 22, 2006
Rochester, New York
Rochester 16 Toronto 8
April 23, 2006
Buffalo, New York
Buffalo 11 Minnesota 10
West Division Final
April 29, 2006
Denver, Colorado
Colorado 13 Arizona 12
East Divison Final
April 29, 2006
Buffalo, New York
Buffalo 15 Rochester 10
Champions Cup
May 13, 2006
Buffalo, New York
Colorado 16 Buffalo 9