2007 NLL Standings
|
| East Division | W | L | Pct. | GF | GA | Home | Road | Division | vs. Swarm | y-Rochester Knighthawks | 14 | 2 | .875 | 249 | 194 | 8-0 | 6-2 | 11-1 | 1-1 |
| x-Buffalo Bandits | 10 | 6 | .625 | 207 | 188 | 6-2 | 4-4 | 8-4 | 2-0 |
| x-Minnesota Swarm | 9 | 7 | .563 | 200 | 207 | 4-4 | 5-3 | 7-5 | N/A | x-Toronto Rock | 6 | 10 | .375 | 187 | 183 | 3-5 | 3-5 | 5-7 | 1-1 |
| Chicago Shamrox | 6 | 10 | .375 | 176 | 191 | 4-4 | 2-6 | 5-8 | 1-1 |
| Philadelphia Wings | 6 | 10 | .375 | 178 | 186 | 4-4 | 2-6 | 4-8 | 0-2 |
| New York Titans | 4 | 12 | .250 | 195 | 233 | 3-5 | 1-7 | 3-10 | 0-2 |
| West Division | W | L | Pct. | GF | GA | Home | Road | Division | vs. Swarm |
| y-Colorado Mammoth | 12 | 4 | .750 | 209 | 179 | 7-1 | 5-3 | 8-3 | 1-0 |
| x-Calgary Roughnecks | 9 | 7 | .563 | 219 | 202 | 4-4 | 5-3 | 7-5 | 1-0 |
| x-Arizona Sting | 9 | 7 | .563 | 188 | 181 | 6-2 | 3-5 | 7-4 | 0-1 |
| x-San Jose Stealth | 9 | 7 | .563 | 181 | 170 | 4-4 | 5-3 | 8-4 | 0-0 |
| Edmonton Rush | 6 | 10 | .375 | 160 | 189 | 4-4 | 2-6 | 3-9 | 0-0 |
| Portland LumberJax | 4 | 12 | .250 | 153 | 199 | 3-5 | 1-7 | 2-10 | 0-1 |
y-Clinched Division Title
x-Clinched Playoff Spot
West Division Semifinals
April 21, 2007
Calgary, Alberta
Arizona 13 Calgary 9
Denver, Colorado
San Jose 15 Colorado 14 OT
East Division Semifinals
April 20, 2007
Rochester, New York
Rochester 10 Toronto 6
April 22, 2007
Buffalo, New York
Buffalo 14 Minnesota 8
West Division Final
April 28, 2007
Glendale, Arizona
Arizona 9 San Jose 7
East Divison Final
April 27, 2007
Buffalo, New York
Rochester 14 Buffalo 13 OT
Champions Cup
May 12, 2007
Glendale, Arizona
Rochester 13 Arizona 11