2008 NLL Standings
|
| East Division | W | L | Pct. | Strk | GF | GA | +/- | Home | Road | Division | vs. Swarm |
| z-Buffalo Bandits | 10 | 6 | .625 | W2 | 203 | 174 | 29 | 7-2 | 3-4 | 7-6 | 2-0 |
| y-Minnesota Swarm | 10 | 6 | .625 | W1 | 199 | 196 | 3 | 6-2 | 4-4 | 8-6 | N/A |
| x-New York Titans | 10 | 6 | .625 | W4 | 197 | 186 | 11 | 5-1 | 5-5 | 8-5 | 0-2 |
| x-Philadelphia Wings | 10 | 6 | .625 | W1 | 225 | 220 | 5 | 7-1 | 3-5 | 7-6 | 1-1 |
| Rochester Knighthawks | 8 | 8 | .500 | L1 | 197 | 171 | 26 | 4-4 | 4-4 | 7-6 | 1-1 |
| Toronto Rock | 7 | 9 | .437 | L5 | 172 | 174 | -2 | 4-5 | 3-4 | 4-8 | 0-2 |
| Chicago Shamrox | 6 | 10 | .375 | L1 | 176 | 212 | .36 | 3-5 | 3-5 | 5-9 | 2-2 |
| West Division | W | L | Pct. | Strk | GF | GA | +/- | Home | Road | Division | vs. Swarm |
| z-San Jose Stealth | 9 | 7 | .563 | W1 | 185 | 172 | 13 | 4-4 | 5-3 | 7-5 | 0-1 |
| y-Colorado Mammoth | 9 | 7 | .563 | L1 | 184 | 167 | 17 | 6-2 | 3-5 | 8-4 | 0-0 |
| x-Calgary Roughnecks | 7 | 9 | .437 | W3 | 183 | 178 | 5 | 5-3 | 2-6 | 6-6 | 0-0 |
| x-Portland LumberJax | 6 | 10 | .375 | L1 | 179 | 194 | -15 | 3-5 | 3-5 | 6-6 | 0-1 |
| Edmonton Rush | 4 | 12 | .250 | L5 | 141 | 197 | -56 | 3-5 | 1-7 | 3-9 | 0-0 |
z-Clinched Division Title
y-Clinched Home Playoff Game
x-Clinched Playoff Spot
West Division Semifinals
May 3, 2008
Denver, Colorado
Calgary 15 Colorado 13
May 4,
2008
San Jose, Calfornia
Portland 18 San Jose 16
East Division Semifinals
May 2, 2008
Buffalo, New York
Buffalo 14 Philadelphia 12
May 3, 2008
St. Paul, Minnesota
New York 11 Minnesota 8
West Division Final
May 10, 2008
Calgary, Alberta
Portland 16 Calgary 12
East Divison Final
May 10, 2008
Buffalo, New York
Buffalo 19 New York 12
Champions Cup
May 17, 2008
Buffalo, New York
Buffalo 14 Portland 13