2009 NLL Standings
|
| West Division | W | L | Pct. | Strk | GF | GA | +/- | Home | Road | Division | vs. Swarm |
| zz-Calgary Roughnecks | 12 | 4 | .750 | W2 | 206 | 167 | 39 | 5-3 | 6-2 | 9-2 | 2-0 |
| y-Portland LumberJax | 9 | 7 | .563 | L1 | 181 | 177 | 4 | 4-4 | 5-3 | 7-6 | 1-1 |
| x-San Jose Stealth | 7 | 9 | .438 | L1 | 200 | 185 | 15 | 5-3 | 3-5 | 6-6 | 1-1 |
| x-Colorado Mammoth | 7 | 9 | .438 | W1 | 172 | 184 | -12 | 4-4 | 3-5 | 6-7 | 2-0 |
| Minnesota Swarm | 6 | 10 | .375 | L2 | 174 | 198 | -24 | 2-6 | 4-4 | 3-6 | N/A |
| Edmonton Rush | 5 | 11 | .313 | L3 | 159 | 200 | -41 | 4-4 | 1-7 | 4-8 | 0-1 |
| East Division | W | L | Pct. | Strk | GF | GA | +/- | Home | Road | Division | vs. Swarm |
| z-New York Titans | 10 | 6 | .625 | W3 | 190 | 180 | 10 | 5-3 | 5-3 | 8-4 | 1-0 |
| y-Buffalo Bandits | 10 | 6 | .625 | L2 | 223 | 170 | 53 | 5-3 | 5-3 | 7-5 | 1-1 |
| x-Boston Blazers | 10 | 6 | .625 | W2 | 181 | 168 | 13 | 4-4 | 6-2 | 7-5 | 1-0 |
| x-Rochester Knighthawks | 7 | 9 | .438 | W1 | 169 | 197 | -28 | 6-2 | 1-7 | 6-7 | 0-0 |
| Philadelphia Wings | 7 | 9 | .438 | L1 | 188 | 193 | -5 | 4-4 | 3-5 | 4-7 | 1-1 |
| Toronto Rock | 6 | 10 | .375 | W1 | 194 | 218 | -24 | 3-5 | 3-5 | 4-6 | 0-1 |
zz-Clinched Home Field Throughout Playoffs
z-Clinched Division Titley-Clinched Home Playoff Game
x-Clinched Playoff Spot
West Division Semifinals
May 1, 2009
Portland, Oregon
San Jose 20 Portland 16
May 3, 2009
Calgary, Alberta
Calgary 15 Colorado 8
East Division Semifinals
May 1, 2009
New York, New York
New York 11 Rochester 10 OT
May 2, 2009
Buffalo, New York
Buffalo 11 Boston 8
West Division Finals
May 9, 2009
Calgary, Alberta
Calgary 17 San Jose 5
East Division Finals
May 9, 2009
Newark, New Jersey
New York 9 Buffalo 3
Champions Cup
May 15, 2009
Calgary, Alberta
Calgary 12 New York 10