Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2011 Minnesota Swarm Referee Assignments

Referee Analysis

Date Opponent H/A MN OP OT # Crew Chief # Asst Ref # Tech Ref/SCO
01/08/11 Rochester Home 10 11 X 4 Roy Condon 17 Jeff Dolan 73 Daren Yates
01/14/11 Washington Away 16 8 12 Todd Labranche 24 Greg Hart 26 Keith Williams
01/22/11 Edmonton Home 9 8 12 Todd Labranche 28 Jason Wiswell 17 Jeff Dolan
01/29/11 Washington Home 11 10 X 24 Greg Hart 17 Jeff Dolan 73 Daren Yates
02/04/11 Buffalo Away 12 15 27 Mark Gardonio 7 Grant Spies 21 Chris Williams
02/12/11 Rochester Away 10 12 4 Roy Condon 28 Jason Wiswell 63 Rob Gross
02/19/11 Boston Home 11 14 12 Todd Labranche 24 Greg Hart 82 Matt Ribar
02/20/11 Colorado Away 12 10 12 Todd Labranche 45 JD Doyle 78 Tim Atwater
03/04/11 Colorado Away 11 10 X 6 Bill Fox 28 Jason Wiswell 45 JD Doyle
03/25/11 Edmonton Away 13 14 12 Todd Labranche 67 Scott MacDonald 14 Adam Crowe
03/27/11 Buffalo Home 9 12 12 Todd Labranche 24 Greg Hart 17 Jeff Dolan
04/01/11 Calgary Away 12 15 24 Greg Hart 7 Grant Spies 92 Ronald Getz
04/02/11 Calgary Home 13 8 4 Roy Condon 17 Jeff Dolan 73 Daren Yates
04/09/11 Washington Away 15 16 X 27 Mark Gardonio 7 Grant Spies 71 Roger Nurse
04/16/11 Philadelphia Home 11 9 27 Mark Gardonio 17 Jeff Dolan 73 Daren Yates
04/23/11 Colorado Home 12 8 72 Matt Robinson 17 Jeff Dolan 73 Daren Yates
04/30/11 Washington Home 8 14 27 Mark Gardonio 17 Jeff Dolan 73 Daren Yates


#Referee Crew Chief Asst Ref Tech Ref/SCO
78Tim Atwater     1-0
4Roy Condon 1-2    
14Adam Crowe     0-1
17Jeff Dolan   4-2 1-1
45JD Doyle   1-0 1-0
6Bill Fox 1-0    
27Mark Gardonio 1-3    
92Ronald Getz     0-1
63Rob Gross     0-1
24Greg Hart 1-1 1-2  
12Todd Labranche 3-3    
67Scott MacDonald   0-1  
71Roger Nurse     0-1
82Matt Ribar     0-1
72Matt Robinson 1-0    
7Grant Spies   0-3  
21Chris "Chico" Williams     0-1
26Keith Williams     1-0
28Jason Wiswell   2-1  
73Daron Yates     4-2