|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|   Minnesota Swarm 
(4-4 H 2-2 A 2-2)
 |   |   Colorado Mammoth
(1-7 H 0-4 A 1-3)
 |   |  Swarm Rebound on Road to Split WeekendSunday, February 20, 2011
Denver, Colorado
 Attendance: 15,825
Game LinksGame Notes
 
Nick Patterson saves a season high 47 shots to lead the Swarm to victory
Ryan Benesch scored five goals in the game.  He has at least five in two games this season
Three Swarm players were issued 10 minute misconduct penalties: Rory Smith, Travis Hill and Shayne Bennett
Shayne Bennett made his Swarm debut after being signed to replace Brock Boyle who was released after the game 
against Boston on Friday
Andrew Suitor missed his first game as a member of the Swarm
Zack Greer did not dress for a fourth straight game
 
 
 
| Team Stats | 1 | 2 | 3 | 4 | OT | F | Sv/S | PIM | PP | SH | S | SOG | LB | FT | FO |  
| Minnesota | 1 | 5 | 3 | 3 |  | 12 | 47/57 | 55 | 0/2 | 0 | 63 | 51 | 57 | 9 | 9/27 |  
| Colorado | 4 | 2 | 0 | 4 |  | 10 | 39/51 | 43 | 3/8 | 1 | 72 | 57 | 64 | 3 | 18/27 |  
 
 
| # | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FO |  
| 4 | Joe Cinosky | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 |  
| 9 | Tyler Hass | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |  
| 10 | Aaron Wilson | 1 | 4 | 5 | 0 | 0 | 0 | 9 | 7 | 4 | 0 | 0-0 |  
| 11 | Richard Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 |  
| 15 | Shayne Bennett | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 3-15 |  
| 16 | Noah Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |  
| 17 | Sean Pollock | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0-0 |  
| 19 | Jamie Shewchuk | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0-0 |  
| 21 | Ryan Benesch | 5 | 1 | 6 | 0 | 0 | 0 | 13 | 10 | 1 | 0 | 0-0 |  
| 22 | Andrew Watt | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 3 | 0-1 |  
| 23 | Jon Sullivan | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 0-0 |  
| 24 | Rory Smith | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 |  
| 27 | Mat Giles | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 5 | 3 | 0 | 2-3 |  
| 34 | Nick Inch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0-0 |  
| 47 | Travis Hill | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 |  
| 71 | Kevin Ross | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0-0 |  
| 85 | Matt Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 |  
| 93 | Nick Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |  
| 98 | Callum Crawford | 0 | 3 | 3 | 0 | 0 | 0 | 11 | 9 | 2 | 1 | 0-0 |  
| 31 | Kevin Croswell | Did Not Play - Back Up Goaltender |  
| 12 | Eric Pacey | Did Not Dress |  
| 20 | Andrew Suitor | Did Not Dress |  
| 88 | Zack Greer | Did Not Dress |  |  |  
| # | Minnesota | MIN | GA | Saves | Shots | Dec |  |  
| 93 | Nick Patterson | 60:00 | 10 | 47 | 57 | W 4-3 |  |  
| 31 | Kevin Croswell | 0:00 | 0 | 0 | 0 |  |  |  |  |  
| # | Colorado | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FO |  
| 1 | Jed Prossner | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0-0 |  
| 4 | Ned Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0-0 |  
| 6 | Brian Langtry | 1 | 4 | 5 | 12 | 0 | 0 | 6 | 6 | 4 | 0 | 0-0 |  
| 7 | Mac Allen | 1 | 1 | 2 | 15 | 0 | 0 | 1 | 1 | 3 | 0 | 1-1 |  
| 8 | Nick Carlson | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 |  
| 9 | Ilija Gajic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0-0 |  
| 10 | Alex Gajic | 1 | 3 | 4 | 0 | 1 | 0 | 12 | 11 | 6 | 0 | 0-0 |  
| 11 | John Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 |  
| 12 | Jarett Park | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0-0 |  
| 15 | Tim Campeau | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0-0 |  
| 17 | Steve Toll | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 |  
| 21 | Mike McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |  
| 24 | John Grant | 2 | 2 | 4 | 0 | 1 | 1 | 18 | 11 | 3 | 0 | 0-0 |  
| 27 | Cliff Smith | 1 | 0 | 1 | 10 | 0 | 0 | 3 | 3 | 4 | 0 | 0-0 |  
| 28 | Tom Ethington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 |  
| 30 | Chris Levis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |  
| 44 | Dan Carey | 2 | 2 | 4 | 0 | 1 | 0 | 12 | 10 | 3 | 0 | 0-0 |  
| 66 | Matt Leveque | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 17-26 |  
| 88 | Connor Martin | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0-0 |  
| 35 | Matt King | Did Not Play - Back Up Goaltender |  
| 5 | Ben Davies | Did Not Dress |  
| 14 | Steve Forsythe | Did Not Dress |  
| 65 | Jamie Floris | Did Not Dress |  |  |  
| # | Colorado | MIN | GA | Saves | Shots | Dec |  |  
| 30 | Chris Levis | 60:00 | 12 | 39 | 51 | L 1-6 |  |  
| 35 | Matt King | 0:00 | 0 | 0 | 0 |  |  |  
 
 
  
    | Scoring |  
    | Quarter | Time | MN | COL | Team | Goal | 1st Assist | 2nd Assist | Notes |  
    | First | 3:53 | 0 | 1 | Colorado | John Grant | Jed Prossner |  | PP |  
    | First | 4:50 | 1 | 1 | Minnesota | Ryan Benesch | Sean Pollock | Jamie Shewchuk |  |  
    | First | 11:34 | 1 | 2 | Colorado | John Grant | Mac Allen |  | SH |  
    | First | 14:07 | 1 | 3 | Colorado | Jed Prossner | Dan Carey | Alex Gajic |  |  
    | First | 14:28 | 1 | 4 | Colorado | Connor Martin | Brian Langtry | Tim Campeau |  |  
    | Second | 0:17 | 1 | 5 | Colorado | Mac Allen | Chris Levis | Matt Leveque |  |  
    | Second | 2:11 | 2 | 5 | Minnesota | Kevin Ross | Aaron Wilson |  |  |  
    | Second | 4:23 | 3 | 5 | Minnesota | Andrew Watt |  |  |  |  
    | Second | 4:45 | 4 | 5 | Minnesota | Richard Morgan | Callum Crawford | Rory Smith |  |  
    | Second | 11:10 | 5 | 5 | Minnesota | Mat Giles | Aaron Wilson | Ryan Benesch |  |  
    | Second | 13:58 | 5 | 6 | Colorado | Brian Langtry | John Grant | Nick Carlson |  |  
    | Second | 14:55 | 6 | 6 | Minnesota | Ryan Benesch | Callum Crawford |  | EA |  
    | Third | 6:14 | 7 | 6 | Minnesota | Ryan Benesch | Sean Pollock | Kevin Ross |  |  
    | Third | 9:05 | 8 | 6 | Minnesota | Jamie Shewchuk | Kevin Ross | Aaron Wilson |  |  
    | Third | 11:05 | 9 | 6 | Minnesota | Ryan Benesch | Sean Pollock |  |  |  
    | Fourth | 2:36 | 10 | 6 | Minnesota | Andrew Watt | Jon Sullivan |  |  |  
    | Fourth | 6:55 | 11 | 6 | Minnesota | Aaron Wilson | Mat Giles | Sean Pollock | GWG |  
    | Fourth | 7:06 | 11 | 7 | Colorado | Cliff Smith | Brian Langtry | Jed Prossner |  |  
    | Fourth | 9:41 | 11 | 8 | Colorado | Dan Carey | Brian Langtry | Alex Gajic | PP |  
    | Fourth | 10:06 | 11 | 9 | Colorado | Alex Gajic | Dan Carey | John Grant | PP |  
    | Fourth | 13:22 | 12 | 9 | Minnesota | Ryan Benesch | Callum Crawford | Aaron Wilson |  |  
    | Fourth | 14:06 | 12 | 10 | Colorado | Dan Carey | Alex Gajic | Brian Langtry | EA |  
 
 
  
    | Penalties |  
    | Quarter | Time | Team | Player | Penalty | Bench | Duration |  
    | First | 1:56 | Minnesota | Nick Inch | Holding |  | 2:00 |  
    | First | 5:06 | Minnesota | Tyler Hass | Illegal Substitution | X | 2:00 |  
    | First | 5:06 | Colorado | Nick Carlson | Checking from Behind |  | 2:00 |  
    | First | 6:40 | Minnesota | Tyler Hass | Illegal Cross Checking |  | 2:00 |  
    | First | 10:55 | Colorado | Steve Toll | Roughing |  | 2:00 |  
    | Second | 11:24 | Minnesota | Joe Cinosky | Checking from Behind |  | 2:00 |  
    | Second | 11:53 | Minnesota | Tyler Hass | Illegal Substitution | X | 2:00 |  
    | Second | 15:00 | Minnesota | Shayne Bennett | Fighting |  | 5:00 |  
    | Second | 15:00 | Minnesota | Shayne Bennett | Misconduct |  | 10:00 |  
    | Second | 15:00 | Minnesota | Travis Hill | Unsportsmanlike Conduct |  | 2:00 |  
    | Second | 15:00 | Minnesota | Travis Hill | Misconduct |  | 10:00 |  
    | Second | 15:00 | Minnesota | Rory Smith | Misconduct |  | 10:00 |  
    | Second | 15:00 | Colorado | Mac Allen | Fighting |  | 5:00 |  
    | Second | 15:00 | Colorado | Mac Allen | Misconduct |  | 10:00 |  
    | Second | 15:00 | Colorado | Brian Langtry | Unsportsmanlike Conduct |  | 2:00 |  
    | Second | 15:00 | Colorado | Brian Langtry | Misconduct |  | 10:00 |  
    | Second | 15:00 | Colorado | Cliff Smith | Misconduct |  | 10:00 |  
    | Fourth | 3:11 | Minnesota | Matt Kelly | Holding |  | 2:00 |  
    | Fourth | 4:00 | Minnesota | Jon Sullivan | Checking from Behind |  | 2:00 |  
    | Fourth | 7:27 | Colorado | Nick Carlson | Holding |  | 2:00 |  
    | Fourth | 8:31 | Minnesota | Mat Giles | Slashing |  | 2:00 |  
    | Fourth | 9:25 | Minnesota | Rory Smith | Delay of Game |  | 2:00 |  
 
 
  
    | Referees |  
    | Crew Chief | Assistant Referee | Shot Clock Operator |  
    | 12-Todd Labranche | 45-JD Doyle | 78-Tim Atwater |  |