23 - Jon Sullivan

Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
23 - Jon Sullivan
Nickname Sully

23 - Jon Sullivan 23 - Jon Sullivan 23 - Jon Sullivan 23 - Jon Sullivan 23 - Jon Sullivan 23 - Jon Sullivan

Position Defenseman
Shoots Right
Height 6-2
Weight 195
Birthday June 30, 1982
Birthplace St. Catharines, Ontario
Residence St. Catharines, Ontario
College Brock
Occupation Firefighter
Social Media Facebook Instagram
Drafted 2003
Rochester Knighthawks
Round 5 Overall 47
Acquired Signed as a free agent on December 10, 2004
Left Traded along with Sean Pollock and Rory Smith to the Colorado Mammoth for the third pick in the Boston Blazers Dispersal Draft on September 6, 2011

Highlights
  • Won 2014 NLL Champions Cup with the Rochester Knighthawks
  • Won 2014 & 2016 Mann Cup with the Six Nations Chiefs
  • Member of Silver Medal 2010 Team Canada Field Lacrosse Team
  • Won gold medal with Team Canada at the 2011 World Indoor Lacrosse Championships
  • Won 2003 Minto Cup with the St. Catharines Athletics
  • Played in 51 straight games for the Swarm from January 6, 2006 through May 3, 2008
  • Scored a playoff goal against Buffalo on April 22, 2007
  • 2009 NLL Insider Top 50 - Jon Sullivan #49
  • Won 2009 MLL Championship with the Toronto Nationals
  • Three shorthanded goals for the Swarm in 2010
  • Swarm assistant captain starting on February 28, 2010 through end of the season
  • Swarm Defensive Player of the Year in 2010
  • Played in his 100th regular season game with the Swarm on April 2, 2011 against Calgary
  • Assisted on three goals in the playoff game on April 30, 2011 against Washington
Transactions
  • 12/10/04 - The Swarm sign F Kyle Arbuckle, F Chad Culp, F Jon Harasym, F Sean Pollock, D Trent Smalley, D Michael Kilby, D Eric Pacey, D Jamie Roy, D Jon Sullivan, G Matt Disher and G John McLellan to one-year contracts.
  • 10/21/05 - The Swarm re-sign F Jamie Taylor, D Riley Kemp, D Jon Sullivan and G Mike Attwood to one-year contracts.
  • 07/12/06 - Selected by the New York Titans in the Chicago/New York Dispersal Draft Round 1 Overall 8
  • 07/17/06 - The Swarm traded a first and third round selection in the 2006 Entry Draft to the New York Titans for D Jon Sullivan and D Eric Pacey.
  • 11/29/06 - The Swarm re-sign F Chad Culp, F Dean Hill, F Rory McDade, D Ryan Cousins, D Jon Sullivan, D Travis Hill, D Kyle Ross and G Nick Patterson to one-year contracts.
  • 11/28/07 - The Swarm re-sign F Ryan Ward, D Eric Pacey and D Jon Sullivan to two-year contracts.
  • 12/01/09 - The Swarm re-sign D Jon Sullivan to an one-year contract.
  • 10/28/10 - The Swarm re-sign D Jon Sullivan and D Richard Morgan to one-year contacts.
  • 09/06/11 - The Swarm trade F Sean Pollock, D Jon Sullivan and D Rory Smith to the Colorado Mammoth for the third pick in the Boston Blazers Dispersal Draft.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2005 Minnesota 8 2 4 6 3 .667 14 22   0 0
2006 Minnesota 16 2 5 7 9 .222 16 61   0 0
2007 Minnesota 16 0 6 6 9 .000 18 53   0 0
2008 Minnesota 16 3 6 9 9 .333 25 65   0 1
2009 Minnesota 15 1 6 7 5 .200 8 52   0 0
2010 Minnesota 16 3 3 6 7 .429 14 72   0 0
2011 Minnesota 16 0 9 9 6 .000 8 60 4 0 5
2012 Colorado 15 1 4 5 5 .200 15 49 6 0 6
2013 Colorado 10 0 3 3 3 .000 21 31 2 0 3
2013 Rochester 1 0 0 0 0 .000 0 1 0 0 0
2014 Rochester 12 0 2 2 1 .000 16 34 13 0 0
2015 Rochester 18 2 4 6 4 .500 10 66 10 0 0
2016 Rochester 16 0 6 6 6 .000 14 67 14 0 0
Totals Regular Season 175 14 58 72 67 .209 179 633 49 0 15
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 Minnesota 1 0 0 0 0 .000 0 4   0 0
2007 Minnesota 1 1 0 1 2 .500 2 4   0 0
2008 Minnesota 1 0 0 0 0 .000 7 5   0 0
2010 Minnesota 1 0 0 0 0 .000 0 8   0 0
2011 Minnesota 1 0 3 3 0 .000 0 3 0 0 0
2012 Colorado 1 0 1 1 0 .000 0 2 0 0 0
2014 Rochester 6 1 2 3 2 .500 0 16 1 0 0
2015 Rochester 4 0 0 0 1 .000 0 11 0 0 0
Totals Playoffs 10 1 4 5 3 .333 9 37 1 0 0


2005 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Away 01/01/05 12 11 0 0 0 0 0 0 0 0 0 1 0 0
Anaheim Home 01/28/05 7 8 1 0 1 2 1 0 0 0 0 3 0 0
Toronto Home 02/11/05 9 15 0 0 0 0 0 0 0 0 0 3 0 0
Arizona Away 02/18/05 16 17 0 0 0 7 0 0 0 0 0 3 0 0
Philadelphia Home 02/20/05 17 18 0 0 0 0 0 0 0 0 0 1 0 0
Buffalo Away 03/18/05 11 13 1 0 1 5 0 0 0 0 0 8 0 0
Colorado Home 04/01/05 9 15 0 1 1 0 0 0 0 0 0 1 0 0
Anaheim Away 04/09/05 12 11 0 3 3 0 0 0 0 0 0 2 0 0
2006 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Philadelphia Home 01/06/06 11 15 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Philadelphia Away 01/14/06 13 10 0 0 0 2 0 0 0 0 0 1 1 6 0 0
Calgary Away 01/20/06 12 8 0 0 0 6 0 0 0 0 0 1 1 5 0 0
Rochester Home 01/21/06 6 12 0 1 1 0 0 1 0 0 0 0 0 3 0 0
Rochester Home 01/29/06 9 10 0 0 0 0 0 0 0 0 0 1 1 2 0 0
Edmonton Away 02/03/06 7 6 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Philadelphia Home 02/10/06 11 10 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Buffalo Away 02/18/06 9 14 1 0 1 0 0 0 0 0 0 1 1 6 0 0
Toronto Away 03/03/06 8 13 0 1 1 0 0 0 0 0 0 1 0 4 0 0
Buffalo Away 03/04/06 11 8 1 1 2 2 0 0 0 0 0 1 1 4 0 0
Portland Away 03/17/06 14 12 0 1 1 0 0 0 0 1 0 1 1 5 0 0
Buffalo Home 03/24/06 11 13 0 1 1 0 0 0 0 0 0 0 0 3 0 0
Toronto Home 04/01/06 10 9 0 0 0 2 0 0 0 0 0 0 0 5 0 0
Rochester Away 04/08/06 9 10 0 0 0 2 0 0 0 0 0 0 0 4 0 0
San Jose Home 04/09/06 9 8 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Portland Home 04/15/06 8 13 0 0 0 0 0 0 0 0 0 0 0 7 0 0
2006 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/23/06 10 11 0 0 0 0 0 0 0 0 0 0 0 4 0 0
2007 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Chicago Home 01/13/07 10 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Rochester Home 01/19/07 11 10 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Buffalo Away 01/20/07 13 22 0 0 0 2 0 0 0 0 0 1 1 3 0 0
Calgary Away 01/27/07 14 15 0 1 1 2 0 0 0 0 0 1 1 2 0 0
Portland Away 02/02/07 11 8 0 2 2 2 0 0 0 1 0 0 0 5 0 0
New York Away 02/17/07 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Home 02/18/07 17 14 0 3 3 0 0 0 0 0 0 1 0 5 0 0
Chicago Away 02/24/07 19 11 0 0 0 6 0 0 0 0 0 0 0 8 0 0
Buffalo Home 03/04/07 15 16 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Philadelphia Home 03/18/07 11 9 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Toronto Home 03/23/07 6 13 0 0 0 2 0 0 0 0 0 0 0 1 0 0
Colorado Home 03/31/07 9 11 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Toronto Away 04/06/07 13 11 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Rochester Away 04/07/07 9 19 0 0 0 0 0 0 0 0 0 2 2 7 0 0
Philadelphia Away 04/13/07 11 8 0 0 0 2 0 0 0 0 0 1 1 4 0 0
Arizona Home 04/14/07 16 15 0 0 0 0 0 0 0 0 0 1 1 2 0 0
2007 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/22/07 8 14 1 0 1 2 0 0 0 0 0 2 2 4 0 0
2008 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 01/11/08 17 16 0 0 0 2 0 0 0 0 0 2 1 6 0 0
Toronto Home 01/12/08 11 4 0 0 0 0 0 0 0 0 0 1 1 3 0 0
Rochester Away 01/26/08 18 17 0 1 1 2 0 0 0 0 0 1 1 4 0 0
San Jose Away 02/02/08 14 12 0 1 1 0 0 0 0 0 0 0 0 5 0 0
New York Home 02/08/08 16 9 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Portland Home 02/10/08 14 13 0 1 1 0 0 0 0 0 0 0 0 2 0 0
Buffalo Away 02/16/08 16 14 0 0 0 0 0 0 0 0 0 2 2 4 0 0
Philadelphia Away 02/22/08 8 17 0 0 0 0 0 0 0 0 0 0 0 9 0 0
Buffalo Away 03/08/08 7 11 0 0 0 15 0 0 0 0 0 0 0 2 0 0
Chicago Home 03/14/08 13 9 1 1 2 0 0 0 1 0 0 1 1 2 0 0
Chicago Away 03/29/08 10 15 0 0 0 2 0 0 0 0 0 0 0 5 0 0
New York Home 04/05/08 12 9 0 1 1 0 0 0 0 1 0 0 0 2 0 0
Philadelphia Home 04/12/08 15 14 1 1 2 2 0 1 0 0 0 1 1 4 0 1
Rochester Home 04/19/08 8 11 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Chicago Home 04/25/08 10 12 1 0 1 0 1 0 0 0 0 1 1 4 0 0
Chicago Away 04/26/08 12 11 0 0 0 0 0 0 0 0 0 0 0 4 0 0
2008 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
New York Home 05/03/08 8 11 0 0 0 7 0 0 0 0 0 0 0 5 0 0
2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
San Jose Home 01/10/09 10 7 0 1 1 4 0 0 0 1 0 1 1 1 0 0
Buffalo Home 01/24/09 9 10 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Calgary Away 02/06/09 8 13 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Colorado Home 02/07/09 8 13 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Boston Home 02/20/09 12 16 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Philadelphia Away 02/21/09 12 13 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Toronto Away 02/27/09 13 10 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Buffalo Away 02/28/09 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Away 03/14/09 13 12 0 2 2 0 0 0 0 0 0 1 0 5 0 0
Colorado Away 03/22/09 11 13 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Calgary Home 03/28/09 10 13 1 0 1 0 0 0 0 0 0 1 1 3 0 0
San Jose Away 04/03/09 8 18 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Edmonton Home 04/04/09 9 7 0 0 0 2 0 0 0 0 0 0 0 4 0 0
Portland Home 04/11/09 14 19 0 2 2 0 0 0 0 0 0 1 1 4 0 0
New York Home 04/18/09 10 12 0 0 0 0 0 0 0 0 0 1 1 3 0 0
2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Calgary Home 01/15/10 12 10 1 0 1 0 0 0 1 0 0 1 1 4 0 0
Colorado Home 01/22/10 14 15 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Buffalo Away 01/30/10 7 11 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Washington Away 02/05/10 9 12 0 1 1 0 0 0 0 1 0 0 0 6 0 0
Washington Home 02/13/10 16 12 0 1 1 0 0 0 0 0 0 0 0 7 0 0
Colorado Home 02/20/10 15 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Colorado Away 02/27/10 13 12 0 0 0 0 0 0 0 0 0 1 1 4 0 0
Philadelphia Away 03/13/10 11 20 1 0 1 2 0 0 1 0 0 1 1 3 0 0
Calgary Away 03/26/10 17 13 1 0 1 2 0 0 1 0 0 2 1 6 0 0
Edmonton Away 03/27/10 14 16 0 1 1 0 0 0 0 0 0 0 0 6 0 0
Edmonton Home 04/03/10 12 13 0 0 0 2 0 0 0 0 0 0 0 6 0 0
Rochester Home 04/09/10 11 12 0 0 0 2 0 0 0 0 0 1 1 6 0 0
Boston Away 04/10/10 8 13 0 0 0 2 0 0 0 0 0 0 0 6 0 0
Philadelphia Home 04/17/10 12 13 0 0 0 2 0 0 0 0 0 0 0 4 0 0
Orlando Home 04/24/10 11 12 0 0 0 0 0 0 0 0 0 1 0 4 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 0 0 0 0 0 0 0 0 0 0 0 8 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0
Washington Away 01/14/11 16 8 0 0 0 2 0 0 0 0 0 1 1 6 0 0 0
Edmonton Home 01/22/11 9 8 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Washington Home 01/29/11 11 10 0 1 1 2 0 0 0 0 0 0 0 3 0 0 0
Buffalo Away 02/04/11 12 15 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Rochester Away 02/12/11 10 12 0 1 1 0 0 0 0 0 0 1 1 3 0 0 0
Boston Home 02/19/11 11 14 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0
Colorado Away 02/20/11 12 10 0 1 1 2 0 0 0 0 0 1 1 7 1 0 0
Colorado Away 03/04/11 11 10 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0
Edmonton Away 03/25/11 13 14 0 2 2 0 0 0 0 0 0 0 0 4 0 0 0
Buffalo Home 03/27/11 9 12 0 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Calgary Away 04/01/11 12 15 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4
Calgary Home 04/02/11 13 8 0 1 1 2 0 0 0 1 0 1 1 2 0 0 1
Washington Away 04/09/11 15 16 0 1 1 0 0 0 0 0 0 0 0 6 0 0 0
Philadelphia Home 04/16/11 11 9 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0
Colorado Home 04/23/11 12 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 0 3 3 0 0 0 0 0 0 0 0 3 0 0 0