Swarm It Up!!!


Roster
Schedule
Standings
Stats
Updates
Swarm In the News
Swarm v. Enemies
Transactions
Drafts
The Hive
Swarm Performance Team
Official Swarm Website
Official Swarm Facebook
Who I Swarm!
Links
Contact Me

Minnesota Swarm (2-3) 8
Colorado Mammoth (3-2) 13

Swarm Succumb to Mammoth Fourth Quarter Rally

Saturday, February 7, 2009
St. Paul, Minnesota
Attendance: 11,174

Game Statistics

Box Score

Minnesota Swarm Game Center



Team Stats 1 2 3 4 F   Sv/S PIM PP SH S SOG LB FO
Minnesota 2 3 2 1 8   38/51 4 1/5 0 75 49 61 9/25
Colorado 2 5 1 5 13   41/49 10 1/2 1 71 51 72 16/25


# Minnesota G A Pts PIM PPG SHG S SOG LB FO
44 Ryan Ward 2 3 5 0 0 0 15 9 3 0/0
7 Dan Marohl 2 2 4 0 0 0 6 5 3 0/0
9 Craig Point 1 2 3 0 1 0 10 8 2 0/0
33 Kevin Buchanan 1 2 3 0 0 0 12 6 4 0/0
71 Kevin Ross 1 2 3 0 0 0 12 9 2 0/0
22 Andrew Watt 1 1 2 0 0 0 5 3 2 0/0
26 Ryan Sharp 0 1 1 2 0 0 1 1 7 0/0
28 Darren Halls 0 1 1 0 0 0 0 0 8 3/10
50 Ryan Cousins 0 1 1 0 0 0 0 0 4 0/0
12 Eric Pacey 0 0 0 2 0 0 0 0 2 0/0
16 Noah Talbot 0 0 0 0 0 0 0 0 3 0/0
19 Chad Culp 0 0 0 0 0 0 9 6 6 0/0
21 Kevin Fines 0 0 0 0 0 0 4 2 1 0/0
23 Jon Sullivan 0 0 0 0 0 0 0 0 2 0/0
31 Kevin Croswell 0 0 0 0 0 0 0 0 0 0/0
34 Nick Inch 0 0 0 0 0 0 0 0 2 0/0
47 Travis Hill 0 0 0 0 0 0 1 0 10 6/15
93 NickPatterson 0 0 0 0 0 0 0 0 0 0/0
4 Joe Cinosky Did Not Dress
5 Josh Funk Did Not Dress
17 Sean Pollock Did Not Dress
27 Colin Achenbach Did Not Dress
73 Dean Hill Did Not Dress
 
# Minnesota MIN GA Saves Shots Dec  
31 Kevin Croswell 22:08 6 21 27    
93 NickPatterson 37:52 7 17 24 L 1-2  
 
# Colorado G A Pts PIM PPG SHG S SOG LB FO
9 Gavin Prout 3 3 6 0 0 0 11 8 4 0/0
6 Brian Langtry 2 4 6 0 0 0 14 11 7 0/0
21 Gary Rosyski 2 2 4 0 1 1 8 6 3 0/0
85 Jamie Shewchuk 2 2 4 0 0 0 10 7 3 0/0
8 Nick Carlson 0 3 3 0 0 0 2 2 4 0/0
40 Matt Danowski 0 3 3 0 0 0 9 6 3 0/0
66 Matt Leveque 1 1 2 0 0 0 2 2 13 13/21
11 John Gallant 0 2 2 0 0 0 0 0 9 0/0
1 Jed Prossner 1 0 1 2 0 0 3 3 4 0/0
10 Nenad Gajic 1 0 1 0 0 0 1 1 2 0/0
26 Andrew Potter 1 0 1 0 0 0 3 2 2 0/0
15 Tyler Crompton 0 1 1 0 0 0 2 1 4 3/4
20 Bruce Murray 0 1 1 2 0 0 0 0 2 0/0
7 Bryan Safarik 0 0 0 2 0 0 4 2 7 0/0
28 Tom Ethington 0 0 0 0 0 0 1 0 3 0/0
41 Andrew Leyshon 0 0 0 0 0 0 0 0 0 0/0
48 Rich Catton 0 0 0 2 0 0 1 0 2 0/0
00 Curtis Palidwor Back Up Goaltender - Did Not Play
5 Mike Ward Did Not Dress
14 Steve Forsythe Did Not Dress
23 Chris Gill Did Not Dress
25 Chris Gill Did Not Dress
44 Dan Carey Did Not Dress
 
# Colorado MIN GA Saves Shots Dec  
41 Andrew Leyshon 60:00 8 41 49 W 2-1  
00 Curtis Palidwor 0:00 0 0 0    

Next Games After This Match Up

  • Minnesota (2-3) vs Boston (3-3) - Friday, February 20 7:00 pm CST
  • Colorado (3-2) vs Calgary (5-0) - Saturday, February 14 8:00 pm CST