Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
44 - Ryan Ward
Nickname Wardo

44 - Ryan Ward 44 - Ryan Ward Ward & Natalie 44 - Ryan Ward 44 - Ryan Ward

Celebrity Look-Alike Luke Wilson
Position Forward
Shoots Right
Height 5-9
Weight 190
Birthday September 26, 1980
Birthplace Victoria, British Columbia
Residence Eden Prairie, Minnesota
College Butler
Occupation Teacher & Eden Prairie HS Lacrosse Team
Social Media Instagram Twitter
Drafted 2003
Philadelphia Wings
Round 1 Overall 3
Acquired Acquired along with a fourth round pick in the 2005 Entry Draft from the Philadelphia Wings for Shawn Nadelen and a first round pick in the 2005 Entry Draft on February 8, 2005
Left Traded along with Justin Norbraten, Richard Morgan and Scott Stewart to the Edmonton Rush for Ryan Benesch, Scott Self and the ninth pick in the 2009 Entry Draft on July 7, 2009

Highlights
  • Swarm Assistant Captain 2006 - 2009
  • 2007 & 2008 NLL All-Star
  • Played for Gold-Medal winning Canada team in the 2006 World Field Lacrosse Championships
  • Mann Cup champion in 2003 & 2005 with the Victoria Shamrocks
  • Played junior lacrosse with Victoria of the BC Jr A
  • Won Silver medal for Team Canada at the 1999 U-19 Field Lacrosse Championships
  • 2004 NLL All-Rookie Team member
  • Played for the Rochester Rattlers of the MLL in 2004
  • NLL Rookie of the Week - Week 8 & 14 2004
  • All-time leader in  assists and points in Swarm history through 2011
  • Led the Swarm in points in 2006 & 2007
  • Led the Swarm in goals in 2008
  • Scored the most goals in a Swarm season with 33 in 2008
  • Led the Swarm in assists in 2006 & 2007
  • Assisted on the most goals in a Swarm season with 52 in 2007
  • Scored game winning goals against:
    • Philadelphia on March 18, 2007
    • Toronto on January 12, 2008
  • Scored five goals against:
    • Anaheim on April 9, 2005
    • Toronto on January 11, 2008
  • Assisted on seven goals against:
    • Portland on March 17, 2006
    • New York on February 17, 2007
  • Scored ten points against:
    • Portland on March 17, 2006 (3g 7a)
    • Calgary on January 27, 2007 (4g 6a)
  • 2009 NLL Insider Top 50 - Ryan Ward #23
  • 2010 NLL Insider Top 50 - Ryan Ward #46
  • 2013 IILIndoor Top 40: Ryan Ward #27
  • Ryan Ward's Twin Cities Lacrosse, LLC.
  • Ryan Ward - Wikipedia
Transactions
  • 02/08/05 - The Swarm trade D Shawn Nadelen and a first round pick in the 2005 Entry Draft for F Ryan Ward and a fourth round pick in the 2005 Entry Draft.
  • 10/21/05 - The Swarm sign F Ryan Ward to a two-year contract.
  • 11/28/07 - The Swarm re-sign F Ryan Ward, D Eric Pacey and D Jon Sullivan to two-year contracts.
  • 07/07/09 - The Swarm trade F Ryan Ward, F Justin Norbraten, F Scott Stewart and Richard Morgan to the Edmonton Rush for F Ryan Benesch, D Scott Self and the ninth pick in the 2009 Entry Draft.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2004 Philadelphia Wings 13 18 19 37 106 .170 0 45 0 0
2005 Philadelphia Wings 5 5 2 7 15 .333 2 23 0 0
2005 Minnesota Swarm 11 19 25 44 104 .183 2 53 0 0
2006 Minnesota Swarm 16 19 47 66 169 .112 16 37 0 1
2007 Minnesota Swarm 15 23 52 75 135 .170 6 44 0 0
2008 Minnesota Swarm 16 33 36 69 190 .174 10 56 0 0
2009 Minnesota Swarm 15 20 36 56 168 .119 4 58 0 0
2010 Edmonton Rush 16 31 43 74 161 .193 2 33 0 0
2011 Edmonton Rush 16 25 33 58 134 .187 4 33 2 0 0
2012 Edmonton Rush 16 19 38 57 111 .171 4 38 2 0 0
2013 Edmonton Rush 16 21 54 75 130 .162 6 29 1 0 0
2014 Philadelphia Wings 17 14 46 60 122 .115 0 48 4 0 0
Totals Regular Season 170 247 431 678 1,545 .160 56 487 9 0 1
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 Minnesota Swarm 1 2 3 5 14 .143 0 3 0 0
2007 Minnesota Swarm 1 1 0 1 10 .100 0 2 0 0
2008 Minnesota Swarm 1 0 3 3 11 .000 0 1 0 0
2010 Edmonton Rush 2 3 12 15 21 .142 0 7 0 0
2012 Edmonton Rush 3 10 11 21 36 .278 0 4 0 0 0
2013 Edmonton Rush 1 0 3 3 4 .000 0 2 0 0 0
Totals Playoffs 9 16 32 48 96 .167 0 19 0 0 0
 
All-Star Games
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2007 East 1 0 0 0 3 .000 0 9 0 0
2008 East 1 1 2 3 10 .100 0 6 0 0
Totals All-Star Games 2 1 2 3 13 .077 0 15 0 0


2005 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Home 02/11/05 9 15 0 1 1 0 0 1 0 0 0 7 0 0
Arizona Away 02/18/05 16 17 3 1 4 0 1 1 1 0 0 3 0 0
Philadelphia Home 02/20/05 17 18 3 3 6 2 0 2 0 0 0 7 0 0
Philadelphia Away 03/05/05 8 15 1 0 1 0 0 0 0 0 0 9 0 0
Buffalo Home 03/11/05 16 23 1 5 6 0 1 2 0 1 0 4 0 0
Buffalo Away 03/18/05 11 13 0 1 1 0 0 1 0 0 0 6 0 0
Rochester Home 03/25/05 12 11 2 3 5 0 2 2 0 0 0 1 0 0
Rochester Away 03/26/05 11 20 1 2 3 0 1 2 0 0 0 4 0 0
Colorado Home 04/01/05 9 15 1 6 7 0 0 5 0 0 0 1 0 0
Anaheim Away 04/09/05 12 11 5 0 5 0 1 0 0 0 0 5 0 0
Philadelphia Home 04/15/05 14 12 2 3 5 0 1 3 0 0 0 6 0 0
2006 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Philadelphia Home 01/06/06 11 15 4 2 6 0 0 0 0 0 0 15 12 6 0 0
Philadelphia Away 01/14/06 13 10 1 0 1 0 0 0 0 0 0 6 1 1 0 0
Calgary Away 01/20/06 12 8 1 6 7 0 0 3 0 0 0 9 5 5 0 0
Rochester Home 01/21/06 6 12 0 0 0 0 0 0 0 0 0 5 3 1 0 0
Rochester Home 01/29/06 9 10 0 5 5 0 0 3 0 0 0 7 5 4 0 0
Edmonton Away 02/03/06 7 6 1 3 4 2 1 2 0 0 0 11 6 2 0 0
Philadelphia Home 02/10/06 11 10 2 2 4 0 1 1 0 0 0 11 10 0 0 0
Buffalo Away 02/18/06 9 14 1 1 2 10 0 1 0 0 0 8 7 2 0 0
Toronto Away 03/03/06 8 13 1 4 5 0 0 3 0 0 0 18 13 1 0 0
Buffalo Away 03/04/06 11 8 0 4 4 0 0 4 0 0 0 6 6 4 0 0
Portland Away 03/17/06 14 12 3 7 10 0 1 2 0 0 0 15 10 4 0 1
Buffalo Home 03/24/06 11 13 1 4 5 0 0 2 0 0 0 8 5 0 0 0
Toronto Home 04/01/06 10 9 1 4 5 0 0 3 0 0 0 9 5 0 0 0
Rochester Away 04/08/06 9 10 2 3 5 0 1 2 0 0 0 18 11 4 0 0
San Jose Home 04/09/06 9 8 0 2 2 2 0 2 0 0 0 12 10 2 0 0
Portland Home 04/15/06 8 13 1 0 1 2 0 0 0 0 0 11 9 1 0 0
2006 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/23/06 10 11 2 3 5 0 1 0 0 0 0 14 10 3 0 0
2007 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Chicago Home 01/13/07 10 11 1 2 3 0 0 1 0 0 0 12 10 3 0 0
Rochester Home 01/19/07 11 10 1 1 2 0 1 0 0 0 0 3 3 2 0 0
Buffalo Away 01/20/07 13 22 1 5 6 0 1 1 0 0 0 6 4 4 0 0
Calgary Away 01/27/07 14 15 4 6 10 0 3 3 0 0 0 15 13 1 0 0
Portland Away 02/02/07 11 8 0 4 4 2 0 3 0 0 0 6 5 2 0 0
New York Away 02/17/07 15 14 2 7 9 0 0 3 0 0 0 8 6 7 0 0
New York Home 02/18/07 17 14 2 3 5 0 0 0 0 0 0 9 6 3 0 0
Chicago Away 02/24/07 19 11 3 6 9 0 1 4 0 1 0 11 6 4 0 0
Buffalo Home 03/04/07 15 16 2 4 6 0 1 1 0 0 0 9 7 4 0 0
Philadelphia Home 03/18/07 11 9 2 1 3 0 0 0 0 0 1 5 4 3 0 0
Toronto Home 03/23/07 6 13 0 4 4 2 0 1 0 0 0 12 10 1 0 0
Colorado Home 03/31/07 9 11 0 3 3 0 0 2 0 0 0 8 6 3 0 0
Toronto Away 04/06/07 13 11 0 2 2 2 0 2 0 0 0 7 6 0 0 0
Philadelphia Away 04/13/07 11 8 2 2 4 0 0 0 0 0 0 10 8 3 0 0
Arizona Home 04/14/07 16 15 3 2 5 0 0 1 0 0 0 14 10 4 0 0
2007 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/22/07 8 14 1 0 1 0 0 0 0 0 0 10 5 2 0 0
2008 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 01/11/08 17 16 5 2 7 0 1 2 0 0 0 10 8 7 0 0
Toronto Home 01/12/08 11 4 3 1 4 2 0 1 0 0 1 12 9 1 0 0
Rochester Away 01/26/08 18 17 1 4 5 4 0 1 0 0 0 14 7 6 0 0
San Jose Away 02/02/08 14 12 2 4 6 0 0 1 0 0 0 11 9 0 0 0
New York Home 02/08/08 16 9 3 2 5 0 0 0 0 0 0 9 7 2 0 0
Portland Home 02/10/08 14 13 2 3 5 0 1 3 0 0 0 16 12 1 0 0
Buffalo Away 02/16/08 16 14 2 4 6 2 1 0 0 1 0 12 7 5 0 0
Philadelphia Away 02/22/08 8 17 1 2 3 0 0 1 1 0 0 9 6 3 0 0
Buffalo Away 03/08/08 7 11 1 3 4 0 0 1 1 0 0 16 12 5 0 0
Chicago Home 03/14/08 13 9 0 2 2 0 0 2 0 0 0 11 6 3 0 0
Chicago Away 03/29/08 10 15 2 1 3 0 0 1 0 0 0 6 6 6 0 0
New York Home 04/05/08 12 9 3 4 7 0 1 2 1 0 0 15 9 5 0 0
Philadelphia Home 04/12/08 15 14 3 2 5 0 0 0 0 0 0 13 8 4 0 0
Rochester Home 04/19/08 8 11 0 0 0 0 0 0 0 0 0 8 3 3 0 0
Chicago Home 04/25/08 10 12 1 2 3 2 0 1 0 0 0 15 9 3 0 0
Chicago Away 04/26/08 12 11 4 0 4 0 1 0 0 0 0 13 10 2 0 0
2008 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
New York Home 05/03/08 8 11 0 3 3 0 0 2 0 0 0 11 9 1 0 0
2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Portland Away 01/03/09 11 7 2 2 4 0 0 2 0 0 0 9 6 6 0 0
San Jose Home 01/10/09 10 7 3 2 5 2 1 2 0 0 0 11 7 2 0 0
Buffalo Home 01/24/09 9 10 2 0 2 0 0 0 1 0 0 12 7 4 0 0
Calgary Away 02/06/09 8 13 1 1 2 0 1 0 0 0 0 14 9 3 0 0
Colorado Home 02/07/09 8 13 2 3 5 0 0 1 0 0 0 15 9 3 0 0
Boston Home 02/20/09 12 16 4 3 7 0 2 1 0 0 0 18 13 4 0 0
Philadelphia Away 02/21/09 12 13 3 2 5 2 2 1 0 0 0 14 7 4 0 0
Toronto Away 02/27/09 13 10 1 4 5 0 1 0 0 0 0 13 6 2 0 0
Philadelphia Away 03/14/09 13 12 0 2 2 0 0 0 0 0 0 8 6 3 0 0
Colorado Away 03/22/09 11 13 0 3 3 0 0 1 0 0 0 9 5 4 0 0
Calgary Home 03/28/09 10 13 0 3 3 0 0 2 0 0 0 6 4 4 0 0
San Jose Away 04/03/09 8 18 1 2 3 0 0 2 0 0 0 10 5 4 0 0
Edmonton Home 04/04/09 9 7 1 1 2 0 0 1 0 0 0 11 8 3 0 0
Portland Home 04/11/09 14 19 0 5 5 0 0 1 0 0 0 12 10 6 0 0
New York Home 04/18/09 10 12 0 3 3 0 0 0 0 0 0 6 5 6 0 0

20060118_Ward_Star_Tribune_1

20060118_Ward_Star_Tribune_2