Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
22 - Andrew Watt
Nickname Kilo Watt

22 - Andrew Watt 22 - Andrew Watt 22 - Andrew Watt 22 - Andrew Watt 22 - Andrew Watt 22 - Andrew Watt 22 - Andrew Watt 22 - Andrew Watt

Position Transition
Shoots Left
Height 6-1
Weight 205
Birthday January 9, 1984
Birthplace Kitchener, Ontario
Residence  
College Robert Morris
Occupation  
Social Media Instagram Twitter
Drafted 2008
Minnesota Swarm
Round 1 Overall 8
Acquired See Above
Left Traded along with Ryan Benesch to the Buffalo Bandits on July 15, 2013 for a first round pick in both the 2015 NLL Entry Draft and 2016 NLL Entry Draft and a third round pick in the 2017 NLL Entry Draft

Highlights
  • Won 2012 Mann Cup with the Peterborough Lakers
  • Member of the Silver Medal Canada Team at the 2003 U-19 World Field Lacrosse Championships
  • Played junior lacrosse with the Kitchenr-Waterloo Braves
  • Named NLL Rookie of the Week for week ending January 4, 2009
  • Scored two goals against Colorado on January 22, 2010
  • Scored first ever Swarm and NLL goal on January 10, 2009 against San Jose
  • Tied for the most shorthanded goals in the NLL in 2009 and 2012 with four
  • All-time Swarm leader in shorthanded goals with 13
  • Incurred seventeen penalty minutes against Washington on February 13, 2010
  • Scored first Swarm goal of the 2010 NLL Playoffs on May 1, 2010 against the Washington Stealth
  • Scored first Swarm and NLL hat trick on January 8, 2011 against the Rochester Knighthawks
  • Scored hat trick on March 4, 2011 against Colorado
  • Selected to the 2011 NLL West All-Star Team as a reserve
  • Led the Swarm with 4 shorthanded goals in 2009, 2011 & 2012. His 4 shortnaded goals also was tied for the league lead in those years.
  • Served as assistant captain against:
    • Rochester on February 4, 2012
    • Washington on February 24, 2042
    • Calgary on March 30, 2012
  • Scored two goals in playoff game against Colorado on May 5, 2012
  • Scored two goals against Toronto on February 8, 2013
Transactions
  • 09/07/08 - Drafted in the 2008 NLL Entry Draft by the Minnesota Swarm Round 1 Overall 8
  • 10/10/08 - The Swarm sign D Marc Jackson, F Andrew Watt, F Thomas Michaelsen and G Bruce Bickford to one-year contracts.
  • 10/08/09 - The Swarm re-sign F Kevin Buchanan, and D Andrew Watt to one-year contracts.
  • 11/19/10 - The Swarm re-sign D Travis Hill and D Andrew Watt to two-year contracts.
  • 10/11/12 - The Swarm re-sign T Andrew Watt to an one-year contract.
  • 07/15/13 - The Swarm trade T Andrew Watt and F Ryan Benesch to the Buffalo Bandits for a first round pick in both the 2015 NLL Entry Draft and 2016 NLL Entry Draft and a third round pick in the 2017 NLL Entry Draft
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2009 MINNESOTA SWARM 13 6 11 17 43 .140 10 68 0 0
2010 MINNESOTA SWARM 14 7 4 11 26 .269 25 81 0 0
2011 MINNESOTA SWARM 13 16 5 21 38 .421 4 70 13 0 2
2012 MINNESOTA SWARM 16 6 3 9 30 .200 26 53 21 0 1
2013 MINNESOTA SWARM 12 6 3 9 18 .167 4 40 8 0 0
2014 Buffalo Bandits 9 3 2 5 8 .375 23 26 9 0 0
2015 Buffalo Bandits 11 1 2 3 5 .200 21 36 7 0 0
2016 Buffalo Bandits 7 0 1 1 4 .000 2 17 3 0 0
2017 Buffalo Bandits 14 3 6 9 8 .375 14 39 16 0 0
Totals Regular Season 109 48 37 85 180 .267 129 420 77 0 3
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2010 MINNESOTA SWARM 1 1 0 1 1 1.000 0 5 0 0
2011 MINNESOTA SWARM 1 0 0 0 3 .000 0 2 0 0 0
2012 MINNESOTA SWARM 2 2 0 2 4 .500 0 8 3 0 0
2013 MINNESOTA SWARM 1 0 1 1 2 .000 0 5 1 0 0
2014 Buffalo Bandits 4 1 0 1 3 .333 0 8 5 0 0
2015 Buffalo Bandits 1 0 0 0 1 .000 2 6 0 0 0
2016 Buffalo Bandits 4 1 1 2 3 .333 2 20 7 0 0
Totals Playoffs 14 5 2 7 17 .294 4 54 16 0 0
 
All-Star
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2011 West 1 1 0 1 2 .500 0 7 0 1 1
Totals All-Star 1 1 0 1 2 .500 0 7 0 1 1


2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Portland Away 01/03/09 11 7 0 1 1 2 0 0 0 0 0 3 2 6 0 0
San Jose Home 01/10/09 10 7 1 0 1 0 0 0 1 0 1 2 2 5 0 0
Buffalo Home 01/24/09 9 10 0 1 1 0 0 0 0 0 0 4 1 12 0 0
Calgary Away 02/06/09 8 13 1 0 1 2 0 0 0 0 0 4 2 2 0 0
Colorado Home 02/07/09 8 13 1 1 2 0 0 0 0 0 0 5 3 2 0 0
Boston Home 02/20/09 12 16 0 3 3 2 0 0 0 0 0 5 3 4 0 0
Philadelphia Away 02/21/09 12 13 1 0 1 0 0 0 1 0 0 3 2 9 0 0
Toronto Away 02/27/09 13 10 1 1 2 0 0 0 1 0 0 4 3 6 0 0
Buffalo Away 02/28/09 16 15 0 0 0 0 0 0 0 0 0 5 3 4 0 0
Philadelphia Away 03/14/09 13 12 0 2 2 2 0 0 0 0 0 2 2 3 0 0
Colorado Away 03/22/09 11 13 0 1 1 2 0 0 0 0 0 2 2 4 0 0
Calgary Home 03/28/09 10 13 0 1 1 0 0 1 0 0 0 1 1 4 0 0
San Jose Away 04/03/09 8 18 1 0 1 0 0 0 1 0 0 3 2 7 0 1
2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 1 0 1 2 0 0 0 0 0 2 2 5 0 0
Calgary Home 01/15/10 12 10 1 0 1 4 0 0 0 0 0 2 2 2 0 0
Colorado Home 01/22/10 14 15 2 1 3 0 0 0 0 0 0 2 2 7 0 0
Buffalo Away 01/30/10 7 11 0 0 0 0 0 0 0 0 0 5 4 9 0 0
Washington Home 02/13/10 16 12 0 1 1 17 0 0 0 0 0 0 0 7 0 0
Colorado Home 02/20/10 15 5 0 0 0 0 0 0 0 0 0 1 1 5 0 0
Colorado Away 02/27/10 13 12 0 0 0 2 0 0 0 0 0 3 2 8 0 0
Calgary Away 03/26/10 17 13 1 0 1 0 0 0 0 0 0 1 1 5 0 0
Edmonton Away 03/27/10 14 16 1 1 2 0 0 0 0 0 0 3 2 6 0 0
Edmonton Home 04/03/10 12 13 0 0 0 0 0 0 0 0 0 1 0 13 0 0
Rochester Home 04/09/10 11 12 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Boston Away 04/10/10 8 13 0 0 0 0 0 0 0 0 0 3 2 2 0 0
Philadelphia Home 04/17/10 12 13 0 1 1 0 0 0 0 0 0 2 1 5 0 0
Orlando Home 04/24/10 11 12 1 0 1 0 0 0 0 0 0 1 1 2 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 1 0 1 0 0 0 0 0 0 1 1 5 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 3 1 4 0 0 0 0 0 0 3 3 10 3 0 0
Washington Away 01/14/11 16 8 0 0 0 0 0 0 0 0 0 2 1 5 0 0 0
Edmonton Home 01/22/11 9 8 1 0 1 0 0 0 0 0 0 2 2 4 1 0 0
Washington Home 01/29/11 11 10 0 1 1 0 0 0 0 0 0 4 2 8 1 0 0
Buffalo Away 02/04/11 12 15 2 0 2 0 0 0 2 0 0 5 4 2 0 0 0
Rochester Away 02/12/11 10 12 0 0 0 0 0 0 0 0 0 2 2 8 0 0 0
Boston Home 02/19/11 11 14 2 1 3 2 0 0 1 0 0 4 3 5 1 0 0
Colorado Away 02/20/11 12 10 2 0 2 0 0 0 0 0 0 3 2 7 3 0 1
Colorado Away 03/04/11 11 10 3 0 3 0 0 0 1 0 0 4 4 5 1 0 0
Edmonton Away 03/25/11 13 14 1 1 2 0 0 0 0 0 0 3 1 8 3 0 0
Buffalo Home 03/27/11 9 12 0 0 0 0 0 0 0 0 0 2 1 4 0 0 1
Philadelphia Home 04/16/11 11 9 2 1 3 0 0 0 0 0 0 4 4 1 0 0 0
Colorado Home 04/23/11 12 8 0 0 0 2 0 0 0 0 0 4 2 3 0 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0
2012 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 01/14/12 14 20 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0
Buffalo Home 01/28/12 19 11 1 0 1 2 0 0 1 0 0 2 1 3 2 0 0
Rochester Away 02/04/12 14 16 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0
Edmonton Home 02/10/12 10 9 0 0 0 0 0 0 0 0 0 1 1 4 2 0 0
Rochester Home 02/12/12 9 6 0 1 1 2 0 1 0 0 0 0 0 2 0 0 0
Colorado Home 02/18/12 7 12 2 0 2 0 0 0 1 0 0 4 4 5 3 0 0
Washington Away 02/24/12 15 7 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0
Calgary Away 03/03/12 15 11 0 0 0 4 0 0 0 0 0 2 2 5 1 0 0
Buffalo Away 03/17/12 10 13 0 0 0 2 0 0 0 0 0 2 0 1 1 0 0
Washington Away 03/25/12 13 20 2 0 2 2 0 0 1 0 0 5 3 4 0 0 0
Calgary Home 03/30/12 10 15 1 1 2 2 0 0 1 0 0 3 2 2 2 0 0
Edmonton Away 03/31/12 8 9 0 0 0 0 0 0 0 0 0 3 1 2 1 0 0
Philadelphia Away 04/06/12 13 9 0 0 0 10 0 0 0 0 0 2 2 3 1 0 0
Washington Home 04/14/12 14 9 0 0 0 0 0 0 0 0 0 1 1 4 3 0 0
Philadelphia Home 04/21/12 15 10 0 0 0 0 0 0 0 0 0 1 0 3 1 0 1
Colorado Home 04/28/12 16 13 0 1 1 2 0 0 0 0 0 1 1 4 3 0 0
2012 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 05/05/12 14 10 2 0 2 0 1 0 1 0 0 3 2 5 1 0 0
Edmonton Home 05/12/12 3 15 0 0 0 0 0 0 0 0 0 1 1 3 2 0 0
2013 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 01/12/13 12 13 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Toronto Away 01/25/13 12 13 1 0 1 0 0 0 1 0 0 1 1 8 0 0 0
Washington Home 01/26/13 15 14 1 0 1 0 0 0 0 0 0 3 3 1 0 0 0
Colorado Away 02/02/13 9 15 1 0 1 0 0 0 0 0 0 2 2 2 0 0 0
Toronto Home 02/08/13 13 12 2 0 2 0 0 0 0 0 0 2 2 4 2 0 0
Calgary Home 02/16/13 16 17 1 0 1 0 0 0 0 0 0 1 1 5 2 0 0
Edmonton Away 02/22/13 13 8 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0
Edmonton Home 02/24/13 9 14 0 0 0 0 0 0 0 0 0 2 1 4 3 0 0
Washington Away 03/03/13 8 11 0 0 0 0 0 0 0 0 0 3 2 5 0 0 0
Calgary Away 03/08/13 15 19 0 0 0 2 0 0 0 0 0 1 1 5 0 0 0
Washington Home 03/16/13 12 5 0 1 1 0 0 0 0 0 0 1 1 4 0 0 0
Philadelphia Home 03/29/13 20 11 0 1 1 0 0 0 0 0 0 1 1 2 0 0 0
2013 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 04/28/13 20 11 0 1 1 0 0 0 0 0 0 2 2 5 1 0 0