|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|   Minnesota Swarm 
(5-5 H 3-1 A 2-4)
 |   |   Calgary Roughnecks 
(6-5 H 4-3 A 2-2)
 |   |  Patterson and Benesch Break Records and the NecksFriday, March 26, 2010
Calgary, Alberta
 Attendance: 10,486
In the third quarter of the game between the Minnesota Swarm and the Calgary Roughnecks, it was raining cats and dogs all over 
Swarm goaltender Nick Patterson. One thought how can Patterson withstand the deluge which appeared to be unstoppable.  Don't know 
he did it but Patterson sure did as he stopped a team record 59 shots on goal to lead the Swarm to a huge division victory 
over the Roughnecks by a score of 17-13 at the Pengrowth Saddledome.
 Patterson's 59 saves broke his own record of 54 against Philadelphia on 
February 22, 2008.   Ryan Benesch set Swarm single game records of nine assists and eleven points.  
Former Swarm Ryan Ward held both records at seven and ten respectively at least 
until Friday night.  Benesch assisted on five straight goals from the end 
of the third through most of the fourth quarter. The key stretch for the Swarm 
was in the third quarter when Noah Talbot went to the box for two minutes for 
holding  and Richard Morgan followed just over a minute later was hit with 
a five minute crosschecking penalty.  The Roughnecks scored just as the 
Talbot penalty ended; however, after at least thirteen shots covering the 
remaining 4:50 of the Morgan penalty, Patterson turned them all away including a 
period of nearly two minutes when the Swarm could not even scoop up a loose ball 
to gain a sliver of possession.  That time of perseverance changed the game 
and the Swarm outscored the Roughnecks 10-5 the rest of the way. Benesch led 
the Swarm with eleven points as mentioned above but others did well too.  
Callum Crawford had two goals and seven assists.  Aaron Wilson, who will 
wear the "C" for the rest of season due to Ryan Cousins' firefighter training 
led the Swarm with four goals and two assists.  Kevin Ross had a hat trick.  
Jay Thorimbert got his first ever game winning goal in his NLL career.  Jon 
Sullivan notched his shorthanded goal of the season at the end of the game, 
which puts him in a tie for first in the NLL.  
 The Roughnecks, who were missing Tracey Kelusky, Kaleb Toth and  Scott 
Carnegie, were led by ever talkative Dane Dobbie who had five goals and an 
assist. The win clinched the season series for the Swarm between the two 
teams, 2-1.  The series win is the second for the Swarm in the West as they 
won the series versus Colorado also. The win puts the Swarm only a game behind 
Saturday night's opponent Edmonton for second place in the West. Game Links
 
| Team Stats | 1 | 2 | 3 | 4 | F |  | Sv/S | PIM | PP | SH | S | SOG | LB | FO |  
| Minnesota | 3 | 4 | 3 | 7 | 17 |  | 59/72 | 19 | 5/6 | 2 | 52 | 37 | 65 | 11/34 |  
| Calgary | 3 | 4 | 3 | 3 | 13 |  | 19/35 | 19 | 2/6 | 0 | 94 | 72 | 80 | 23/34 |  
 
 
| # | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FO |  
| 4 | Joe Cinosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/1 |  
| 6 | Scott Self | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0/2 |  
| 7 | Dan Marohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |  
| 10 | Aaron Wilson | 4 | 2 | 6 | 0 | 3 | 0 | 10 | 6 | 6 | 0/0 |  
| 11 | Richard Morgan | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 0/0 |  
| 12 | Eric Pacey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 |  
| 15 | Tim Campeau | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 0/0 |  
| 16 | Noah Talbot | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0/0 |  
| 17 | Sean Pollock | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 4 | 1 | 0/0 |  
| 21 | Ryan Benesch | 2 | 9 | 11 | 0 | 0 | 0 | 8 | 7 | 6 | 0/0 |  
| 22 | Andrew Watt | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0/0 |  
| 23 | Jon Sullivan | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 6 | 0/0 |  
| 34 | Nick Inch | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 0/0 |  
| 71 | Kevin Ross | 3 | 0 | 3 | 0 | 1 | 1 | 8 | 6 | 3 | 0/0 |  
| 75 | Jay Thorimbert | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 11/31 |  
| 93 | Nick Patterson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 |  
| 98 | Callum Crawford | 2 | 7 | 9 | 0 | 1 | 0 | 8 | 6 | 1 | 0/0 |  
| 31 | Kevin Croswell | Back Up Goaltemder |  
| 5 | Josh Funk | Did Not Dress |  
| 24 | Sean Thomson | Did Not Dress |  
| 26 | Ryan Sharp | Did Not Dress |  
| 27 | Colin Achenbach | Did Not Dress |  
| 88 | Zack Greer | Did Not Dress |  |  |  
| # | Minnesota | MIN | GA | Saves | Shots | Dec |  |  
| 93 | Nick Patterson | 60:00 | 13 | 59 | 72 | W 4-2 |  |  
| 31 | Kevin Croswell | 0:00 | 0 | 0 | 0 |  |  |  |  |  
| # | Calgary | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FO |  
| 4 | Devan Wray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10/16 |  
| 7 | Rob Van Beek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 |  
| 8 | Craig Conn | 2 | 2 | 4 | 0 | 0 | 0 | 14 | 12 | 3 | 0/0 |  
| 10 | Curtis Manning | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0/0 |  
| 14 | Jeff Moleski | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0/0 |  
| 16 | Mike Carnegie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0/0 |  
| 19 | Josh Sanderson | 0 | 5 | 5 | 0 | 0 | 0 | 11 | 7 | 3 | 0/0 |  
| 20 | Bruce Codd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 |  
| 26 | Craig Gelsvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |  
| 30 | Matt King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |  
| 33 | Mike Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |  
| 37 | Andrew McBride | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0/0 |  
| 40 | Nolan Heavenor | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | 7 | 13/18 |  
| 44 | Dane Dobbie | 5 | 1 | 6 | 4 | 2 | 0 | 25 | 20 | 6 | 0/0 |  
| 55 | Michael Kilby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 |  
| 71 | Scott Ranger | 2 | 3 | 5 | 0 | 0 | 0 | 12 | 8 | 10 | 0/0 |  
| 77 | Jeff Shattler | 1 | 3 | 4 | 2 | 0 | 0 | 19 | 15 | 14 | 0/0 |  
| 80 | Peter McFetridge | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 5 | 0/0 |  
| 9 | Kaleb Toth | Did Not Dress |  
| 15 | Rob Kirkby | Did Not Dress |  
| 17 | Tracey Kelusky | Did Not Dress |  
| 24 | Scott Carnegie | Did Not Dress |  
| 28 | Mark Scherman | Did Not Dress |  |  |  
| # | Calgary | MIN | GA | Saves | Shots | Dec |  |  
| 33 | Mike Poulin | 36:28 | 9 | 12 | 21 |  |  |  
| 30 | Matt King | 23:31 | 7 | 7 | 14 | L 4-4 |  |  
|  | Empty Net | 0:01 | 1 | 0 | 2 |  |  |  
 
 
  
    | Scoring |  
    | Quarter | Time | MN | CAL | Team | Goal | 1st Assist | 2nd Assist | Notes |  
    | First | 1:21 | 0 | 1 | Calgary | Nolan Heavenor | Jeff Shattler |  |  |  
    | First | 2:14 | 1 | 1 | Minnesota | Aaron Wilson | Callum Crawford | Ryan Benesch | PP |  
    | First | 4:27 | 2 | 1 | Minnesota | Ryan Benesch | Sean Pollock |  |  |  
    | First | 5:12 | 2 | 2 | Calgary | Scott Ranger | Jeff Shattler | Jeff Moleski |  |  
    | First | 12:31 | 3 | 2 | Minnesota | Kevin Ross | Sean Pollock | Ryan Benesch | SH |  
    | First | 14:40 | 3 | 3 | Calgary | Craig Conn | Devan Wray | Josh Sanderson |  |  
    | Second | 1:55 | 3 | 4 | Calgary | Dane Dobbie | Craig Conn | Jeff Shattler | PP |  
    | Second | 2:14 | 3 | 5 | Calgary | Dane Dobbie | Josh Sanderson | Nolan Heavenor |  |  
    | Second | 6:00 | 4 | 5 | Minnesota | Aaron Wilson | Tim Campeau | Callum Crawford | PP |  
    | Second | 6:49 | 5 | 5 | Minnesota | Callum Crawford | Sean Pollock | Ryan Benesch | PP |  
    | Second | 9:57 | 5 | 6 | Calgary | Peter McFetridge | Scott Ranger |  |  |  
    | Second | 11:46 | 6 | 6 | Minnesota | Kevin Ross | Tim Campeau |  |  |  
    | Second | 13:26 | 7 | 6 | Minnesota | Aaron Wilson | Scott Self |  |  |  
    | Second | 14:24 | 7 | 7 | Calgary | Scott Ranger | Josh Sanderson |  |  |  
    | Third | 4:54 | 7 | 8 | Calgary | Dane Dobbie | Josh Sanderson | Nolan Heavenor | PP |  
    | Third | 9:53 | 8 | 8 | Minnesota | Richard Morgan | Nick Patteson |  |  |  
    | Third | 11:53 | 9 | 8 | Minnesota | Andrew Watt | Callum Crawford |  |  |  
    | Third | 12:31 | 9 | 9 | Calgary | Dane Dobbie | Josh Sanderson |  |  |  
    | Third | 12:59 | 10 | 9 | Minnesota | Sean Pollock | Callum Crawford | Ryan Benesch |  |  
    | Third | 13:51 | 10 | 10 | Calgary | Peter McFetridge | Jeff Moleski |  |  |  
    | Fourth | 0:55 | 11 | 10 | Minnesota | Aaron Wilson | Ryan Benesch | Callum Crawford | PP |  
    | Fourth | 2:10 | 12 | 10 | Minnesota | Kevin Ross | Ryan Benesch | Callum Crawford | PP |  
    | Fourth | 2:30 | 12 | 11 | Calgary | Dane Dobbie | Scott Ranger | Craig Conn |  |  
    | Fourth | 4:18 | 13 | 11 | Minnesota | Sean Pollock | Tim Campeau | Ryan Benesch |  |  
    | Fourth | 4:32 | 13 | 12 | Calgary | Craig Conn | Nolan Heavenor | Dane Dobbie |  |  
    | Fourth | 6:57 | 14 | 12 | Minnesota | Jay Thorimbert | Ryan Benesch |  | GW |  
    | Fourth | 8:43 | 15 | 12 | Minnesota | Ryan Benesch | Aaron Wilson | Callum Crawford |  |  
    | Fourth | 10:00 | 16 | 12 | Minnesota | Callum Crawford | Ryan Benesch | Aaron Wilson |  |  
    | Fourth | 11:42 | 16 | 13 | Calgary | Jeff Shattler | Scott Ranger |  | EA |  
    | Fourth | 14:38 | 17 | 13 | Minnesota | Jon Sullivan | Eric Pacey |  | EN SH |  
 
 
  
    | Penalties |  
    | Quarter | Time | Team | Player | Penalty | Bench | Duration |  
    | First | 2:01 | Calgary | Jeff Shattler | Holding |  | 2:00 |  
    | First | 4:33 | Minnesota | Nick Inch | Roughing |  | 2:00 |  
    | First | 4:33 | Calgary | Mike Carnegie | Roughing |  | 2:00 |  
    | First | 9:10 | Minnesota | Jon Sullivan | Cross Checking |  | 2:00 |  
    | First | 9:10 | Calgary | Dane Dobbie | Unsportsmanlike Conduct |  | 2:00 |  
    | First | 10:31 | Minnesota | Nick Patterson | Interference |  | 2:00 |  
    | Second | 1:28 | Minnesota | Nick Inch | Cross Checking |  | 2:00 |  
    | Second | 4:18 | Calgary | Curtis Manning | High Sticking |  | 5:00 |  
    | Second | 4:18 | Calgary | Andrew McBride | Cross Checking |  | 2:00 |  
    | Third | 3:07 | Minnesota | Noah Talbot | Holding |  | 2:00 |  
    | Third | 4:44 | Minnesota | Richard Morgan | Cross Checking |  | 5:00 |  
    | Fourth | 0:40 | Calgary | Jeff Moleski | Slashing |  | 2:00 |  
    | Fourth | 1:51 | Calgary | Nolan Heavenor | Holding |  | 2:00 |  
    | Fourth | 12:12 | Minnesota | Scott Self | Cross Checking |  | 2:00 |  
    | Fourth | 14:27 | Minnesota | Noah Talbot | Cross Checking |  | 2:00 |  
    | Fourth | 14:38 | Calgary | Dane Dobbie | Roughing |  | 2:00 |  
 
 
  
    | Referees |  
    | Crew Chief | Assistant Referee | Technical Referee |  
    | 29-Ron Crosato | 16-Bob Taylor |  |  Next Games After This Match Up
Minnesota at Edmonton - Saturday, March 27th, 2010 8:00 pm Central
Calgary at Toronto - Friday, April 2nd, 2010 6:30 pm Central 
 |