Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
Callum Crawford
Nickname Showtime

98 - Callum Crawford 98 - Callum Crawford 98 - Callum Crawford 98 - Callum Crawford 98 - Callum Crawford 98 - Callum Crawford 98 - Callum Crawford 98 - Callum Crawford 98 - Callum Crawford 98 - Callum Crawford

Position Forward
Shoots Right
Height 6-2
Weight 195
Birthday November 7, 1984
Birthplace Ottawa, Ontario
Residence  
College Dowling
Occupation  
Social Media Facebook Instagram Twitter
Drafted 2005
Calgary Roughnecks
Round 2 Overall 18
Acquired Acquired from the Edmonton Rush in a three team trade that sent Chad Culp to the Colorado Mammoth on November 30, 2009
Status Signed a two-year contract on November 27, 2013 that expires after the 2015 season
Placed on injured reserve-second level on April 16, 2015

Highlights
  • Named assistant captain for the 2014 - 2015
  • Became captain for the rest of the 2013 season on February 24, 2013
  • Scored five goals against Edmonton on April 3, 2010
  • Assisted on seven goals against:
    • Calgary on March 26,  2010
    • Buffalo on January 28, 2012
  • Scored ten points against:
    • Edmonton on April 3, 2010
    • Buffalo on April 6, 2013
  • Scored game winning goal for the Swarm against:
    • Colorado on February 20, 2010
    • Colorado on April 23, 2011
    • Buffalo on January 28, 2012
    • Philadelphia on April 14, 2012
    • Washington on March 16, 2013
    • Buffalo on March 23, 2014 in overtime
    • Rochester on February 6, 2015 in overtime
  • Scored four goals in a game twice in his Non-Swarm career against:
    • Edmonton on January 26, 2008
    • Colorado on February 22, 2009
  • Scored game winning goal against San Jose on March 21, 2009 as a member of Edmonton
  • Has career high in assists and points for a season in 2010
  • Most points in a season for the Minnesota Swarm with 96 in 2010
  • Most assists in a season for the Minnesota Swarm with 64 in 2010
  • IL Indoor.com Top #50 - #13 Callum Crawford
  • Selected to the 2011 and 2012 NLL West All-Star Team as a reserve
  • Assisted on 100th goal in his Swarm career on April 9, 2011 against Washington
  • Scored his 100th career goal against Calgary on April 1, 2011
  • 2011 IL Indoor Top 35 - #21 Callum Crawford
  • Served as assistant captain against:
    • Buffalo on January 28, 2012
    • Calgary on March 3, 2012
    • Buffalo on January 12, 2013
  • Assisted on eight goals againt Philadelphia on April 14, 2012
  • Led the Swarm with 58 assists and 83 points in 2012
  • Played in first 51 games as a member of the Swarm from 2010 thru 2012 which is the longest consecutive game streak to start a Swarm career.
  • Won 2012 Presidents Cup with the St. Regis Braves
  • Head Coach of the Nepean Knights of the OLA Jr B
  • Scored 2 goals and 7 assists against Edmonton on February 22, 2013
  • Scored 100th Swarm goal against Washington on March 16, 2013
  • Became all-time Swarm leader in assists with 202 against Washington on March 16, 2013
  • NLL Offensive Player of the Week ending:
    • March 17, 2013
    • March 31, 2013
    • April 7, 2013
  • Became all-time Swarm leader in points with 338 against Colorado on April 13, 2013
  • Led the Swarm with 95 points and 63 assists in 2013
  • NLL Player of the Month for April 2013
  • Assisted on team record seven goals in playoff game against Toronto on April 28, 2013
  • Scored seven points in playoff game against Toronto on April 28, 2013
  • Scored seven points (2g, 6a) in playoff game against Rochester on May 4, 2013
  • Named to the 2013 & 2016 NLL All-Pro Second Team
  • Scooped 10 loose balls against Rochester on December 28, 2013
  • Scored his 175th goal of his NLL career against Edmonton on February 15, 2014
  • Assisted on his 300th goal of his NLL career against Toronto on February 22, 2014
  • Led the Swarm with 80 points and 54 assists in 2014
  • Became the all-time leading regular season goal scorer in Swarm history with 142 on April 19, 2014
  • Scooped nine loose balls against Buffalo on January 30, 2015
  • Scored 200th regular season goal in his NLL career against Rochester to win the game in overtime on February 6, 2015
  • Led the Minnesota Swarm all-time with 161 goals, 316 assists and 477 points after the 2015 season
  • Led the Mammoth with 83 assists and 115 points in 2016
  • His 83 assists in 2016 ties a NLL single season record for assists with Shawn Evans and Josh Sanderson who both reached that mark in 2015
  • Wikpedia
  • Capital Lacrosse Academy
  • 2016 NLL Air Canada Wingman of the Year
Transactions
  • 11/30/09 - The Swarm trade F Chad Culp to the Colorado Mammoth who trade F Ryan Powell to the Edmonton Rush who trade F Callum Crawford to the Minnesota Swarm.
  • 01/11/10 - The Swarm re-sign F Callum Crawford to a two-year contract.
  • 11/10/10 - The Swarm re-sign F Callum Crawford to a three-year contract.
  • 11/27/13 - The Swarm re-sign F Callum Crawford to a two-year contract.
  • 04/16/15 - The Swarm place F Callum Crawford on the Injured Reserve List - 2nd Level.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 Calgary Roughnecks 5 4 4 8 25 .160 2 13   0 0
2007 San Jose Stealth 13 10 13 23 57 .175 21 44   0 0
2008 Chicago Shamrox 12 14 13 27 98 .143 4 37   0 0
2009 Edmonton Rush 13 19 22 41 123 .154 0 48   0 1
2010 MINNESOTA SWARM 16 32 64 96 182 .176 2 68   0 0
2011 MINNESOTA SWARM 16 27 43 70 150 .180 6 57 10 0 0
2012 MINNESOTA SWARM 16 25 58 83 162 .154 8 56 8 0 0
2013 MINNESOTA SWARM 14 32 63 95 134 .239 2 55 7 0 0
2014 MINNESOTA SWARM 18 26 54 80 224 .116 8 92 11 0 0
2015 MINNESOTA SWARM 12 19 34 53 129 .147 4 54 3 0 0
2016 Colorado Mammoth 18 32 83 115 254 .126 15 89 3 0 0
2017 Colorado Mammoth 18 36 62 98 260 .138 8 74 6 0 0
2018 Buffalo Bandits 9 18 22 40 84 .214 16 29 5 0 0
2018 New England Black Wolves 9 15 20 35 132 .114 15 47 3 0 0
2019 New England Black Wolves 16 48 61 109 275 .175 33 78 8 1 1
2020 New England Black Wolves 11 33 43 76 203 .163 2 53 0 0 0
2022 New York Riptide 15 39 49 88 164 .238 6 81 4 0 0
2023 New York Riptide 3 6 4 10 30 .200 0 15 2 0 0
2023 Panther City Lacrosse Club 10 19 27 46 81 .235 6 38 3 0 0
Totals Regular Season 244 454 739 1,193 2,767 .164 158 1,026 73 1 2
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2007 San Jose Stealth 2 3 0 3 12 .250 2 10   0 0
2010 MINNESOTA SWARM 1 2 0 2 10 .200 0 6   0 0
2011 MINNESOTA SWARM 1 2 1 3 14 .142 2 3 0 0 0
2012 MINNESOTA SWARM 2 1 5 6 22 .045 2 13 1 0 0
2013 MINNESOTA SWARM 2 2 13 15 20 .100 0 11 0 0 0
2016 Colorado Mammoth 1 0 3 3 11 .000 0 3 0 0 0
2017 Colorado Mammoth 3 3 9 12 40 .075 2 11 2 0 0
2018 New England Black Wolves 1 3 1 4 20 .150 0 8 0 0 0
2019 New England Black Wolves 1 4 2 6 20 .200 0 5 0 0 0
2023 Panther City Lacrosse Club 1 1 3 4 11 .091 0 4 0 0 0
Totals Playoffs 15 21 37 58 180 .117 8 74 3 0 0
 
All-Star
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2011 West 1 2 4 6 8 .250 0 12 0 0 1
2012 West 1 1 1 2 9 .111 0 8 0 0 0
Totals All-Star 2 3 5 8 17 .177 0 20 0 0 1


2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 0 3 3 0 0 0 0 0 0 10 6 7 0 0
Calgary Home 01/15/10 12 10 1 3 4 0 0 1 0 0 0 5 3 5 0 0
Colorado Home 01/22/10 14 15 3 5 8 0 0 2 0 0 0 8 7 5 0 0
Buffalo Away 01/30/10 7 11 2 2 4 0 0 0 0 0 0 14 8 3 0 0
Washington Away 02/05/10 9 12 3 2 5 0 0 1 1 0 0 12 7 4 0 0
Washington Home 02/13/10 16 12 2 3 5 10 0 0 0 0 0 9 6 6 0 0
Colorado Home 02/20/10 15 5 4 5 9 0 0 2 0 0 1 11 8 5 0 0
Colorado Away 02/27/10 13 12 1 6 7 0 1 2 0 0 0 11 7 4 0 0
Philadelphia Away 03/13/10 11 20 0 2 2 2 0 0 0 0 0 11 7 8 0 0
Calgary Away 03/26/10 17 13 2 7 9 0 1 4 0 0 0 8 6 1 0 0
Edmonton Away 03/27/10 14 16 3 4 7 0 0 3 0 0 0 15 12 2 0 0
Edmonton Home 04/03/10 12 13 5 5 10 0 0 1 0 0 0 14 14 5 0 0
Rochester Home 04/09/10 11 12 2 4 6 0 0 1 0 0 0 11 7 6 0 0
Boston Away 04/10/10 8 13 0 6 6 0 0 3 0 0 0 12 11 2 0 0
Philadelphia Home 04/17/10 12 13 1 3 4 0 0 0 0 0 0 16 10 3 0 0
Orlando Home 04/24/10 11 12 3 4 7 0 1 0 0 0 0 15 9 2 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 2 0 2 0 0 0 0 0 0 10 10 6 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 2 2 4 0 0 2 0 0 0 12 8 3 0 0 0
Washington Away 01/14/11 16 8 2 3 5 2 0 2 0 0 0 7 6 3 1 0 0
Edmonton Home 01/22/11 9 8 2 2 4 2 1 1 0 0 0 7 4 5 2 0 0
Washington Home 01/29/11 11 10 2 3 5 0 0 1 0 0 0 14 9 4 0 0 0
Buffalo Away 02/04/11 12 15 0 3 3 0 0 0 0 0 0 6 4 2 0 0 0
Rochester Away 02/12/11 10 12 2 4 6 0 1 0 0 0 0 15 11 5 0 0 0
Boston Home 02/19/11 11 14 2 4 6 0 1 3 0 0 0 8 5 4 1 0 0
Colorado Away 02/20/11 12 10 0 3 3 0 0 0 0 0 0 11 9 2 1 0 0
Colorado Away 03/04/11 11 10 1 3 4 2 0 1 0 0 0 7 3 3 0 0 0
Edmonton Away 03/25/11 13 14 3 2 5 0 0 1 0 0 0 15 11 3 0 0 0
Buffalo Home 03/27/11 9 12 2 3 5 0 0 1 0 1 0 6 6 5 2 0 0
Calgary Away 04/01/11 12 15 3 0 3 0 1 0 0 0 0 13 11 1 0 0 0
Calgary Home 04/02/11 13 8 1 2 3 0 1 1 0 0 0 10 8 8 1 0 0
Washington Away 04/09/11 15 16 1 2 3 0 0 2 0 0 0 7 5 4 0 0 0
Philadelphia Home 04/16/11 11 9 2 3 5 0 0 0 0 0 0 8 7 3 1 0 0
Colorado Home 04/23/11 12 8 2 4 6 0 1 1 0 0 1 10 9 2 1 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 2 1 3 2 0 1 0 0 0 14 9 3 0 0 0
2012 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 01/14/12 14 20 4 5 9 0 1 2 0 0 0 17 10 11 1 0 0
Buffalo Home 01/28/12 19 11 2 7 9 0 2 5 0 0 1 5 3 1 1 0 0
Rochester Away 02/04/12 14 16 1 4 5 0 0 0 0 2 0 8 4 3 0 0 0
Edmonton Home 02/10/12 10 9 1 5 6 0 0 1 0 0 0 15 9 1 1 0 0
Rochester Home 02/12/12 9 6 0 4 4 0 0 0 0 0 0 6 5 4 2 0 0
Colorado Home 02/18/12 7 12 0 3 3 0 0 0 0 0 0 11 9 1 0 0 0
Washington Away 02/24/12 15 7 2 2 4 0 1 2 0 0 0 8 7 1 0 0 0
Calgary Away 03/03/12 15 11 2 4 6 2 1 3 0 0 0 13 9 2 1 0 0
Buffalo Away 03/17/12 10 13 2 2 4 2 1 2 0 0 0 13 10 4 0 0 0
Washington Away 03/25/12 13 20 1 2 3 0 0 0 0 1 0 10 9 2 0 0 0
Calgary Home 03/30/12 10 15 0 4 4 0 0 2 0 0 0 9 6 5 0 0 0
Edmonton Away 03/31/12 8 9 1 0 1 0 0 0 0 0 0 11 9 4 0 0 0
Philadelphia Away 04/06/12 13 9 2 1 3 2 1 1 0 0 0 7 7 2 0 0 0
Washington Home 04/14/12 14 9 4 3 7 0 1 1 0 0 0 14 12 5 2 0 0
Philadelphia Home 04/21/12 15 10 1 8 9 5 0 3 0 1 1 9 5 5 0 0 0
Colorado Home 04/28/12 16 13 2 4 6 2 0 2 0 0 0 6 4 5 0 0 0
2012 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 05/05/12 14 10 1 4 5 2 0 2 0 0 0 12 8 3 0 0 0
Edmonton Home 05/12/12 3 15 0 1 1 0 0 1 0 0 0 10 9 10 1 0 0
2013 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 01/12/13 12 13 2 3 5 0 0 1 0 0 0 8 7 5 0 0 0
Toronto Away 01/25/13 12 13 2 2 4 0 1 0 0 0 0 8 6 5 1 0 0
Washington Home 01/26/13 15 14 1 6 7 0 1 2 0 1 0 4 2 0 2 0 0
Toronto Home 02/08/13 13 12 0 2 2 2 0 0 0 0 0 8 6 4 1 0 0
Edmonton Away 02/22/13 13 8 2 7 9 0 0 0 0 0 0 7 7 0 1 0 0
Edmonton Home 02/24/13 9 14 1 5 6 0 0 2 1 0 0 6 5 7 1 0 0
Washington Away 03/03/13 8 11 2 1 3 0 0 0 0 0 0 15 9 2 0 0 0
Calgary Away 03/08/13 15 19 3 7 10 0 1 1 0 0 0 11 9 2 0 0 0
Washington Home 03/16/13 12 5 4 4 8 0 0 1 0 0 1 12 10 6 1 0 0
Philadelphia Home 03/29/13 20 11 4 4 8 0 0 1 0 0 0 13 12 4 0 0 0
Buffalo Home 04/06/13 21 7 2 8 10 0 1 5 0 1 0 6 5 3 0 0 0
Philadelphia Away 04/07/13 13 15 4 4 8 0 2 0 0 0 0 9 8 5 0 0 0
Colorado Away 04/13/13 17 12 3 6 9 0 0 0 0 0 0 13 10 6 0 0 0
Colorado Home 04/20/13 14 16 2 4 6 0 0 0 0 0 0 14 8 6 0 0 0
2013 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 04/28/13 20 11 0 7 7 0 0 1 0 0 0 8 5 4 0 0 0
Rochester Away 05/04/13 10 12 2 6 8 0 0 1 0 0 0 12 7 7 0 0 0
2014 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Away 12/28/13 6 8 1 2 3 2 0 2 0 0 0 11 5 10 0 0 0
Vancouver Away 01/11/14 5 8 1 0 1 0 1 0 0 0 0 10 6 6 1 0 0
Philadelphia Away 01/18/14 11 10 1 4 5 2 0 3 1 0 0 5 5 4 0 0 0
Philadelphia Home 01/19/14 8 15 2 1 3 0 0 1 0 0 0 10 7 6 0 0 0
Colorado Away 02/01/14 12 14 4 3 7 0 1 1 1 0 0 13 10 5 0 0 0
Calgary Home 02/08/14 13 15 1 3 4 0 0 0 0 0 0 11 9 8 0 0 0
Edmonton Home 02/15/14 9 14 2 6 8 0 1 3 0 1 0 14 11 6 0 0 0
Toronto Away 02/22/14 12 14 1 3 4 2 0 2 1 0 0 11 7 6 0 0 0
Philadelphia Away 02/23/14 15 14 1 5 6 0 0 2 0 0 0 13 12 3 1 0 0
Buffalo Away 03/08/14 9 12 0 4 4 0 0 1 0 0 0 7 6 5 0 0 0
Toronto Home 03/16/14 8 9 1 2 3 0 0 0 0 0 0 14 11 3 0 0 0
Buffalo Home 03/23/14 10 9 2 2 4 0 0 0 1 0 1 16 12 4 3 0 0
Calgary Away 03/29/14 11 15 1 5 6 0 0 0 0 0 0 13 7 1 0 0 0
Rochester Home 04/04/14 14 15 3 6 9 0 2 0 1 1 0 14 9 3 2 0 0
Rochester Away 04/05/14 9 12 3 1 4 0 1 0 0 0 0 17 11 7 0 0 0
Buffalo Home 04/12/14 10 9 1 2 3 0 0 0 0 0 0 17 10 5 2 0 0
Colorado Home 04/19/14 12 18 1 3 4 0 0 0 0 0 0 12 10 5 0 0 0
Toronto Home 04/26/14 6 8 0 2 2 2 0 1 0 0 0 16 11 5 2 0 0
2015 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Home 01/03/15 13 20 2 3 5 0 0 0 0 0 0 10 7 7 0 0 0
Edmonton Away 01/10/15 14 10 3 5 8 0 0 1 0 0 0 12 11 3 0 0 0
New England Away 01/24/15 19 13 3 5 8 0 0 0 0 0 0 11 8 5 0 0 0
Buffalo Away 01/30/15 12 15 2 6 8 0 0 1 0 0 0 18 14 9 1 0 0
Rochester Home 02/06/15 7 6 1 0 1 2 0 0 0 0 1 16 8 4 1 0 0
Toronto Home 02/13/15 4 16 1 1 2 0 0 0 0 0 0 7 7 5 0 0 0
Toronto Away 02/14/15 9 14 0 1 1 0 0 0 0 0 0 3 2 0 0 0 0
Buffalo Away 03/21/15 8 12 2 2 4 0 0 0 0 0 0 15 8 3 0 0 0
New England Away 03/29/15 13 9 1 4 5 2 0 0 0 0 0 7 4 5 1 0 0
New England Home 04/03/15 12 8 3 4 7 0 1 0 0 0 0 11 8 7 0 0 0
Rochester Away 04/04/15 2 10 1 0 1 0 0 0 0 0 0 12 7 3 0 0 0
Buffalo Home 04/11/15 9 12 0 3 3 0 0 0 0 0 0 7 3 3 0 0 0