|
Callum Crawford Holds All The Scoring RecordsSaturday, April 19, 2014
|
Watch On Demand | Swarm Notes | Mammoth Notes | |
Box Score | Highlights | Postgame Report |
Game Notes
Team Stats | 1 | 2 | 3 | 4 | OT | F | SVS | STS | PIM | PPG | PPT | SH | S | SOG | LB | FT | FOW | FOT |
Minnesota | 5 | 1 | 3 | 3 | 12 | 30 | 48 | 6 | 0 | 3 | 0 | 77 | 63 | 79 | 16 | 14 | 34 | |
Colorado | 4 | 5 | 4 | 5 | 18 | 51 | 63 | 6 | 2 | 3 | 1 | 63 | 48 | 61 | 5 | 20 | 34 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
3 | Brock Sorensen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 |
4 | Jeff Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
8 | Greg Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
9 | Tyler Hass | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 |
10 | Alex Crepinsek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
15 | Jordan Houtby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
18 | Logan Schuss | 4 | 3 | 7 | 0 | 0 | 0 | 13 | 11 | 6 | 0 | 0 | 0 |
20 | Andrew Suitor | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 |
24 | Jordan MacIntosh | 0 | 4 | 4 | 2 | 0 | 0 | 8 | 8 | 18 | 0 | 14 | 33 |
30 | Tyler Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shayne Jackson | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 |
33 | David Earl | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 0 |
45 | Jason Noble | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
46 | Kiel Matisz | 2 | 2 | 4 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 0 |
81 | Josh Gillam | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 |
89 | Scott Jones | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
98 | Callum Crawford | 1 | 3 | 4 | 0 | 0 | 0 | 12 | 10 | 5 | 0 | 0 | 0 |
12 | Cameron Flint | Did Not Dress | |||||||||||
27 | Dane Stevens | Did Not Dress | |||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
30 | Tyler Carlson | 1 | 31:12 | 10 | 6 | 1 | 0 | 4 | 11 | 21 | |||
31 | Zach Higgins | 0 | 28:48 | 8 | 0 | 8 | 11 | 0 | 19 | 27 | L 2-6 | ||
# | Colorado | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
8 | Nick Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
11 | John Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Mat MacLeod | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
16 | Adam Jones | 4 | 1 | 5 | 0 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
17 | Sean Pollock | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
19 | Cam Holding | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 10 | 0 | 0 | 0 |
21 | Chet Koneczny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
23 | Athan Iannucci | 2 | 6 | 8 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 |
24 | John Grant | 3 | 2 | 5 | 0 | 1 | 0 | 18 | 13 | 6 | 0 | 0 | 0 |
26 | Drew Westervelt | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
37 | Dan Coates | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
39 | Dan Ball | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
41 | Bob Snider | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 20 | 34 |
45 | Dillon Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Creighton Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
82 | Joey Cupido | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
96 | Joel Dalgarno | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
31 | Tye Belanger | Back Up Goaltender - Did Not Play | |||||||||||
7 | Mike McNamara | Did Not Dress | |||||||||||
10 | Colton Clark | Did Not Dress | |||||||||||
# | Colorado | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
31 | Tye Belanger | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | Dillon Ward | 1 | 60:00 | 12 | 9 | 15 | 10 | 17 | 51 | 63 | W 7-7 |
Scoring | ||||||||
Quarter | Time | MN | COL | Team | Goal | 1st Assist | 2nd Assist | Notes |
First | 2:25 | 0 | 1 | Colorado | Adam Jones | Cam Holding | Sean Pollock | |
First | 3:39 | 1 | 1 | Minnesota | Andrew Suitor | Jordan Houtby | ||
First | 4:54 | 2 | 1 | Minnesota | Callum Crawford | Logan Schuss | Kiel Matisz | |
First | 6:42 | 2 | 2 | Colorado | Adam Jones | Joel Dalgarno | John Grant | PP |
First | 7:19 | 3 | 2 | Minnesota | Kiel Matisz | Jordan MacIntosh | Logan Schuss | |
First | 7:40 | 4 | 2 | Minnesota | Shayne Jackson | Scott Jones | Callum Crawford | |
First | 10:37 | 4 | 3 | Colorado | Drew Westervelt | Athan Iannucci | Dan Coates | |
First | 11:41 | 5 | 3 | Minnesota | Kiel Matisz | Brock Sorensen | Tyler Hass | |
First | 14:23 | 5 | 4 | Colorado | Adam Jones | Athan Iannucci | Dan Coates | |
Second | 0:52 | 5 | 5 | Colorado | Dan Ball | Dan Coates | ||
Second | 2:19 | 5 | 6 | Colorado | Adam Jones | Sean Pollock | Athan Iannucci | SH |
Second | 6:19 | 5 | 7 | Colorado | Mat MacLeod | Creighton Reid | Dan Ball | |
Second | 9:58 | 6 | 7 | Minnesota | Logan Schuss | Jordan MacIntosh | Scott Jones | |
Second | 12:10 | 6 | 8 | Colorado | John Grant | Drew Westervelt | Athan Iannucci | PP |
Second | 14:14 | 6 | 9 | Colorado | Dan Ball | Dillon Ward | ||
Third | 0:30 | 7 | 9 | Minnesota | Logan Schuss | Kiel Matisz | Josh Gillam | |
Third | 0:42 | 8 | 9 | Minnesota | David Earl | |||
Third | 1:15 | 8 | 10 | Colorado | Sean Pollock | John Grant | Bob Snider | |
Third | 8:44 | 8 | 11 | Colorado | Cam Holding | Dan Coates | ||
Third | 11:41 | 9 | 11 | Minnesota | Logan Schuss | Shayne Jackson | Jeff Gilbert | |
Third | 11:56 | 9 | 12 | Colorado | John Grant | Bob Snider | ||
Third | 14:14 | 9 | 13 | Colorado | Sean Pollock | Athan Iannucci | GWG | |
Fourth | 0:24 | 9 | 14 | Colorado | Athan Iannucci | Sean Pollock | Joel Dalgarno | |
Fourth | 3:03 | 9 | 15 | Colorado | John Grant | Sean Pollock | Athan Iannucci | |
Fourth | 4:46 | 10 | 15 | Minnesota | Josh Gillam | Shayne Jackson | Logan Schuss | |
Fourth | 5:42 | 11 | 15 | Minnesota | Josh Gillam | Callum Crawford | Jordan MacIntosh | EA |
Fourth | 9:22 | 11 | 16 | Colorado | Joey Cupido | |||
Fourth | 10:18 | 11 | 17 | Colorado | Mat MacLeod | Adam Jones | Joel Dalgarno | |
Fourth | 12:55 | 11 | 18 | Colorado | Athan Iannucci | Dan Coates | Nick Carlson | |
Fourth | 14:49 | 12 | 18 | Minnesota | Logan Schuss | Callum Crawford | Jordan MacIntosh | EA |
Penalties |
||||||
Quarter | Time | Team | Player | Penalty | Bench | Duration |
First | 5:41 | Minnesota | Jason Noble | Checking from Behind | 2:00 | |
First | 12:19 | Minnesota | Jordan MacIntosh | Illegal Body Check | 2:00 | |
Second | 1:35 | Colorado | Cam Holding | Holding | 2:00 | |
Second | 7:34 | Colorado | Sean Pollock | Roughing | 2:00 | |
Second | 10:54 | Minnesota | David Earl | Illegal Body Check | 2:00 | |
Third | 1:37 | Colorado | Mat MacLeod | Too Many Men | X | 2:00 |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
27-Mark Gardonio | 9-Robert Hollingsworth | 73-Daron Yates |