![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Swarm Finish Winless Versus WestSaturday, March 29, 2014
|
Watch On Demand | Swarm Notes | Roughnecks Notes | Box Score |
Game Chronology
Team Stats | 1 | 2 | 3 | 4 | OT | F | SVS | STS | PIM | PPG | PPT | SH | S | SOG | LB | FT | FOW | FOT |
Minnesota | 2 | 3 | 4 | 2 | 11 | 37 | 52 | 8 | 0 | 2 | 0 | 67 | 48 | 43 | 9 | 8 | 30 | |
Calgary | 1 | 4 | 4 | 6 | 15 | 37 | 48 | 14 | 1 | 2 | 1 | 70 | 52 | 55 | 8 | 22 | 30 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
3 | Brock Sorensen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Jeff Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
8 | Greg Downing | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
9 | Tyler Hass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Alex Crepinsek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
12 | Cameron Flint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
18 | Logan Schuss | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
20 | Andrew Suitor | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 |
24 | Jordan MacIntosh | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 7 | 6 | 1 | 8 | 27 |
30 | Tyler Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Shayne Jackson | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 8 | 2 | 0 | 0 | 0 |
33 | David Earl | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
45 | Jason Noble | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
46 | Kiel Matisz | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
81 | Josh Gillam | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 |
89 | Scott Jones | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 |
98 | Callum Crawford | 1 | 5 | 6 | 0 | 0 | 0 | 13 | 7 | 1 | 0 | 0 | 0 |
15 | Jordan Houtby | Did Not Dress | |||||||||||
27 | Dane Stevens | Did Not Dress | |||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
30 | Tyler Carlson | 1 | 48:16 | 13 | 6 | 11 | 10 | 4 | 31 | 44 | L 1-6 | ||
31 | Zach Higgins | 0 | 11:44 | 2 | 0 | 0 | 0 | 6 | 6 | 8 | |||
# | Calgary | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
3 | Dan MacRae | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
4 | Geoff Snider | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 22 | 30 |
6 | Garrett McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
7 | Tor Reinholdt | 1 | 0 | 1 | 12 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
10 | Curtis Manning | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 |
11 | Greg Harnett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Shawn Evans | 2 | 2 | 4 | 0 | 0 | 0 | 16 | 8 | 2 | 1 | 0 | 0 |
17 | Curtis Dickson | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 |
21 | Karsen Leung | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
30 | Mike Poulin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jon Harnett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
36 | Daryl Veltman | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
37 | Andrew McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
44 | Dane Dobbie | 2 | 2 | 4 | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 |
61 | Matthew Dinsdale | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 |
77 | Jeff Shattler | 2 | 4 | 6 | 0 | 1 | 0 | 11 | 8 | 4 | 0 | 0 | 0 |
80 | Peter McFetridge | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
92 | Frank Scigliano | Back Up Goaltender - Did Not Play | |||||||||||
16 | Mike Carnegie | Did Not Dress | |||||||||||
20 | Travis Cornwall | Did Not Dress | |||||||||||
# | Calgary | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
30 | Mike Poulin | 1 | 60:00 | 11 | 10 | 7 | 9 | 11 | 37 | 48 | W 8-4 | ||
92 | Frank Scigliano | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||||||||
Quarter | Time | MN | CAL | Team | Goal | 1st Assist | 2nd Assist | Notes |
First | 4:59 | 1 | 0 | Minnesota | Scott Jones | Jordan MacIntosh | Shayne Jackson | |
First | 10:14 | 2 | 0 | Minnesota | Josh Gillam | Callum Crawford | ||
First | 13:20 | 2 | 1 | Calgary | Jeff Shattler | Shawn Evans | PP | |
Second | 0:30 | 2 | 2 | Calgary | Jeff Shattler | Curtis Manning | Mike Poulin | |
Second | 0:40 | 3 | 2 | Minnesota | Jordan MacIntosh | David Earl | ||
Second | 0:50 | 3 | 3 | Calgary | Shawn Evans | Geoff Snider | ||
Second | 2:24 | 3 | 4 | Calgary | Tor Reinholdt | |||
Second | 5:05 | 4 | 4 | Minnesota | Shayne Jackson | Callum Crawford | Logan Schuss | |
Second | 8;45 | 5 | 4 | Minnesota | Shayne Jackson | Callum Crawford | Logan Schuss | |
Second | 13:50 | 5 | 5 | Calgary | Dane Dobbie | Curtis Manning | Jon Harnett | SH |
Third | 1:56 | 5 | 6 | Calgary | Daryl Veltman | Jeff Shattler | Curtis Dickson | |
Third | 3:10 | 5 | 7 | Calgary | Shawn Evans | Dane Dobbie | Jeff Shattler | |
Third | 6:56 | 6 | 7 | Minnesota | Jordan MacIntosh | |||
Third | 10:12 | 7 | 7 | Minnesota | Josh Gillam | Callum Crawford | Kiel Matisz | |
Third | 10:18 | 8 | 7 | Minnesota | David Earl | Jordan MacIntosh | ||
Third | 12:04 | 8 | 8 | Calgary | Dane Dobbie | Jeff Shattler | Daryl Veltman | |
Third | 12:09 | 8 | 9 | Calgary | Geoff Snider | |||
Third | 13:15 | 9 | 9 | Minnesota | Kiel Matisz | Scott Jones | ||
Fourth | 0:52 | 9 | 10 | Calgary | Matthew Dinsdale | Curtis Dickson | Jon Harnett | |
Fourth | 1:09 | 9 | 11 | Calgary | Karsen Leung | Greg Harnett | ||
Fourth | 1:59 | 10 | 11 | Minnesota | Callum Crawford | Josh Gillam | Logan Schuss | |
Fourth | 2:37 | 10 | 12 | Calgary | Daryl Veltman | Dane Dobbie | Jeff Shattler | GWG |
Fourth | 3:16 | 10 | 13 | Calgary | Daryl Veltman | Shawn Evans | Curtis Dickson | |
Fourth | 6:19 | 11 | 13 | Minnesota | Shayne Jackson | Callum Crawford | Logan Schuss | |
Fourth | 7:11 | 11 | 14 | Calgary | Dan MacRae | Greg Harnett | ||
Fourth | 13:15 | 11 | 15 | Calgary | Curtis Dickson | Greg Harnett | Peter McFetridge |
Penalties |
||||||
Quarter | Time | Team | Player | Penalty | Bench | Duration |
First | 5:33 | Minnesota | Andrew Suitor | Roughing | 2:00 | |
First | 5:33 | Calgary | Tor Reinholdt | Roughing | 2:00 | |
First | 12:08 | Minnesota | Greg Downing | Holding The Stick | 2:00 | |
Second | 2:53 | Minnesota | Greg Downing | Tripping | 2:00 | |
First | 9:32 | Calgary | Tor Reinholdt | High Sticking-Match | 10:00 | |
Second | 11:18 | Minnesota | Brock Sorensen | Hooking | 2:00 | |
Fourth | 9:37 | Calgary | Too Many Men | X | 2:00 |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
12-Todd Labranche | 28-Jason Wiswell | 92-Ronald Getz |