![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Crawford Delivers First Swarm Home Win of the YearSunday, March 23, 2014
|
![]() |
Game LinksWatch On Demand Swarm Notes Box Score Highlights Postgame Report |
Game Notes
Team Stats | SVS | STS | PIM | PPG | PPT | SH | S | SOG | LB | FT | FOW | FOT |
Minnesota | 34 | 43 | 12 | 1 | 3 | 1 | 86 | 59 | 83 | 31 | 8 | 23 |
Buffalo | 49 | 59 | 12 | 1 | 3 | 0 | 69 | 43 | 78 | 12 | 15 | 23 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT | |
3 | Brock Sorensen | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | |
4 | Jeff Gilbert | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 9 | 3 | 0 | 0 | |
8 | Greg Downing | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | |
10 | Alex Crepinsek | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | |
12 | Cameron Flint | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | |
18 | Logan Schuss | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 6 | 5 | 1 | 0 | 0 | |
20 | Andrew Suitor | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 7 | 3 | 1 | 2 | |
24 | Jordan MacIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 13 | 1 | 7 | 21 | |
27 | Dane Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
30 | Tyler Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
32 | Shayne Jackson | 2 | 2 | 4 | 0 | 1 | 0 | 10 | 6 | 3 | 0 | 0 | 0 | |
33 | David Earl | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
45 | Jason Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | |
46 | Kiel Matisz | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | |
81 | Josh Gillam | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | |
89 | Scott Jones | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |
98 | Callum Crawford | 2 | 2 | 4 | 0 | 0 | 1 | 16 | 12 | 4 | 3 | 0 | 0 | |
31 | Zach Higgins | Back Up Goaltender - Did Not Play | ||||||||||||
15 | Jordan Houtby | Did Not Dress | ||||||||||||
23 | Dominique Alexander | Did Not Dress | ||||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | ||
30 | Tyler Carlson | 1 | 67:51 | 9 | 9 | 7 | 5 | 8 | 5 | 34 | 43 | W 1-5 | ||
31 | Zach Higgins | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
# | Buffalo | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT | |
3 | Billy Dee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
5 | Joe Resetarits | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 0 | 0 | |
7 | Derek Suddons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
8 | Kevin Brownell | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | |
9 | Mark Steenhuis | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | 0 | |
10 | Aaron Wilson | 2 | 1 | 3 | 0 | 1 | 0 | 9 | 6 | 6 | 1 | 0 | 0 | |
11 | John Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | |
17 | Ryan Benesch | 1 | 4 | 5 | 0 | 0 | 0 | 12 | 10 | 6 | 2 | 0 | 0 | |
19 | Chad Culp | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
23 | Steve Priolo | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | |
42 | Rory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
44 | Anthony Cosmo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Shawn Williams | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | |
55 | Mitch Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
75 | Jay Thorimbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 15 | 23 | |
90 | Jamie Rooney | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | |
92 | Dhane Smith | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 2 | 5 | 1 | 0 | 0 | |
38 | Kurtis Wagar | Back Up Goaltender - Did Not Play | ||||||||||||
13 | David Brock | Did Not Dress | ||||||||||||
27 | Glen Bryan | Did Not Dress | ||||||||||||
# | Buffalo | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | ||
38 | Kurtis Wagar | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | Anthony Cosmo | 1 | 67:51 | 10 | 12 | 11 | 13 | 10 | 3 | 49 | 59 | L 8-3 |
Scoring | |||||||
Time | MN | BUF | Team | Goal | 1st Assist | 2nd Assist | Notes |
1st Quarter | |||||||
None | |||||||
2nd Quarter | |||||||
3:21 | 0 | 1 | Buffalo | Joe Resetarits | Shawn Williams | Aaron Wilson | |
5:22 | 1 | 1 | Minnesota | Callum Crawford | Logan Schuss | Shayne Jackson | SH |
9:43 | 1 | 2 | Buffalo | Jamie Rooney | Dhane Smith | Derek Suddons | |
11:15 | 1 | 3 | Buffalo | Joe Resetarits | Jamie Rooney | Ryan Benesch | |
13:21 | 2 | 3 | Minnesota | Logan Schuss | Callum Crawford | Josh Gillam | |
13:46 | 3 | 3 | Minnesota | Jordan MacIntosh | Dane Stevens | Greg Downing | |
3rd Quarter | |||||||
0:44 | 3 | 4 | Buffalo | Joe Resetarits | Shawn Williams | Ryan Benesch | |
2:46 | 3 | 5 | Buffalo | Ryan Benesch | Dhane Smith | Anthony Cosmo | |
7:49 | 4 | 5 | Minnesota | Alex Crepinsek | Greg Downing | ||
8:29 | 5 | 5 | Minnesota | Shayne Jackson | Callum Crawford | David Earl | |
9:36 | 6 | 5 | Minnesota | Shayne Jackson | Logan Schuss | PP | |
10:56 | 6 | 6 | Buffalo | Aaron Wilson | Ryan Benesch | PP | |
12:58 | 7 | 6 | Minnesota | Logan Schuss | |||
14:24 | 7 | 7 | Buffalo | Jamie Rooney | Ryan Benesch | Kevin Brownell | |
4th Quarter | |||||||
7:52 | 7 | 8 | Buffalo | Aaron Wilson | Dhane Smith | Mark Steenhuis | |
8:25 | 7 | 9 | Buffalo | Shawn Williams | Chad Culp | Anthony Cosmo | |
8:34 | 8 | 9 | Minnesota | Greg Downing | David Earl | ||
10:25 | 9 | 9 | Minnesota | Scott Jones | Kiel Matisz | Josh Gillam | |
Overtime | |||||||
7:51 | 10 | 9 | Minnesota | Callum Crawford | Shayne Jackson | Kiel Matisz | GWG |
Penalties | |||||
Time | Team | Player | Penalty | Bench | Duration |
1st Quarter | |||||
9:59 | Buffalo | Kevin Brownell | Holding | 2:00 | |
2nd Quarter | |||||
4:10 | Minnesota | Andrew Suitor | Holding | 2:00 | |
12:43 | Buffalo | Mark Steenhuis | Roughing | 2:00 | |
12:43 | Minnesota | Andrew Suitor | Roughing | 2:00 | |
3rd Quarter | |||||
3:31 | Buffalo | Steve Priolo | Roughing | 2:00 | |
4:17 | Buffalo | John Tavares | Roughing | 2:00 | |
4:17 | Minnesota | Brock Sorensen | Roughing | 2:00 | |
9:12 | Buffalo | Chad Culp | Illegal Cross Checking | 2:00 | |
10:32 | Minnesota | Brock Sorensen | Illegal Cross Checking | 2:00 | |
4th Quarter | |||||
1:49 | Minnesota | Scott Jones | Too Many Men | X | 2:00 |
13:54 | Minnesota | Jeff Gilbert | Roughing | 2:00 | |
13:54 | Buffalo | Jamie Rooney | Roughing | 2:00 |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
Mark Gardonio | Grant Spies | Roger Nurse |