|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|   Minnesota Swarm 
(5-3 H 3-1 A 2-2)
 |   |   Calgary Roughnecks
(5-3 H 1-3 A 4-0)
 |   |  Swarm Tie Roughnecks for Second with WinSaturday, March 3, 2012
Calgary, Alberta
 Attendance: 7,638
Game LinksGame Chronology 
1st Quarter
 
	Carlson in net for the Swarm. Poulin for the Roughnecks 
	Bilic gets the loosie and leads the 2 on 1 break and finds Morgan to finish  SWARM 1-0 
	Card with a guy on him gets loose and gets a laser past Poulin  SWARM 2-0 
	Card to the box for hold on the crease  necks pp 
	Dobbie gets loose on the crease for the pp goal  necks 1-2 
	Carlson with the long outlet past MacIntosh. MacIntosh wins loosie on the board vs 2 necks, gets free to the net and scores. SWARM 3-1 
	Necks get rebound and Veltman gets loose on the crease for the goal through Carlsons five hole  necks 2-3 
	Crawford evades MacRae and finds an open Benesch up top for the goal  SWARM 4-2 
	4:56 left in the first quarter  SWARM 4 necks 2 
	Suitor gets loosie and goes coast to coast  spins and shoots for the goal  SWARM 5-2 
	Carlson with big save on Snider off face off 
	Dickson finds Ranger cutting to the net for the goal  necks 3-5 
	Suits takes on Snider in a fight off the face off  good fight  Suits gets in a great shot at the end  Sniders mouth guard pops out 
	End of first quarter  SWARM 5 necks 3 
 
2nd Quarter 
	Suits and Snider each get 2 for roughing and 5 for fighting 
	McFetridge on the break finishes on the crease for the goal  necks 4-5 
	Henry goes to the net but looses the ball but Benesch scoops it up on the crease and scores  SWARM 6-4 
	Scigliano in  Poulin out 
	Lots of breaks back and forth for both teams but no goals 
	Conway gets Ranger rebound and puts it in high over Carlson  necks 5-6 
	Dickson beats Doran to the net for the goal - necks 6-6 
	Ball to the box for a late hit on Dickson after the goal  necks pp 
	Dobbie behind the net skips it to a cutting Ranger for the pp goal  necks 7-6 
	Suitor now wearing #4 after jersey torn in the fight 
	7:32 left in the second quarter  SWARM 6 necks 7 
	Crawford finds an open seam to the net for the goal  SWARM 7-7 
	Benesch denied on break by Scigliano 
	3:11 left in the second quarter  SWARM 7 necks 7 
	M. Carnegie gets a cutting Card up high for five minute major with 2:14 left  Swarm pp 
	Benesch given too much time and finds a spot to shoot for the pp goal  SWARM 8-7 
	Swarm called for a delay of game for not giving up ball soon enough with 1 minute to go  4 on 4 
	4 on 4 for first minute of the 2nd half, then the Swarm will be on the pp for 1:46 
	Halftime  SWARM 8 necks 7 
 
3rd Quarter 
	Tao gets rebound of the boards and puts it past Scigliano for the goal  SWARM 9-7 
	Benesch hit in neck on shot that resulted in rebound to Tao for the goal 
	MacIntosh got free and then overhand rocket for the pp goal  SWARM 10-7 
	Benesch with fourth goal of the night top center inside the post for the pp goal  3rd pp goal on five minute major  SWARM 11-7 
	Evans pushes off Suitor after Suitor loses stick, gets shot off for the goal  necks 8-11 
	Poulin in  Scigliano out 
	Poulin with a huge leg save on Tao 
	9:43 left in the third quarter  SWARM 11 necks 8 
	Looks like Crawford called for a dive when McBride hit him. Both to the box 
	Card called for crease violation on the goal 
	J. Harnett called for a slash  Swarm pp 
	Tao finds Ross with a cross crease pass for the pp goal  SWARM 12-8 
	Evans find Dobbie on the cut to the net  fakes then shoots for the goal  necks 9-12 
	Gilbert with a slash on Evans after play. maybe dive no call  necks pp 
	4:09 left in the third quarter  SWARM 12 necks 9 
	Watt and Ranger to the box with offsetting penalties  necks still on pp 
	Crawford nails MacRae at mid floor to force turnover 
	Swarm to the box down a man 
	Swarm kill two power plays at the end of the quarter 
	End of the third quarter  SWARM 12 necks 9 
 
4th Quarter 
	McFetridge with cross check to the box. Swarm got away with an over and back. Swarm pp 
	Crawford from outside with a free and clear pp shot for the goal  SWARM 13-9 
	Suitor called for hold on Dicksons charge to net  necks pp 
	Swarm called for eight seconds 
	Morgan runs over Evans to force loosie  necks get ball back 
	Carlson finds Suits on the long outlet  Suits goes to the net pulls back with two on him  makes another charge  gets loose, shoots and scores  SWARM 14-9 
	Benny to the box for his mouth  necks pp 
	Cornwall to the box for the necks  4 on 4 briefly then Swarm pp 
	Ross backs into Kilby, turns and shoots for the goal  necks challenge saying Ross in the crease  Goal stands  SWARM 15-9 
	Downing and Evans get it on after Evans tried to start something in frustration. Downing with the take down and gets the submission. Both for five and Evans also gets another four. 
	Dobbie with cheap shot on a Swarm player leaving the floor- Swarm continue on the power play 
	4:20 left in the game  SWARM 15 necks 9 
	With 3 necks in the box  Swarm get penalty shot  Crawford tries jump shot but denied by Poulin 
	Snider tucks it in behind the net in mid air for shorthanded goal  Swarm challenge but goal stands  necks 10-15 
	Dickson finds McFetridge on the shorthanded break for the goal  necks 11-15 
	Suits rags the ball along the boards and 4 necks jump him with a major called on Dobbie and minor on Snider. Swarm to end game on the pp 
	Final  SWARM 15 necks 11 
	SWARM WIN! SWARM WIN! Swarm now in second place in the West! 
 
 
 
| Team Stats | 1 | 2 | 3 | 4 | OT | F | Sv/S | PIM | PP | SH | S | SOG | LB | FT | FO |  
| Minnesota | 5 | 3 | 4 | 3 |  | 15 | 32/43 | 30 | 5/11 | 0 | 79 | 59 | 52 | 13 | 10/31 |  
| Calgary | 3 | 4 | 2 | 2 |  | 11 | 44/59 | 48 | 1/7 | 2 | 68 | 43 | 54 | 8 | 21/31 |  
 
 
| # | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FO |  
| 4 | Andrew Suitor | 2 | 0 | 2 | 9 | 0 | 0 | 4 | 4 | 6 | 2 | 0-5 |  
| 8 | Greg Downing | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 7 | 0 | 0-0 |  
| 11 | Richard Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 |  
| 13 | Matt Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
| 21 | Ryan Benesch | 4 | 3 | 7 | 2 | 2 | 0 | 15 | 11 | 2 | 0 | 0-0 |  
| 22 | Andrew Watt | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 5 | 1 | 0-0 |  
| 23 | Brendon Doran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 |  
| 24 | Jordan MacIntosh | 2 | 2 | 4 | 0 | 1 | 0 | 6 | 4 | 5 | 1 | 10-26 |  
| 30 | Tyler Carlson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
| 33 | David Earl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 |  
| 39 | Dan Ball | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
| 43 | Jeff Gilbert | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 2 | 0-0 |  
| 71 | Kevin Ross | 2 | 2 | 4 | 0 | 1 | 0 | 15 | 11 | 2 | 0 | 0-0 |  
| 77 | Jay Card | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0-0 |  
| 79 | Nik Bilic | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0-0 |  
| 84 | Corbyn Tao | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0-0 |  
| 85 | Mitch Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 |  
| 94 | Joel Henry | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0-0 |  
| 98 | Callum Crawford | 2 | 4 | 6 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 0-0 |  
| 35 | Evan Kirk | Back Up Goaltender - Did Not Play |  
| 4 | Joe Cinosky | Did Not Dress |  
| 9 | Tyler Hass | Did Not Dress |  
| 27 | Pat Smith | Did Not Dress |  |  |  
| # | Minnesota | MIN | GA | Saves | Shots | Dec |  |  
| 30 | Tyler Carlson | 60:00 | 11 | 32 | 43 | W 3-2 |  |  
| 35 | Evan Kirk | 0:00 | 0 | 0 | 0 |  |  |  |  |  
| # | Calgary | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FO |  
  | 3 | Dan MacRae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0 |  
  | 4 | Geoff Snider | 1 | 0 | 1 | 9 | 0 | 1 | 2 | 1 | 16 | 0 | 19-26 |  
| 10 | Curtis Manning | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0-0 |  
  | 15 | Shawn Evans | 1 | 4 | 5 | 19 | 0 | 0 | 11 | 6 | 1 | 1 | 0-0 |  
| 16 | Mike Carnegie | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |  
  | 17 | Curtis Dickson | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 0-0 |  
| 20 | Travis Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |  
  | 22 | Scott Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 |  
  | 30 | Mike Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
  | 33 | Jon Harnett | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 |  
  | 36 | Daryl Veltman | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | 0-0 |  
  | 37 | Andrew McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |  
  | 40 | Nolan Heavenor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2-5 |  
  | 44 | Dane Dobbie | 2 | 2 | 4 | 7 | 1 | 0 | 9 | 7 | 0 | 0 | 0-0 |  
| 55 | Michael Kilby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |  
  | 71 | Scott Ranger | 2 | 1 | 3 | 2 | 0 | 0 | 12 | 8 | 1 | 0 | 0-0 |  
  | 77 | Jeff Shattler | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 5 | 0 | 0-0 |  
  | 80 | Peter McFetridge | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 0-0 |  
| 91 | Cory Conway | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0-0 |  
| 92 | Frankie Scigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |  
| 9 | Kaleb Toth | Did Not Dress |  
| 50 | Greg Harnett | Did Not Dress |  
| 66 | Nick Rose | Did Not Dress |  |  |  
| # | Calgary | MIN | GA | Saves | Shots | Dec |  |  
| 30 | Mike Poulin | 45:03 | 10 | 36 | 46 | L 4-3 |  |  
| 92 | Frankie Scigliano | 14:57 | 5 | 8 | 13 |  |  |  
 
 
  
    | Scoring |  
    | Quarter | Time | MN | CAL | Team | Goal | 1st Assist | 2nd Assist | Notes |  
    | First | 2:14 | 1 | 0 | Minnesota | Richard Morgan | Nik Bilic |  |  |  
    | First | 3:49 | 2 | 0 | Minnesota | Jay Card | Corbyn Tao |  |  |  
    | First | 4:36 | 2 | 1 | Calgary | Dane Dobbie | Shawn Evans | Daryl Veltman | PP |  
    | First | 5:15 | 3 | 1 | Minnesota | Jordan MacIntosh | Tyler Carlson |  |  |  
    | First | 6:27 | 3 | 2 | Calgary | Daryl Veltman | Cory Conway |  |  |  
    | First | 7:17 | 4 | 2 | Minnesota | Ryan Benesch | Callum Crawford |  |  |  
    | First | 13:24 | 5 | 2 | Minnesota | Andrew Suitor |  |  |  |  
    | First | 14:40 | 5 | 3 | Calgary | Scott Ranger | Shawn Evans |  |  |  
    | Second | 1:36 | 5 | 4 | Calgary | Peter McFetridge | Daryl Veltman | Mike Carnegie |  |  
    | Second | 2:20 | 6 | 4 | Minnesota | Ryan Benesch | Joel Henry |  |  |  
    | Second | 3:56 | 6 | 5 | Calgary | Cory Conway |  |  |  |  
    | Second | 4:40 | 6 | 6 | Calgary | Curtis Dickson | Cory Conway | Dane Dobbie |  |  
    | Second | 6:55 | 6 | 7 | Calgary | Scott Ranger | Dane Dobbie | Shawn Evans |  |  
    | Second | 9:17 | 7 | 7 | Minnesota | Callum Crawford | Kevin Ross | Ryan Benesch |  |  
    | Second | 12:58 | 8 | 7 | Minnesota | Ryan Benesch | Callum Crawford | Joel Henry | PP |  
    | Third | 0:51 | 9 | 7 | Minnesota | Corbyn Tao | Ryan Benesch | Kevin Ross |  |  
    | Third | 1:30 | 10 | 7 | Minnesota | Jordan MacIntosh | Ryan Benesch | Callum Crawford | PP |  
    | Third | 2:17 | 11 | 7 | Minnesota | Ryan Benesch | Jordan MacIntosh | Joel Henry | PP |  
    | Third | 2:30 | 11 | 8 | Calgary | Shawn Evans | Scott Ranger | Curtis Manning |  |  
    | Third | 8:35 | 12 | 8 | Minnesota | Kevin Ross | Callum Crawford | Joel Henry | PP  GWG |  
    | Third | 9:30 | 12 | 9 | Calgary | Dane Dobbie | Shawn Evans | Jeff Shattler |  |  
    | Fourth | 1:09 | 13 | 9 | Minnesota | Callum Crawford | Jordan MacIntosh |  | PP |  
    | Fourth | 4:29 | 14 | 9 | Minnesota | Andrew Suitor | Tyler Carlson |  |  |  
    | Fourth | 9:55 | 15 | 9 | Minnesota | Kevin Ross | Joel Henry | Jay Card |  |  
    | Fourth | 11:43 | 15 | 10 | Calgary | Geoff Snider | Peter McFetridge |  | SH |  
    | Fourth | 13:39 | 15 | 11 | Calgary | Peter McFetridge | Curtis Dickson | Dan MacRae | SH |  
 
 
  
    | Penalties |  
    | Quarter | Time | Team | Player | Penalty | Bench | Duration |  
    | First | 4:24 | Minnesota | Jay Card | Goal / Crease Violation |  | 2:00 |  
    | First | 14:54 | Minnesota | Andrew Suitor | Fighting |  | 5:00 |  
    | First | 14:54 | Calgary | Geoff Snider | Roughing |  | 2:00 |  
    | First | 14:54 | Minnesota | Andrew Suitor | Roughing |  | 2:00 |  
    | First | 14:54 | Calgary | Geoff Snider | Fighting |  | 5:00 |  
    | Second | 4:40 | Minnesota | Dan Ball | Intentional Contact |  | 2:00 |  
    | Second | 12:45 | Calgary | Mike Carnegie | High-Sticking |  | 5:00 |  
    | Second | 13:59 | Minnesota | Andrew Watt | Delay of Game |  | 2:00 |  
    | Third | 5:27 | Minnesota | Callum Crawford | Unsportsmanlike Conduct |  | 2:00 |  
    | Third | 8:17 | Calgary | Jon Harnett | Slashing |  | 2:00 |  
    | Third | 9:35 | Minnesota | Jeff Gilbert | Slashing |  | 2:00 |  
    | Third | 10:51 | Minnesota | Andrew Watt | Slashing |  | 2:00 |  
    | Third | 10:51 | Calgary | Scott Ranger | Slashing |  | 2:00 |  
    | Third | 12:38 | Minnesota | Greg Downing | Holding |  | 2:00 |  
    | Fourth | 0:49 | Calgary | Peter McFetridge | Checking from Behind |  | 2:00 |  
    | Fourth | 2:07 | Minnesota | Andrew Suitor | Holding |  | 2:00 |  
    | Fourth | 7:56 | Minnesota | Delay of Game | Holding |  | 2:00 |  
    | Fourth | 9:31 | Calgary | Travis Cornwall | Illegal Substitution | X | 2:00 |  
    | Fourth | 10:00 | Calgary | Shawn Evans (served by Nolan Heavenor ) | Instigator |  | 2:00 |  
    | Fourth | 10:00 | Calgary | Shawn Evans | Fighting |  | 5:00 |  
    | Fourth | 10:00 | Calgary | Shawn Evans (served by Nolan Heavenor ) | Elbowing |  | 2:00 |  
    | Fourth | 10:00 | Minnesota | Greg Downing | Fighting |  | 5:00 |  
    | Fourth | 10:00 | Calgary | Shawn Evans | Game Misconduct |  | 10:00 |  
    | Fourth | 10:40 | Calgary | Dane Dobbie | Checking from Behind |  | 2:00 |  
    | Fourth | 14:31 | Calgary | Dane Dobbie | Slashing |  | 5:00 |  
    | Fourth | 14:31 | Calgary | Geoff Snider | Unsportsmanlike Conduct |  | 2:00 |  
 
 
  
    | Referees |  
    | Crew Chief | Assistant Referee | Shot Clock Operator |  
    | 12-Todd Labranche | 24-Greg Hart | 65-Shane Abramson |  |