Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
71 - Kevin Ross
Nickname  

Kevin Ross Kevin Ross Kevin Ross Kevin Ross Kevin Ross Kevin Ross

Celebrity Look-Alike Patrick Adams
Position Forward
Shoots Left
Height 6-1
Weight 185
Birthday May 30, 1985
Birthplace London, Ontario
Residence  
College Canisius
Occupation Mortgage Banker
Social Media Facebook Instagram Twitter
Drafted 2007
Chicago Shamrox
Round 1 Overall 12
Acquired Signed as a free agent on December 2, 2008
Left Traded to the Philadelphia Wings on July 26, 2012 for a first round pick in the 2015 NLL Entry Draft

Highlights
  • Won 2009 & 2011 Mann Cup with the Brampton Excelsiors
  • Played junior lacrosse with the Toronto Beaches
  • Scored two goals and four assists against the Swarm in four games with the Shamrox in 2008
  • Played his first NLL game against the Swarm on March 14, 2008 and assisted on two goals
  • Scored hat trick in his first ever Swarm game on January 3, 2009 against Portland
  • Scored three goals against
    • Portland on January 3, 2009
    • Buffalo on February 28, 2009
    • Colorado on March 22, 2009
    • New York on April 18, 2009
    • Calgary on March 26, 2010
    • Philadelphia on April 17, 2010
    • Edmonton on March 31, 2012
  • Assisted on five goals against Edmonton on April 3, 2010
  • Led the Swarm in scoring (2g. 2a) in the playoff game on April 30, 2011 against Washington
  • Served as assistant captain against Rochester on February 4, 2012
  • Scored game winning goal against Calgary on March 3, 2012
  • Scored five goasls and four assists for a total of nine points against Philadelphia on April 14, 2012
  • Played for Team Canada in the Duel in Denver on September 8, 2012
  • 2013 ILIndoor Top 40: Kevin Ross #38
Transactions
  • 12/02/08 - The Swarm sign F Kevin Ross and D Tyler Worden to one-year contracts.
  • 10/21/09 - The Swarm re-sign F Kevin Ross to a two-year contract.
  • 11/12/10 - The Swarm re-sign F Kevin Ross to a three-year contract.
  • 07/26/12 - The Swarm trade F Kevin Ross to the Philadelphia Wings for a first round pick in the 2015 NLL Entry Draft.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2008 Chicago 9 5 6 11 48 .104 8 21 0 0
2009 Minnesota 16 20 23 43 144 .139 8 47 0 0
2010 Minnesota 15 17 25 42 115 .148 4 61 0 0
2011 Minnesota 16 12 23 35 94 .128 14 46 2 0 0
2012 Minnesota 16 28 31 59 153 .183 6 45 5 1 1
2013 Philadelphia 16 20 33 53 162 .123 20 62 12 0 0
2014 Philadelphia 6 6 6 12 51 .118 4 30 1 0 0
2014 Toronto 2 3 5 8 11 .273 0 4 0 0 0
2015 Toronto 17 21 34 55 138 .152 8 42 5 0 0
2016 Toronto 10 3 9 12 51 .059 12 30 4 0 0
Totals Regular Season 123 135 195 330 967 .140 84 388 29 1 1
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2010 Minnesota 1 0 2 2 9 .000 2 3 0 0
2011 Minnesota 1 2 2 4 8 .250 0 3 0 0
2012 Minnesota 2 2 2 4 13 .154 0 7 3 1 1
2013 Philadelphia 1 0 1 1 6 .000 0 7 0 0 0
Totals Playoffs 5 4 7 11 36 .111 2 20 3 1 1


2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Portland Away 01/03/09 11 7 3 2 5 0 1 1 0 0 0 7 4 3 0 0
San Jose Home 01/10/09 10 7 1 4 5 0 0 3 1 0 0 7 7 3 0 0
Buffalo Home 01/24/09 9 10 1 3 4 0 0 1 0 0 0 11 7 5 0 0
Calgary Away 02/06/09 8 13 1 0 1 0 0 0 0 0 0 11 4 2 0 0
Colorado Home 02/07/09 8 13 1 2 3 0 0 1 0 0 0 12 9 2 0 0
Boston Home 02/20/09 12 16 0 2 2 0 0 1 0 0 0 7 3 4 0 0
Philadelphia Away 02/21/09 12 13 0 0 0 0 0 0 0 0 0 9 7 2 0 0
Toronto Away 02/27/09 13 10 1 1 2 2 0 0 0 0 0 6 5 4 0 0
Buffalo Away 02/28/09 16 15 3 1 4 0 0 0 0 0 0 7 6 3 0 0
Philadelphia Away 03/14/09 13 12 0 1 1 0 0 0 0 0 0 10 5 0 0 0
Colorado Away 03/22/09 11 13 3 2 5 2 0 1 0 0 0 8 5 4 0 0
Calgary Home 03/28/09 10 13 1 0 1 0 0 0 0 0 0 10 6 5 0 0
San Jose Away 04/03/09 8 18 1 1 2 0 1 1 0 0 0 10 5 1 0 0
Edmonton Home 04/04/09 9 7 1 2 3 0 0 1 0 0 0 11 9 2 0 0
Portland Home 04/11/09 14 19 0 1 1 0 0 0 0 0 0 8 6 2 0 0
New York Home 04/18/09 10 12 3 1 4 4 2 0 0 0 0 10 9 5 0 0
2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 0 1 1 0 0 0 0 0 0 5 4 2 0 0
Calgary Home 01/15/10 12 10 1 2 3 0 0 0 0 0 0 6 3 2 0 0
Colorado Home 01/22/10 14 15 1 3 4 0 0 0 0 0 0 10 7 2 0 0
Buffalo Away 01/30/10 7 11 1 1 2 0 0 0 0 0 0 11 8 5 0 0
Washington Away 02/05/10 9 12 1 0 1 0 0 0 0 0 0 9 6 5 0 0
Washington Home 02/13/10 16 12 1 1 2 0 0 0 0 0 0 4 3 4 0 0
Colorado Home 02/20/10 15 5 2 2 4 0 1 0 0 0 0 7 6 8 0 0
Philadelphia Away 03/13/10 11 20 1 1 2 0 0 0 0 0 0 7 3 5 0 0
Calgary Away 03/26/10 17 13 3 0 3 0 1 0 1 0 0 8 6 3 0 0
Edmonton Away 03/27/10 14 16 0 2 2 2 0 0 0 0 0 6 4 0 0 0
Edmonton Home 04/03/10 12 13 1 5 6 0 0 0 0 0 0 10 7 10 0 0
Rochester Home 04/09/10 11 12 0 3 3 0 0 0 0 1 0 5 3 7 0 0
Boston Away 04/10/10 8 13 1 1 2 0 0 0 0 0 0 7 4 2 0 0
Philadelphia Home 04/17/10 12 13 3 1 4 2 0 0 0 0 0 11 10 4 0 0
Orlando Home 04/24/10 11 12 1 2 3 0 0 0 0 0 0 9 5 2 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 0 2 2 2 0 0 0 0 0 9 7 3 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 0 1 1 0 0 0 0 0 0 4 4 4 0 0 0
Washington Away 01/14/11 16 8 0 4 4 0 0 1 0 1 0 6 4 2 0 0 0
Edmonton Home 01/22/11 9 8 0 0 0 2 0 0 0 0 0 6 4 3 1 0 0
Washington Home 01/29/11 11 10 1 2 3 2 0 1 0 0 0 4 4 2 0 0 0
Buffalo Away 02/04/11 12 15 1 1 2 2 0 1 0 0 0 3 2 1 0 0 0
Rochester Away 02/12/11 10 12 1 0 1 0 0 0 0 0 0 2 1 4 0 0 0
Boston Home 02/19/11 11 14 1 2 3 0 0 0 0 0 0 9 5 5 0 0 0
Colorado Away 02/20/11 12 10 1 2 3 0 0 0 0 0 0 6 6 2 0 0 0
Colorado Away 03/04/11 11 10 0 2 2 2 0 0 0 0 0 5 3 3 0 0 0
Edmonton Away 03/25/11 13 14 0 0 0 0 0 0 0 0 0 6 5 3 0 0 0
Buffalo Home 03/27/11 9 12 0 1 1 2 0 0 0 0 0 9 8 2 0 0 0
Calgary Away 04/01/11 12 15 1 2 3 0 0 0 1 0 0 5 5 1 0 0 0
Calgary Home 04/02/11 13 8 1 1 2 0 0 0 0 1 0 5 5 4 0 0 0
Washington Away 04/09/11 15 16 2 3 5 2 0 2 0 0 0 9 8 6 0 0 0
Philadelphia Home 04/16/11 11 9 2 1 3 2 0 0 0 0 0 9 5 2 1 0 0
Colorado Home 04/23/11 12 8 1 1 2 0 0 0 0 0 0 7 6 2 0 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 2 2 4 0 1 1 0 0 0 8 7 3 0 0 0
2012 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 01/14/12 14 20 1 2 3 2 0 0 0 0 0 13 8 3 0 0 0
Buffalo Home 01/28/12 19 11 3 2 5 2 2 1 0 0 0 8 8 3 0 1 1
Rochester Away 02/04/12 14 16 1 2 3 0 0 1 0 1 0 5 4 2 0 0 0
Edmonton Home 02/10/12 10 9 1 2 3 0 1 0 0 0 0 11 10 0 0 0 0
Rochester Home 02/12/12 9 6 2 1 3 0 1 0 0 0 0 9 8 1 0 0 0
Colorado Home 02/18/12 7 12 1 0 1 0 0 0 0 0 0 7 6 5 0 0 0
Washington Away 02/24/12 15 7 2 4 6 0 1 2 0 0 0 3 3 1 0 0 0
Calgary Away 03/03/12 15 11 2 2 4 0 1 0 0 0 1 15 11 2 0 0 0
Buffalo Away 03/17/12 10 13 1 0 1 0 1 0 0 0 0 12 9 0 0 0 0
Washington Away 03/25/12 13 20 1 0 1 0 0 0 0 0 0 10 7 4 0 0 0
Calgary Home 03/30/12 10 15 1 4 5 0 0 3 0 0 0 8 6 1 1 0 0
Edmonton Away 03/31/12 8 9 3 1 4 0 0 1 0 0 0 12 10 3 1 0 0
Philadelphia Away 04/06/12 13 9 2 3 5 2 0 0 0 0 0 12 11 3 2 0 0
Washington Home 04/14/12 14 9 1 3 4 0 0 0 0 0 0 15 8 6 0 0 0
Philadelphia Home 04/21/12 15 10 5 4 9 0 2 1 0 0 0 9 8 7 1 0 0
Colorado Home 04/28/12 16 13 1 1 2 0 0 0 0 0 0 4 4 4 0 0 0
2012 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 05/05/12 14 10 2 1 3 0 0 0 0 0 0 9 7 4 1 0 0
Edmonton Home 05/12/12 3 15 0 1 1 0 0 1 0 0 0 4 3 3 2 1 1