![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hive Cares Night is Successful All AroundSaturday, April 12, 2014
|
Swarm Notes | Box Score | |
Highlights | Postgame Report |
Game Notes
Team Stats | 1 | 2 | 3 | 4 | OT | F | SVS | STS | PIM | PPG | PPT | SH | S | SOG | LB | FT | FOW | FOT |
Minnesota | 3 | 5 | 0 | 2 | 10 | 41 | 50 | 14 | 3 | 5 | 1 | 78 | 54 | 83 | 23 | 8 | 23 | |
Buffalo | 2 | 4 | 0 | 3 | 9 | 44 | 54 | 10 | 2 | 6 | 0 | 75 | 50 | 73 | 18 | 15 | 23 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
3 | Brock Sorensen | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
4 | Jeff Gilbert | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
8 | Greg Downing | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
9 | Tyler Hass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
10 | Alex Crepinsek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Cameron Flint | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Logan Schuss | 4 | 2 | 6 | 0 | 1 | 0 | 17 | 14 | 2 | 1 | 0 | 0 |
20 | Andrew Suitor | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 5 | 2 | 4 |
24 | Jordan MacIntosh | 1 | 4 | 5 | 0 | 1 | 0 | 10 | 4 | 13 | 4 | 6 | 19 |
30 | Tyler Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shayne Jackson | 1 | 2 | 3 | 0 | 1 | 0 | 10 | 9 | 6 | 0 | 0 | 0 |
33 | David Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
45 | Jason Noble | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
46 | Kiel Matisz | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 |
81 | Josh Gillam | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 |
89 | Scott Jones | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
98 | Callum Crawford | 1 | 2 | 3 | 0 | 0 | 0 | 17 | 10 | 5 | 2 | 0 | 0 |
31 | Zach Higgins | Back Up Goaltender - Did Not Play | |||||||||||
15 | Jordan Houtby | Did Not Dress | |||||||||||
27 | Dane Stevens | Did Not Dress | |||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
30 | Tyler Carlson | 1 | 60:00 | 9 | 12 | 11 | 10 | 8 | 41 | 50 | W 2-7 | ||
31 | Zach Higgins | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
# | Buffalo | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
5 | Joe Resetarits | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 0 | 0 |
7 | Derek Suddons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
8 | Kevin Brownell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
9 | Mark Steenhuis | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 11 | 4 | 0 | 0 | 0 |
17 | Ryan Benesch | 2 | 1 | 3 | 2 | 0 | 0 | 14 | 8 | 7 | 3 | 0 | 0 |
19 | Chad Culp | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
22 | Andrew Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
23 | Steve Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 2 | 0 | 0 |
24 | Mitch Jones | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 0 |
27 | Glen Bryan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
42 | Rory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
44 | Anthony Cosmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Shawn Williams | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
55 | Mitch Wilde | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 |
75 | Jay Thorimbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
90 | Jamie Rooney | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 |
92 | Dhane Smith | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 7 | 3 | 1 | 0 | 0 |
38 | Kurtis Wagar | Back Up Goaltender - Did Not Play | |||||||||||
10 | Aaron Wilson | Did Not Dress | |||||||||||
11 | John Tavares | Did Not Dress | |||||||||||
# | Buffalo | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
38 | Kurtis Wagar | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | Anthony Cosmo | 1 | 60:00 | 10 | 15 | 9 | 11 | 9 | 44 | 54 | L 8-6 |
Scoring | ||||||||
Quarter | Time | MN | BUF | Team | Goal | 1st Assist | 2nd Assist | Notes |
First | 2:03 | 0 | 1 | Buffalo | Dhane Smith | |||
First | 6:18 | 1 | 1 | Minnesota | Logan Schuss | Jordan MacIntosh | PP | |
First | 10:47 | 1 | 2 | Buffalo | Ryan Benesch | Dhane Smith | Mitch Wilde | |
First | 13:48 | 2 | 2 | Minnesota | Logan Schuss | Josh Gillam | ||
First | 14:11 | 3 | 2 | Minnesota | Jordan MacIntosh | Logan Schuss | PP | |
Second | 1:25 | 3 | 3 | Buffalo | Mitch Jones | Shawn Williams | PP | |
Second | 2:19 | 4 | 3 | Minnesota | Brock Sorensen | Jeff Gilbert | SH | |
Second | 5:15 | 5 | 3 | Minnesota | Shayne Jackson | Logan Schuss | Jordan MacIntosh | PP |
Second | 5:43 | 5 | 4 | Buffalo | Dhane Smith | Jay Thorimbert | ||
Second | 6:12 | 5 | 5 | Buffalo | Mitch Wilde | Jamie Rooney | ||
Second | 7:38 | 5 | 6 | Buffalo | Joe Resetarits | Shawn Williams | Derek Suddons | |
Second | 9:17 | 6 | 6 | Minnesota | Josh Gillam | Jordan MacIntosh | Tyler Carlson | |
Second | 10:59 | 7 | 6 | Minnesota | Callum Crawford | Jordan MacIntosh | ||
Second | 11:56 | 8 | 6 | Minnesota | Logan Schuss | Shayne Jackson | EA | |
Fourth | 3:01 | 8 | 7 | Buffalo | Jamie Rooney | Mitch Jones | Mitch Wilde | |
Fourth | 3:53 | 8 | 8 | Buffalo | Ryan Benesch | Mitch Jones | ||
Fourth | 6:42 | 9 | 8 | Minnesota | Kiel Matisz | Callum Crawford | Tyler Hass | |
Fourth | 9:33 | 9 | 9 | Buffalo | Mark Steenhuis | Ryan Benesch | Jamie Rooney | PP |
Fourth | 10:23 | 10 | 9 | Minnesota | Logan Schuss | Shayne Jackson | Callum Crawford | GWG |
Penalties |
||||||
Quarter | Time | Team | Player | Penalty | Bench | Duration |
First | 5:53 | Buffalo | Mitch Wilde | Holding | 2:00 | |
First | 7:15 | Minnesota | Jason Noble | Holding The Stick | 2:00 | |
First | 13:54 | Buffalo | Kevin Brownell | Too Many Men | X | 2:00 |
First | 15:00 | Minnesota | Cam Flint | Too Many Men | X | 2:00 |
Second | 1:56 | Minnesota | Cam Flint | Holding | 2:00 | |
Second | 3:22 | Buffalo | Chad Culp | Holding | 2:00 | |
Second | 14:01 | Minnesota | Greg Downing | Holding | 2:00 | |
Third | 1:51 | Minnesota | Alex Crepinsek | Checking from Behind | 2:00 | |
Third | 2:50 | Buffalo | Glen Bryan | Holding | 2:00 | |
Third | 15:00 | Buffalo | Ryan Benesch | Throwing the Stick | 2:00 | |
Fourth | 8:26 | Minnesota | Jeff Gilbert | Holding | 2:00 | |
Fourth | 15:00 | Minnesota | Andrew Suitor | Holding | 2:00 |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
Mark Gardonio | Grant Spies | Roger Nurse |