Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
10 - Aaron Wilson - A
Nickname Wild Man

Aaron Wilson Aaron Wilson Aaron Wilson Aaron Wilson Andrew Watt and Aaron Wilson Aaron Wilson Aaron Wilson

Position Forward
Shoots Right
Height 5-9
Weight 175
Birthday December 20, 1980
Birthplace Kitchener, Ontario
Residence Kitchener, Ontario
College Waterloo
Occupation Electrician
Social Media Instagram Twitter
Drafted 2000
Albany Attack
Round 2 Overall 14
Acquired Acquired in a trade along with a conditional draft pick from the Rochester Knighthawks for Craig Point and Dean Hill on February 19, 2009
Left Traded along with Ryan Cousins, Kevin Croswell and a second round pick (#10) in the 2011 Entry Draft to the Edmonton Rush for a first round pick (#6) and a fourth round pick (#31) in the 2011 Entry Draft and a second round pick in the 2012 NLL Entry Draft on July 12, 2011

Highlights
  • Won 2005 Champions Cup with the Toronto Rock
  • Won 2008 & 2009 Mann Cups with the Brampton Excelsiors
  • Played junior lacrosse with the Kitchenr-Waterloo Braves & Victoria Shamrocks
  • Named to the 2007 East All-Star Team
  • Named to NLL All-Rookie Team in 2003
  • Scored 200th career Regular Season goal against the Toronto Rock on February 27, 2009
  • Scored first Swarm goal against the Toronto Rock on February 27, 2009
  • Ties team record with five goals against the Buffalo Bandits on February 28, 2009
  • Assisted on six goals against:
    • Washington on February 13, 2010
    • Colorado on February 20, 2010
  • Scored eight points against:
    • Buffalo on February 28, 2009
    • Washington on February 13, 2010
    • Colorado on February 20, 2010
  • Named Swarm Team MVP in 2009
  • Named assistant captain for the 2010 - 2011 Swarm Seasons
  • Named Swarm captain on February 28, 2010 for the remainder of the season
  • Led the Swarm with 40 goals in 2010 (a team record at that time)
  • Scored 500th NLL regular season point against Rochester on Feburary 12, 2011
  • IL Indoor.com Top #50 - #16 Aaron Wilson
  • Scored game winning goals against
    • Edmonton on January 22, 2011
    • Colorado on February 20, 2011
    • Calgary on April 2, 2011
  • Assisted on 100th goal in his Swarm career on April 9, 2011 against Washington
  • Wikpedia
Transactions
  • 02/19/09 - The Swarm trade F Craig Point and F Dean Hill to the Rochester Knighthawks for F Aaron Wilson and a conditional draft pick.
  • 12/16/09 - The Swarm sign F Aaron Wilson to a three-year contract.
  • 07/13/11 - The Swarm trade F Aaron Wilson, D Ryan Cousins, G Kevin Croswell and a second round pick in the 2011 NLL Entry Draft (pick #10) to the Edmonton Rush for their first round pick (pick #6) and fourth round pick (pick #31) in the 2011 NLL Entry Draft and their second round pick in the 2012 NLL Entry Draft.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2003 Toronto Rock 14 21 16 37 113 .124 6 59   0 0
2004 Toronto Rock 13 24 18 42 104 .231 6 58   0 0
2005 Toronto Rock 16 41 33 74 174 .236 6 99   0 0
2006 Toronto Rock 16 39 21 60 179 .218 15 98   0 0
2007 Toronto Rock 16 37 34 71 200 .185 17 110   0 0
2008 Toronto Rock 16 28 22 50 209 .134 4 90   0 0
2009 Rochester Knighthawkz 6 9 6 15 75 .120 0 20   0 0
2009 MINNESOTA SWARM 10 22 21 43 138 .159 6 46   0 0
2010 MINNESOTA SWARM 16 40 49 89 189 .212 6 73   0 0
2011 MINNESOTA SWARM 16 23 34 57 134 .172 8 35 4 0 0
2012 Edmonton Rush 16 13 18 31 130 .100 15 52 4 0 0
2013 Buffalo Bandits 16 23 23 46 137 .168 4 53 1 0 0
2014 Buffalo Bandits 8 8 5 13 60 .133 9 30 2 0 0
2015 Rochester Knighthawks 4 3 7 10 38 .079 8 9 0 0 0
Totals Regular Season 183 331 307 638 1,880 .176 110 832 11 0 0
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2004 Toronto Rock 1 3 2 5 12 .250 0 6   0 0
2005 Toronto Rock 2 3 6 9 18 .167 0 14   0 0
2006 Toronto Rock 1 0 1 1 7 .000 0 7   0 0
2007 Toronto Rock 1 0 3 3 16 .000 0 15   0 0
2010 MINNESOTA SWARM 1 3 0 3 11 .273 0 1   0 0
2011 MINNESOTA SWARM 1 1 2 3 15 .067 0 6 0 0 0
2012 Edmonton Rush 3 5 9 14 41 .122 2 11 0 0 0
Totals Playoffs 10 15 23 38 120 .125 2 60 0 0 0
 
All-Star Games
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2007 East 1 0 1 1 5 .000 0 0   0 0
Totals All-Star Games 1 0 1 1 5 .000 0 0   0 0


2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Boston Home 02/20/09 12 16 0 3 3 2 0 0 0 0 0 6 5 3 0 0
Toronto Away 02/27/09 13 10 2 1 3 0 0 0 0 0 0 8 7 4 0 0
Buffalo Away 02/28/09 16 15 5 3 8 0 1 1 0 0 0 21 15 4 0 0
Philadephia Away 03/14/09 13 12 3 4 7 0 0 1 0 0 0 16 11 6 0 0
Colorado Away 03/22/09 11 13 4 2 6 0 0 0 0 0 0 16 15 3 0 0
Calgary Home 03/28/09 10 13 3 4 7 0 1 3 0 0 0 13 10 5 0 0
San Jose Away 04/03/09 8 18 0 0 0 4 0 0 0 0 0 13 7 8 0 0
Edmonton Home 04/04/09 9 7 2 1 3 0 1 0 0 0 0 13 8 2 0 0
Portland Home 04/11/09 14 19 3 2 5 0 1 0 0 0 0 17 11 5 0 0
New York Home 04/18/09 10 12 0 1 1 0 0 0 0 0 0 15 13 6 0 0
2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 2 1 3 0 0 1 0 0 0 12 8 1 0 0
Calgary Home 01/15/10 12 10 2 2 4 0 0 1 0 0 0 6 4 0 0 0
Colorado Home 01/22/10 14 15 4 3 7 0 1 0 0 0 0 15 12 8 0 0
Buffalo Away 01/30/10 7 11 2 2 4 0 0 0 0 0 0 14 11 11 0 0
Washington Away 02/05/10 9 12 2 1 3 2 1 0 0 0 0 12 7 9 0 0
Washington Home 02/13/10 16 12 2 6 8 0 1 0 0 0 0 5 3 5 0 0
Colorado Home 02/20/10 15 5 2 6 8 2 0 1 0 0 0 7 5 1 0 0
Colorado Away 02/27/10 13 12 3 4 7 0 2 2 0 0 0 13 6 4 0 0
Philadephia Away 03/13/10 11 20 2 4 6 0 0 1 0 0 0 12 11 5 0 0
Calgary Away 03/26/10 17 13 4 2 6 0 3 0 0 0 0 10 6 6 0 0
Edmonton Away 03/27/10 14 16 2 6 8 0 1 1 0 0 0 19 12 3 0 0
Edmonton Home 04/03/10 12 13 2 3 5 0 0 0 0 0 0 14 9 2 0 0
Rochester Home 04/09/10 11 12 3 3 6 0 1 0 0 0 0 10 6 5 0 0
Boston Away 04/10/10 8 13 3 1 4 0 2 0 0 0 0 15 12 5 0 0
Philadephia Home 04/17/10 12 13 3 3 6 0 0 0 0 0 0 12 9 6 0 0
Orlando Home 04/24/10 11 12 2 2 4 2 0 1 0 0 0 13 8 2 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 3 0 3 0 0 0 0 0 0 12 11 1 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 0 2 2 0 0 1 0 0 0 8 8 1 0 0 0
Washington Away 01/14/11 16 8 2 3 5 0 1 0 0 0 0 8 4 3 0 0 0
Edmonton Home 01/22/11 9 8 2 1 3 0 1 0 0 0 1 7 6 2 2 0 0
Washington Home 01/29/11 11 10 2 3 5 0 1 0 0 0 0 9 8 1 1 0 0
Buffalo Away 02/04/11 12 15 1 1 2 2 0 0 0 0 0 5 3 2 0 0 0
Rochester Away 02/12/11 10 12 0 4 4 2 0 1 0 0 0 10 8 2 0 0 0
Boston Home 02/19/11 11 14 2 0 2 0 1 0 0 0 0 10 6 2 0 0 0
Colorado Away 02/20/11 12 10 1 4 5 0 0 0 0 0 1 9 7 4 0 0 0
Colorado Away 03/04/11 11 10 1 3 4 0 1 0 0 0 0 9 6 4 0 0 0
Edmonton Away 03/25/11 13 14 2 1 3 2 0 0 0 0 0 11 9 0 0 0 0
Buffalo Home 03/27/11 9 12 0 1 1 0 0 0 0 0 0 9 4 6 0 0 0
Calgary Away 04/01/11 12 15 3 2 5 0 0 0 0 1 0 9 8 4 0 0 0
Calgary Home 04/02/11 13 8 2 3 5 0 1 1 0 0 1 6 5 0 1 0 0
Washington Away 04/09/11 15 16 4 2 6 2 1 1 0 0 0 9 7 0 0 0 0
Philadephia Home 04/16/11 11 9 0 2 2 0 0 0 0 0 0 10 10 2 0 0 0
Colorado Home 04/23/11 12 8 1 2 3 0 0 1 0 0 0 8 6 2 0 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 1 2 3 0 1 0 0 0 0 15 7 6 0 0 0