|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
  2019 NLL Entry Draft ParticipantsSeptember 17, 2019 - Philadelphia, PA - 7:00 pm Eastern
 
| Team | Rd | Pk | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  |  |  | T | R | Hunter Aggus | 01/11/00 | 6-2 | 210 | Ancaster, ON |  | Paris ALL Oakville OSL
 Burlington OLA Jr A
 Hamilton OLA Jr B
 |       |  
|  |  |  | D | L | Tyler Armstrong | 11/26/98 | 5-10 | 210 | Akwesasne, QB |  | Akwesasne OLA Jr B |       |  
|  |  |  | G | L | Ryan Atkinson |  | 5-11 | 185 | Langford, BC | Bishop's | Victoria BCLA Jr A |       |  
|  | 5 | 65 | T | L | Carter Badour | 12/16/96 | 6-2 | 210 | Ottawa, ON | Saint Rose | Coquitlam WLA |     |  
|  |  |  | D | L | Aidan Baker | 01/07/96 | 5-10 | 170 | North Vancouver, BC | Ottawa (KS) | Burnaby WLA |       |  
|  |  |  | G | L | Brayden Bell | 01/10/98 | 6-4 | 220 | Sarnia, ON |  | New Westminster BCLA Jr A |       |  
|  | 5 | 67 | F | R | Keegan Bell | 02/18/97 | 6-5 | 230 | Port Coquitlam, BC | Tusculum | Langley WLA |       |  
|  |  |  | F | L | Matt Bennett | 11/11/96 | 5-10 | 185 | Nedrow, NY | Limestone | Onondaga CANAM |     |  
|  | 4 | 57 | T | L | Colin Berglof | 10/26/98 | 6-4 | 225 | Saskatoon, SK |  | Saskatchewan RMLL Jr A |       |  
|  | 4 | 56 | F | R | Oliver Bolsterli | 1999 | 6-1 | 185 | London, ON | McGill | Six Nations OLA Jr A |     |  
|  | 1 | 10 | D | L | Tyson Bomberry | 09/13/96 | 6-1 | 218 | Oshweken, ON | Syracuse | Six Nations MSL Boston MLL
 |       |  
|  | 4 | 61 | G | R | Bailey Brown | 02/07/98 | 6-3 | 170 | Milton, ON |  | Toronto OLA Jr A Whitby ALL
 |       |  
|  |  |  | F | L | Tyler Brown | 11/01/98 | 5-10 | 185 | Burlington, ON |  | St. Catherines OLA A Six Nations ALL
 |       |  
|  |  |  | D | L | Mack Burns |  | 6-0 | 195 | Burnaby, BC | Western Ontario | New Westminster BCLA Jr A |       |  
|  |  |  | D | R | Dylan Chand | 05/27/97 | 5-10 | 190 | Coquitlam, BC | Quinnipiac | Maple Ridge WLA |       |  
|  |  |  | D | L | Aidan Christian | 01/13/96 | 6-4 | 220 | West Nyack, NY | Utah |  |       |  
|  |  |  | D | R | Keenan Cook | 04/27/96 | 5-10 | 174 | Courtice, ON | Siena | Brooklin LC MSL |       |  
|  |  |  | F | L | Ryan Coulter | 04/02/95 | 5-11 | 185 | Dundas, ON | Johns Hopkins |  |     |  
|  |  |  | F | R | Michael Cox |  | 5-9 | 170 | Southlake, TX | Denver | Stoneflies CCBLL |       |  
|  | 2 | 26 | D | L | Brett Craig | 12/16/96 | 6-5 | 210 | Calgary, AB | Seton Hill | Maple Ridge WLA Atlanta MLL
 |       |  
|  |  |  | F | L | Braydon Cresswell | 02/19/98 | 6-0 | 198 | Erie, ON | Hofstra | Mimico OLA Jr A |       |  
|  |  |  | F | L | Foster Cuomo | 02/08/96 | 6-0 | 180 | Oakville, ON | Quinnipiac |  |       |  
|  | 3 | 48 | D | R | Sean Darroch | 08/29/95 | 6-1 | 205 | Whitby, ON | Lindenwood | Brooklin MSL |       |  
|  | 4 | 54 | T | R | Braiden Davis | 01/09/96 | 5-10 | 170 | Orangeville, ON | Vermont | Oakville MSL Oakville OSL
 |       |  
|  | 3 | 41 | F | L | Kyle Dawson | 02/27/98 | 5-10 | 175 | Florence, ON | Western Ontario | Nanaimo BCLA Jr A |       |  
|  | 1 | 8 | F | R | Haiden Dickson | 10/05/00 | 6-2 | 195 | Delta, BC |  | Coquitlam BCLA Jr A |     |  
|  | 3 | 43 | D | L | Jamie Dilks | 08/19/98 | 5-11 | 151 | Hamilton, ON | McMaster | Six Nations OLA Jr A |     |  
|  |  |  | D | L | Theo Dol | 04/27/96 | 6-0 | 185 | Georgetown, ON | Virginia |  |   |  
|  |  |  | T | R | Ian Dolac | 08/22/99 | 5-9 | 155 | West Seneca, NY | Genesee CC | Tyendinaga FNLL Jr B |   |  
|  | 3 | 42 | G | R | Cameron Dunkerley | 08/16/99 | 5-10 | 160 | Orangeville, ON |  | Victoria BCLA Jr A Paris ALL
 |   |  
|  |  |  | G | R | Nate Faccin | 09/14/99 | 6-1 | 195 | Maple Ridge, BC |  | Coquitlam BCLA Jr A |       |  
|  | 6 | 81 | D | L | Brad Fannell | 06/17/98 | 5-11 | 175 | St. Catharines, ON |  | St. Catharines OLA Jr A |     |  
|  |  |  | F | L | Anthony Ferrie | 04/02/XX | 6-0 | 219 | Littleton, CO | CSU-Pueblo | Bighorns CCBLL |       |  
|  | 1 | 15 | T | R | Aaron Forster | 01/01/96 | 5-10 | 165 | Ottawa, ON | NJIT | Burnaby WLA |   |  
|  | 2 | 19 | F | R | Jake Fox | 07/04/96 | 6-2 | 200 | Gloucester, ON | Johns Hopkins | Brooklin MSL |       |  
|  | 1 | 4 | D | L | Holden Garlent | 08/27/96 | 6-2 | 189 | Thorold, ON | Canisius | Brooklin MSL |       |  
|  |  |  | F | L | Cam Garlin | 12/16/98 | 6-5 | 220 | Whitby, ON | Trent | New Westminster BCLA Jr A Oshawa ALL
 New Westminster WLA
 |       |  
|  |  |  | G | R | Justin Geddie | 2001 | 6-4 | 220 | Victoria, BC |  | Nanaimo BCLA Jr A |     |  
|  | 6 | 85 | F | L | Jordan Getz | 06/24/94 | 5-9 | 160 | Calgary, AB | Wheeling Jesuit | Cal Mounties RMLL Sr B |       |  
|  | 6 | 89 | F | L | Travis Getz | 06/23/96 | 5-8 | 160 | Calgary, AB | Wheeling Jesuit | Cal Mounties RMLL Sr B |       |  
|  | 1 | 1 | F | R | Tyson Gibson | 10/31/96 | 6-1 | 182 | Maple, ON | Robert Morris | Victoria WLA Atlanta MLL
 |       |  
|  | 1 | 17 | T | R | Zach Goodrich | 10/30/97 | 6-2 | 200 | Stevensville, MD | Towson | Boston MLL |       |  
|  |  |  | F | L | Cody Graden | 04/23/96 | 5-10 | 195 | Calgary, AB | Mount Olive |  |   |  
|  | 4 | 60 | T | L | Tyler Halls | 09/25/99 | 6-0 | 200 | Caledon, ON | Conestoga | Orangeville OLA Jr A |       |  
|  | 2 | 18 | T | L | Cory Highfield | 05/16/96 | 6-2 | 190 | Georgetown, ON | UMass-Lowell | Oakville MSL Oakville OSL
 |       |  
|  |  |  | D | L | Chaunce Hill | 1997 | 5-9 | 180 | Basom, NY | Albany | Akwesasne CANAM |       |  
|  |  |  | G |  | Dustin Hill | 09/23/99 |  |  |  |  | Six Nations OLA Jr A |  |  
|  |  |  | F | R | John Hofseth | 05/26/97 | 6-0 | 165 | Coquitlam, BC | Seton Hill | Coquitlam WLA |       |  
|  | 4 | 58 | G | R | Troy Holowchuk | 03/23/00 | 6-3 | 190 | St. Catharines, ON | Waterloo | Six Nations OLA Jr A |       |  
|  |  |  | F | R | Brian Huyghue | 05/23/96 | 5-8 | 155 | Halifax, NS | Limestone |  |     |  
|  |  |  | G | R | Joey Janvier | 05/13/98 | 6-7 | 235 | Cold Lake, AB |  |  |       |  
|  |  |  | T | R | Jack Jasinski | 03/26/97 | 5-7 | 165 | Birmingham, AL | Ohio State | Denver MLL |       |  
|  | 1 | 6 | D | L | Warren Jeffrey | 03/19/97 | 6-3 | 210 | Mimico, ON | Vermont | Brampton MSL Chesapeake MLL
 |       |  
|  | 5 | 71 | F | L | Ryan Jones | 04/04/98 | 6-0 | 185 | Delta, BC |  | Langley BCLA Jr A |       |  
|  | 5 | 72 | F | L | Luke Keenan | 07/22/98 | 5-11 | 178 | Clarington, ON | Princeton | Whitby OLA Jr A |     |  
|  | 3 | 46 | G | L | Landon Kells | 12/19/00 | 6-2 | 220 | Fergus, ON |  | Peterborough OLA Jr A |     |  
|  | 1 | 3 | F | L | Andrew Kew | 05/19/96 | 6-3 | 200 | Oakville, ON | Tampa | Oakville MSL Chesapeake MLL
 |       |  
|  | 2 | 22 | F | R | Marshal King | 09/05/97 | 6-3 | 185 | Victoria, BC | Drexel |  |       |  
|  | 3 | 39 | T | L | Dylan Kinnear | 10/11/96 | 6-0 | 195 | Calgary, AB | Towson | Langley WLA |       |  
|  |  |  | F | L | Keenan Koswin | 07/05/96 | 6-1 | 205 | Winnipeg, MB | UMass-Lowell |  |   |  
|  | 2 | 29 | F | R | Nathaniel Kozevnikov | 03/31/98 | 6-1 | 225 | Langley, BC | Robert Morris | Langley BCLA Jr A |       |  
|  |  |  | T | L | Parker Kump | 05/10/97 | 5-10 | 170 | Surrey, BC | Indianapolis | Coquitlam WLA |     |  
|  |  |  | F | L | Charlie Kurtenbach | 07/17/97 | 5-11 | 165 | Issaquah, WA | St. Leo |  |       |  
|  |  |  | F | L | Austin Lane | 07/21/96 | 6-0 | 190 | Aurora, ON | UMass-Lowell |  |     |  
|  | 1 | 7 | D | R | Liam LeClair | 03/10/98 | 6-3 | 220 | Windsor, ON | Windsor | Six Nations MSL Six Natiions OLA Jr A
 |       |  
|  |  |  | F | L | Connor Leies | 06/22/96 | 6-5 | 190 | Victoria, BC | Young Harris | Victoria WCSLA |       |  
|  | 4 | 52 | T | R | Derek Lloyd | 03/26/96 | 5-9 | 195 | Calgary, AB | Stony Brook | Victoria WLA |       |  
|  | 3 | 47 | F | R | Travis Longboat | 05/04/98 | 5-9 | 160 | Six Nations, ON | Onondaga | Six Natons OLA Jr A Six Nations ALL
 |     |  
|  |  |  | F | R | Braylon Lumb | 01/12/97 | 5-10 | 190 | Victoria, BC | Camosun | Nanaimo WLA |     |  
|  |  |  | F | R | Erik Maas |  | 5-10 | 180 | Burnaby, BC |  | New Westminster BCLA Jr A |     |  
|  | 1 | 13 | T | L | Ryan MacSpadyen | 12/02/94 | 6-0 | 180 | Toronto, ON | Mercy | Brooklin MSL |       |  
|  | 2 | 23 | F | L | Will Malcom | 12/15/XX | 6-0 | 170 | New Westminster, BC | Jacksonville | New Westminster BCLA Jr A |       |  
|  | 2 | 27 | F | L | Zach Manns | 10/24/98 | 6-2 | 180 | Victoria, BC | Drexel | Victoria BCLA Jr A |       |  
|  | 2 | 21 | D | L | Matt Marinier | 02/06/98 | 6-6 | 225 | Burlington, ON | Conestoga | Burlington OLA Jr A |       |  
|  | 4 | 51 | F | L | Kyle Marr | 05/24/96 | 5-11 | 185 | Clifton Park, NY | Johns Hopkins | Denver MLL |       |  
|  |  |  | T | L | Owen Martin | 07/16/98 |  |  | Six Nations, ON |  | Six Nations OLA Jr B |   |  
|  | 2 | 28 | D | L | Devyn Mayea | 09/21/98 | 6-4 | 210 | Burlington, ON | Nipissing | Burlington OLA Jr A |       |  
|  |  |  | D | L | Blake McDonald | 06/20/96 | 6-2 | 225 | Brantford, ON | Davenport |  |       |  
|  |  |  | F | R | Nathan McKeigan | 11/27/98 |  |  | Mission, BC |  | Langley BCLA Jr A Langley WLA
 |       |  
|  |  |  | D | R | Jordan McKenzie | 05/14/96 | 5-10 | 185 | New Westminster, BC | Marquette | New Westminster WLA |  |  
|  | 2 | 31 | F | R | Jake McNabb | 03/28/98 | 5-11 | 160 | Owen Sound, ON | Onondaga CC | St. Catharines OLA Jr A |       |  
|  |  |  | D | R | Ty Mikulik | 08/11/98 | 6-1 | 215 | Orangeville, ON | Laurentian | Orangeville OLA Jr A |       |  
|  |  |  | F | R | Alec Molander | 06/30/96 | 6-0 | 210 | Comox, BC | Lees-McRae | Victoria WLA |     |  
|  |  |  | D | L | Riley Morgan | 02/03/98 | 6-0 | 200 | Peterborough, ON |  | New Westminster BCLA Jr A |   |  
|  |  |  | T | R | Chris Nolan | 03/02/96 | 5-10 | 180 | Brampton, ON | Hobart |  |       |  
|  | 1 | 12 | T | L | Brent Noseworthy | 02/06/96 | 6-4 | 215 | Burlington, ON | Michigan | Brooklin MSL Atlas LC PLL
 |       |  
|  | 6 | 84 | F | R | Russ Oakes | 1997 | 5-11 |  | Akwesasne, NY | Onondaga | Akwesasne CANAM |  |  
|  | 6 | 82 | F | R | Liam Osborne | 12/10/96 | 5-7 | 175 | Bowmanville, ON | Belmont Abbey | Brooklin MSL Brooklin OSL
 |       |  
|  |  |  | D | R | John Peters | 12/27/96 | 5-9 | 187 | Toland, CT | Providence | Generals CTCBLL |       |  
|  | 1 | 5 | F | R | Clarke Petterson | 08/23/97 | 5-10 | 185 | Mimico, ON | Cornell | Brampton OLA Jr A Redwoods LC PLL
 |       |  
|  | 6 | 80 | D | R | Gord Phillips | 11/27/96 | 5-10 | 180 | Port Coquitlam, BC | Monmouth | Nanaimo WLA |     |  
|  | 2 | 32 | D | R | Dustyn Pratt | 04/08/99 | 6-2 | 160 | Orangeville, ON |  | Orangeville OLA Jr A |       |  
|  |  |  | F | L | Ben Preston | 1998 |  |  | Victoria, BC |  | Victoria BCLA Jr A |       |  
|  |  |  | F | R | Davis Prince | 03/04/95 | 6-1 | 205 | London, ON | Wagner | Nanaimo WCSLL |   |  
|  |  |  | F | L | Jordan Prysko | 06/24/96 | 5-10 | 175 | Calgary, AB | North Carolina |  |       |  
|  | 5 | 70 | F | R | Tristan Rai | 01/26/95 | 6-0 | 170 | Edmonton, AB | Lehigh | Burmaby WLA |       |  
|  | 1 | 2 | D | R | Ryland Rees | 06/07/97 | 6-2 | 195 | Port Coquitlam, BC | Stony Brook | Burmaby WLA Boston MLL
 |       |  
|  |  |  | D | L | Thomas Rennie | 03/21/98 | 5-8 | 190 | Abbotsford, BC |  | Langley BCLA Jr A |   |  
|  |  |  | D | L | Jake Richardson | 04/13/97 | 5-11 | 205 | Vancouver, BC | Mount Olive | New Westminster WLA |       |  
|  | 1 | 9 | D | L | Justin Robinson | 10/20/97 | 6-1 | 185 | Pickering, ON | Robert Morris | Brooklin MSL |   |  
|  |  |  | F | L | Casey Rose | 02/23/96 | 6-0 | 200 | Salt Lake City, UT | Rutgers |  |       |  
|  | 2 | 30 | F | L | Clay Scanlan | 2002 |  |  | Irving, NY |  | Six Nations OLA Jr A |       |  
|  | 3 | 40 | D | R | Nick Scott | 11/13/99 | 6-5 | 200 | Pitt Meadows, BC |  | Langley BCLA Jr A Langley WLA
 |     |  
|  |  |  | D | L | Aaron Skye | 07/03/98 | 6-2 | 220 | Vancouver, BC | Thompson Rivers | Langley BCLA Jr A |     |  
|  |  |  | F | R | Matthew Smigel |  | 5-10 | 165 | Coquitlam, BC | BCIT | Coquitlam BCLA Jr A Coquitlam BCLA Jr B
 |     |  
|  |  |  | F | R | Daniel Smith | 12/19/96 | 5-8 | 165 | Saanich, BC | Robert Morris | Langley WLA |       |  
|  |  |  | F | R | Eddie Smith | 01/18/97 | 6-1 | 190 | Victoria, BC | Robert Morris |  |     |  
|  |  |  | D | L | Matt Smith |  | 6-1 | 175 | Peterborough, ON | Laurentian | Peterborough OLA Jr A Peterborough MSL
 Peterborough OLA Jr C
 Ennismore OSL
 |       |  
|  | 1 | 14 | T | L | Trevor Smyth | 01/16/95 | 6-2 | 195 | Orangeville, ON | RIT | Dallas MLL Oakville MSL
 Oakville OSL
 |       |  
|  |  |  | F | R | Cayden Stanton |  | 6-0 | 180 | Caledonia, MI |  |  |   |  
|  |  |  | D | R | Jake Stott |  | 5-10 | 200 | New Westminster, BC |  | New Westminster BCLA Jr A |     |  
|  | 2 | 25 | D | L | Matthew Sykes | 07/17/99 | 6-3 | 220 | Oakville, ON | Guelph | Mimico OLA Jr A |       |  
|  |  |  | D | L | Brendan Szabo | 12/26/99 | 5-11 | 175 | Surrey, BC |  | Delta BCLA Jr A |       |  
|  |  |  | G |  | Matteo Tack | 05/11/01 |  | 200 | Burnaby, BC |  | Coquitlam BCLA Jr A |     |  
|  | 1 | 11 | D | R | Kason Tarbell | 07/17/96 | 6-2 | 185 | Salmon River, NY | Cornell | Six Nations MSL |     |  
|  | 3 | 38 | D | L | Nonkon Thompson | 10/19/99 | 6-0 | 215 | Akwesasne, ON |  | Akwesasne OLA Jr B Six Nations OLA Jr A
 |     |  
|  | 1 | 16 | F | R | Tanner Thomson | 01/03/96 | 5-10 | 160 | Etobicoke, ON | Marquette | Oakville MSL Atlanta MLL
 |       |  
|  | 2 | 33 | F | L | Gale Thorpe | 12/18/94 | 5-10 | 204 | Elbridge, NY | Ohio State | Akwesasne CANAM |       |  
|  | 3 | 37 | F | R | Matt VanGalen | 05/09/96 | 6-0 | 185 | Orangeville, ON | Detroit Mercy | Brampton MSL |       |  
|  |  |  | D | L | Cade van Raaphorst | 07/17/96 | 6-1 | 210 | Phoenix, AZ | Duke | Atlas LC PLL |       |  
|  |  |  | G | R | Torin Van Rheenen | 04/18/98 | 6-4 | 190 | Port Coquitlam, BC | Mercyhurst | Langley BCLA Jr A |     |  
|  | 4 | 62 | F | L | Brad Voigt | 02/01/96 | 6-0 | 183 | Penn Yan, NY | Syracuse | Dallas MLL |       |  
|  | 3 | 34 | F | L | John Wagner | 05/04/97 | 6-2 | 190 | St. Davids, ON | Marquette | Brooklin MSL Chesapeake MLL
 |     |  
|  |  |  | D | L | Kyle Walsh |  | 6-4 | 215 | Easton, PA | VMI | Atlanta MLL |     |  
|  | 6 | 88 | G | R | Joel Watson | 03/24/98 | 6-4 | 308 | Whitby, ON | Durham | Whitby OLA Jr A Toronto ALL
 |       |  
|  |  |  | F | L | Cam Wengreniuk | 11/29/96 | 6-1 | 200 | Edmonton, AB | Grand Canyon | Nanaimo WLA |       |  
|  | 3 | 35 | T | L | Thomas Whitty | 01/23/99 | 6-1 | 185 | St. Catharines, ON | Guelph | St. Catharines OLA Jr A |       |  
|  |  |  | D | L | Pearson Willis | 06/07/96 | 6-3 | 235 | Surrey, BC | Ottawa (KS) | Burnaby WLA |       |  
|  |  |  | D | L | Chris Young | 09/21/95 | 5-8 | 170 | Oakville, ON | High Point | Oakville OSL |  |  |