Swarm It Up!!!


Roster
Schedule
Standings
Stats
Updates
Swarm In the News
Swarm v. Enemies
Transactions
Drafts
The Hive
Swarm Performance Team
Official Swarm Website
Minnesota Swarm Message Board
Links
Contact Me

Home Attendance Summary

Regular Season Only

All-Time by Year

Year Games Total Average Median Max Min Record
2005 8 82,523 10,315 9,582 13,524 7,764 2-6
2006 8 66,981 8,373 7,784 10,104 7,044 3-5
2007 8 75,244 9,406 8,620 14,144 7,504 4-4
2008 8 91,247 11,406 11,342 13,004 10,104 6-2
Total 32 315,995 9,875 10,069 14,144 7,044 15-17

All-Time By Visitor at X

Opponent Games Total Average Median Max Min Record
Anaheim 1 12,514 12,514 12,514 12,514 12,514 0-1
Arizona 1 14,144 14,144 14,144 14,144 14,144 1-0
Buffalo 4 38,489 9,622 8,894 13,198 7,504 0-4
Chicago 3 34,987 11,662 11,439 13,004 10,544 1-2
Colorado 2 20,168 10,084 10,084 10,114 10,054 0-2
New York 3 30,114 10,038 10,204 10,854 9,056 3-0
Philadelphia 6 57,532 9,589 8,065 13,524 7,524 4-2
Portland 2 21,348 10,674 10,674 11,244 10,104 1-1
Rochester 5 42,174 8,435 7,764 11,568 7,124 2-3
San Jose 1 7,044 7,044 7,044 7,044 7,044 1-0
Toronto 4 37,481 9,370 9,597 10,104 8,184 2-2

All-Time by Day

Day Games Total Average Median Max Min Record
Friday 15 150,503 10,034 9,533 13,524 7,524 6-9
Saturday 10 107,470 10,747 10,329 14,144 7,124 5-5
Sunday 7 58,022 8,289 7,544 11,244 7,044 4-3

Top Five Home Games in Attendance

Opponent Date Day Attendance Swarm Opponent OT
Arizona 04/14/07 Saturday 14,144 16 15  
Philadelphia 04/15/05 Friday 13,524 14 12  
Buffalo 01/21/05 Friday 13,198 10 15  
Chicago 03/14/08 Friday 13,004 13 9  
Philadelphia 04/12/08 Saturday 12,830 15 14 X