Swarm It Up!!!


Roster
Schedule
Standings
Stats
Updates
Swarm In the News
Swarm v. Enemies
Transactions
Drafts
The Hive
Swarm Performance Team
Official Swarm Website
Minnesota Swarm Message Board
Links
Contact Me

Home Attendance Summary

Regular Season Only

Home By Year
2010 | 2009 | 2008 | 2007 | 2006 | 2005
Road Summary

All-Time by Year

Year Games Total Average Median Max Min Record
2005 8 82,523 10,315 9,582 13,524 7,764 2-6
2006 8 66,981 8,373 7,784 10,104 7,044 3-5
2007 8 75,244 9,406 8,620 14,144 7,504 4-4
2008 8 91,247 11,406 11,342 13,004 10,104 6-2
2009 8 98,465 12,308 12,420 13,219 11,174 2-6
2010 8 76,706 9,588 9,208 11,758 8,648 3-5
Total 48 491,184 10,223   14,144 7,044 20-28

All-Time By Visitor at the X

Opponent Games Total Average Median Max Min Record
Anaheim 1 12,514 12,514 12,514 12,514 12,514 0-1
Arizona 1 14,144 14,144 14,144 14,144 14,144 1-0
Boston 1 12,106 12,106 12,106 12,106 12,106 0-1
Buffalo 5 49,947 9,989 9,533 13,198 7,504 0-5
Calgary 2 24,122 12,061 12,061 12,364 11,758 0-2
Chicago 3 34,987 11,662 11,439 13,004 10,544 1-2
Colorado 4 39,990 9,998 10,084 11,174 8,648 0-4
Edmonton 2 21,411 10,706 10,706 12,476 8,935 1-1
New York 4 43,333 10,833 10,529 13,219 9,056 3-1
Orlando 1 10,768 10,768 10,768 10,768 10,768 0-1
Philadelphia 7 66,761 9,537 8,106 13,524 7,524 4-3
Portland 3 33.922 11.307 11,244 12,574 10,104 1-2
Rochester 6 51,367 8,561 7,969 11,568 7,124 2-4
San Jose 2 20,138 10,069 10,069 13,094 7,044 2-0
Toronto 4 37,481 9,370 9,597 10,104 8,184 2-2
Washington 1 8,952 8,952 8,952 8,952 8,952 1-0

Top Five Home Games in Attendance

Opponent Date Day Attendance Swarm Opponent OT
Arizona 04/14/07 Saturday 14,144 16 15  
Philadelphia 04/15/05 Friday 13,524 14 12  
New York 04/18/09 Saturday 13,219 10 12  
Buffalo 01/21/05 Friday 13,198 10 15  
San Jose 01/10/09 Saturday 13,094 10 7