Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

Home Attendance Summary

Regular Season Only
NLL went to a 18 game schedule (9 Home 9 Away) in 2014

See Previous Years Home and Road Attendance

All-Time by Year

Year Games Total Average Median Max Min Record
2005 8 82,523 10,315 9,582 13,524 7,764 2-6
2006 8 66,981 8,373 7,784 10,104 7,044 3-5
2007 8 75,244 9,406 8,620 14,144 7,504 4-4
2008 8 91,247 11,406 11,342 13,004 10,104 6-2
2009 8 98,465 12,308 12,420 13,219 11,174 2-6
2010 8 76,706 9,588 9,208 11,758 8,648 3-5
2011 8 66,302 8,288 8,577 9,635 6,504 5-3
2012 8 68,794 8,596 8,236 11,297 7,012 6-2
2013 8 69,930 8,741 8,167 12,214 6,882 5-3
2014 9 67,120 7,457 7,195 9,056 6,081 2-7
2015 9 78,291 8,699 8,945 9,645 7,599 3-6
Total 90 841,573 9,351 8,980 14,144 6,081 41-49

All-Time By Visitor at The Hive

Opponent Games Total Average Median Max Min Record
Anaheim 1 12,514 12,514 12,514 12,514 12,514 0-1
Arizona 1 14,144 14,144 14,144 14,144 14,144 1-0
Boston 2 19,157 9,579 9,579 12,106 7,051 0-2
Buffalo 11 99,795 9,072 8,986 13,198 6,081 4-7
Calgary 7 63,989 9,141 8,468 12,364 6,504 2-5
Chicago 3 34,987 11,662 11,439 13,004 10,544 1-2
Colorado 11 108,312 9,847 9,623 12,214 7,961 3-8
Edmonton 7 57,555 8,222 7,195 12,476 6,882 3-4
New England 2 16,511 8,256 8,256 8,912 7,599 1-1
New York 4 43,333 10,833 10,529 13,219 9,056 3-1
Orlando 1 10,768 10,768 10,768 10,768 10,768 0-1
Philadelphia 11 102,045 9,277 8,213 13,524 7,524 7-4
Portland 3 33.922 11.307 11,244 12,574 10,104 1-2
Rochester 11 91,857 8,351 8,174 11,568 6,430 5-6
San Jose 2 20,138 10,069 10,069 13,094 7,044 2-0
Toronto 8 69,832 8,729 9,001 10,104 6,628 3-5
Washington 5 42,714 8,543 8,782 8,952 7,830 5-0

All-Time by Day

Day Games Total Average Median Max Min Record
Friday 27 256,150 9,487 8,945 13,524 6,430 12-15
Saturday 50 483,216 9,664 9,155 14,144 6,504 23-27
Sunday 13 102,207 7,862 7,524 11,244 6,081 6-7

All-Time by Month

Day Games Total Average Median Max Min Record
January 19 180,580 9,504 8,782 13,198 7,042 8-11
February 21 183,989 8,761 8,945 12,106 6,882 10-11
March 16 139,579 8,219 8,724 13,004 6,081 6-10
April 33 328,339 9,950 9,635 14,144 6,430 16-17
May 1 9,086 9,086 9,086 9,086 9,086 1-0

Top Five Home Games in Attendance

Opponent Date Day Attendance Swarm Opponent OT
Arizona 04/14/07 Saturday 14,144 16 15  
Philadelphia 04/15/05 Friday 13,524 14 12  
New York 04/18/09 Saturday 13,219 10 12  
Buffalo 01/21/05 Friday 13,198 10 15  
San Jose 01/10/09 Saturday 13,094 10 7