Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
Athletes Unlimited Pro Womens'Lacrosse Player Pool

Athletes Unlimited Athletes Unlimited Roster
Week 3 - 2022
USA Lacrosse Headquarters, Sparks Glencoe, MD

Week 1 Week 2 Week 3 Week 4 Leaderboard

August 4, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Colson 3
20
4
20
1
0
0
0
8
0

40
Team Apuzzo 2
0
3
0
3
20
3
20
11
45

85

MVP 1 (45 pts) - Alex Aust Holman
MVP 2 (30 pts) - Lauren Gilbert
MVP 3 (15 pts) - Lizzie Colson

August 5, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Moreno 3
0
1
0
1
0
3
20
8
0

20
Team Johansen 3
0
5
40
2
20
1
0
11
45

105

MVP 1 (45 pts) - Sydney Watson
MVP 2 (30 pts) - Caylee Waters
MVP 3 (15 pts) - Kelsey Huff

August 6, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
OT
 
Match
Pts
Team
Pts
Team Moreno 4
0
3
0
3
0
3
60
0
 
12
0

60
Team Colson 6
20
3
0
2
0
1
0
1
 
13
45

65

MVP 1 (45 pts) - Kenzie Kent
MVP 2 (30 pts) - Charlotte North
MVP 3 (15 pts) - Sam Geiersbach

August 6, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Johansen 1
0
7
20
0
0
1
20
9
45

85
Team Apuzzo 2
20
4
0
1
20
1
0
8
0

40

MVP 1 (45 pts) - Courtney Taylor
MVP 2 (30 pts) - Caylee Waters
MVP 3 (15 pts) - Lauren Gilbert

August 7, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Moreno 3
20
1
0
5
20
0
0
9
0

40
Team Apuzzo 2
0
2
20
2
0
4
20
10
45

85

MVP 1 (45 pts) - Dempsey Arsenault
MVP 2 (30 pts) - Sam Apuzzo
MVP 3 (15 pts) - Lauren Gilbert

August 7, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Johansen 3
20
1
20
0
0
3
20
7
45

105
Team Colson 1
0
0
0
1
20
2
0
4
0

20

MVP 1 (45 pts) - Courtney Taylor
MVP 2 (30 pts) - Kady Glynn
MVP 3 (15 pts) - Caylee Waters

Team Moreno 0-3 120 Team Points
  08/05 08/06 08/07 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
77 G Taylor Moreno C 2005575 60068128 40072112 1200195315
4 M Marie McCool 1 200-218 6002484 400444 120026146
30 M Ally Kennedy 2 200-146 6001070 4002464 120020140
38 A Sam Geiersbach 3 200-614 60151489 4001454 1201522157
91 D Emma Trenchard 4 200020 600060 400242 12002122
47 M Alyssa Parrella 5 200-614 600-456 400-1228 1200-2298
16 A Scottie Rose Growney 6 2001232 6003696 400242 120050170
31 D Kyra Pelton 7 2001434 600060 400848 120022142
66 D Molly Little 8 200020 600060 400242 12002122
17 A Mollie Stevens 9 200-1010 600262 4002666 120018138
2 A Izzy McMahon 10 200-218 6003696 4002464 120058178
24 D Ally Palermo 11 2001434 6003090 4002868 120072192
33 G Mira Shane 12 200020 600060 400040 12000120
27 M Sydney Watson 13 204542107 600-852 400-1228 1204522187

Team Apuzzo 2-1 210 Team Points
  08/04 08/06 08/07 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
14 A Sam Apuzzo C 850085 4004686 853054169 21030100340
11 M Dempsey Arsenault 1 85038123 4001656 854534164 2104588343
3 A Lauren Gilbert 2 853042157 4015-649 851528128 2106064334
46 M Lindsey McKone 3 85024109 4004888 850-877 210064274
23 D Caroline Wakefield 4 850085 4001050 85030115 210040250
83 D Kristen Carr 5 85024109 400-1030 850489 210018228
34 A Alex Aust Holman 6 854544174 400-238 850-481 2104538293
12 M Grace Griffin 7 85024109 400-634 85042127 210060270
26 D Ella Simkins 8 8501499 4001858 85018103 210050260
41 A Shayna Pirreca 9 850-877 400-436 850-877 2100-20190
19 G Brittany Read 10 85019104 4003676 85056141 2100111321
18 M Taylor VanThof 11 8501297 400-436 850-481 21004214
99 G Paulina DiFatta 12 850085 400-436 850085 2100-4206
13

Team Colson 1-2 125 Team Points
  08/04 08/06 08/07 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
35 D Lizzie Colson C 40151267 6502287 2002444 1251558198
88 A Charlotte North 1 4003272 653038133 2001232 1253082237
10 A Kenzie Kent 2 400646 654556166 2001030 1254572242
22 M Haley Warden 3 400646 6503297 2003252 125070195
9 M Katie O'Donnell 4 4001656 6502489 2006080 1250100225
8 D Katrina Geiger 5 400242 650-659 2001232 12508133
28 A Nicole Levy 6 400-238 6502085 200-32-12 1250-14111
00 G Kady Glynn 7 4003373 65051116 203058108 12530142297
6 M Kelly McPartland 8 400-832 6502287 200424 125018143
44 D Sydney Pirreca 9 4003070 650-263 2001232 125040165
40 A Aurora Cordingley 10 400040 650065 200-128 1250-12113
5 M Kerrigan Miller 11 400-1822 650065 200-128 1250-3095
54 D Sarah Cooper 12 400040 650267 200424 12506131
52 G Molly Dougherty 13 400040 650065 200424 12504129

Team Johansen 3-0 295 Team Points
  08/05 08/06 08/07 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
7 M Amanda Johansen C 10508113 85028113 105016121 295052347
21 M Ally Mastroianni 1 105034139 850489 1050-699 295032327
15 A Cortney Fortunato 2 105032137 85030115 10502107 295064359
36 D Becca Block 3 105032137 85018103 10506111 295056351
32 M Kelsey Huff 4 1051536156 850085 1050-1293 2951524334
37 A Halle Majorana 5 1050-897 85032117 10502107 295026321
29 D Megan Douty 6 10504109 85020105 10506111 295030325
25 M Jill Girardi 7 10502107 850-481 1050-4101 2950-6289
43 G Caylee Waters 8 1053081216 853074189 1051550170 29575205575
20 D Courtney Taylor 9 105018123 854556186 1054552202 29590126511
1 D Amber McKenzie 10 10502107 85016101 1050-897 295010305
30 G Molly Wolf 11 105016121 850489 1050-4101 295016311
13 A Sammy Jo Tracy 12 10506111 850-3847 1050-1293 2950-44251
13

Out for Week 3
Jamie Ortega
Kayla Wood