Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
Athletes Unlimited Pro Womens'Lacrosse Player Pool

Athletes Unlimited Athletes Unlimited Roster
Week 2 - 2023
USA Lacrosse Headquarters, Sparks Glencoe, MD

Week 1 Week 2 Week 3 Week 4 Leaderboard

July 27, 2023 5:00pm ET 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Read 1
0
1
0
1
0
4
20
7
0

20
Team Apuzzo 2
20
3
20
2
20
1
0
8
45

105

MVP 1 (45 pts) - Sam Apuzzo
MVP 2 (30 pts) - Kady Glynn
MVP 3 (15 pts) - Livy Rosenzweig

July 27, 2023 7:30pm ET 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Moreno 2
0
2
40
2
20
3
20
9
45

125
Team Colson 2
0
1
0
1
0
1
0
5
0

0

MVP 1 (45 pts) - Charlotte North
MVP 2 (30 pts) - Abby Bosco
MVP 3 (15 pts) - Taylor Moreno


July 29, 2023 5:00pm ET 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Colson 5
20
1
0
0
0
3
20
9
0

40
Team Apuzzo 3
0
2
20
4
20
1
0
10
45

85

MVP 1 (45 pts) - Nicole Levy
MVP 2 (30 pts) - Dempsey Arsenault
MVP 3 (15 pts) - Megan Douty

July 29, 2023 7:30pm ET 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Moreno 4
20
2
20
2
0
4
40
12
45

125
Team Read 0
0
1
0
2
0
1
0
4
0

0

MVP 1 (45 pts) - Kenzie Kent
MVP 2 (30 pts) - Taylor Moreno
MVP 3 (15 pts) - Charlotte North


July 30, 2023 5:00pm ET 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Colson 2
0
3
20
1
20
1
20
7
45

105
Team Read 4
20
1
0
0
0
1
0
6
0

20

MVP 1 (45 pts) - Marie McCool
MVP 2 (30 pts) - Andie Aldave
MVP 3 (15 pts) - Caylee Waters

July 30, 2023 7:30pm ET 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4rd Qtr
Pts
Match
Pts
Team
Pts
Team Moreno 1
0
1
0
4
20
1
0
7
0

20
Team Apuzzo 2
20
4
20
1
0
1
20
8
45

105

MVP 1 (45 pts) - Sam Apuzzo
MVP 2 (30 pts) - Kady Glynn
MVP 3 (15 pts) - Courtney Taylor

Team Moreno 2-1 270 Team Points
Facilitator: Tia Schindler
  07/27 07/29 07/30 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
30 G Taylor Moreno C 1251571211 1253090245 200129149 270 45 290 605
9 M Katie O'Donnell 1 125030155 125010135 200020 270 0 40 310
10 A Kenzie Kent 2 12506131 1254528198 2001838 270 45 52 367
88 A Charlotte North 3 12545-2168 1251526166 200-416 270 60 20 350
55 D Abby Bosco 4 1253020175 125022147 2003050 270 30 72 372
3 M Amy Moreau 5 12502127 125010135 200-200 270 0 -8 262
23 D Caroline Wakefield 6 12508133 1250-2699 2001838 270 0 0 270
44 M Hannah Dorney 7 12500125 1250-3095 200020 270 0 -30 240
34 A Alex Aust Holman 8 12500125 1250-14111 2002242 270 0 8 278
97 A Taylor VanThof 9 125014139 12504129 2001838 270 0 36 306
89 D Mairead Durkin 10 125058183 125014139 200-1010 270 0 62 332
33 G Mira Shane 11 12502127 12500125 200020 270 0 2 272
98 M Molly Garrett 12 1250-6119 125012137 200-1010 270 0 -4 266
72 D Emma Wightman 13 12502127 12500125 200020 270 0 2 272

Team Apuzzo 3-0 295 Team Points
Facilitator: Amber Hill
  07/27 07/29 07/30 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
14 A Sam Apuzzo C 1054520170 850691 1054554204 295 90 80 465
18 M Dempsey Arsenault 1 105010115 853062177 10502107 295 30 74 399
7 M Amanda Johansen 2 105036141 85038123 105026131 295 0 100 395
15 A Cortney Fortunato 3 105020125 850-679 105016121 295 0 30 325
32 D Katie Detwiler 4 10502107 85036121 10506111 295 0 44 339
12 M Grace Griffin 5 105044149 850-283 105042147 295 0 84 379
38 A Sam Geiersbach 6 1050-699 850691 10506111 295 0 6 301
20 D Courtney Taylor 7 105038143 8501095 1051528148 295 15 76 386
00 G Kady Glynn 8 1053041176 850186 1053036171 295 60 78 433
26 D Ella Simkins 9 105032137 850085 10500105 295 0 32 327
90 M Katie Ramsay 10 1050-699 8501297 10500105 295 0 6 301
39 D Melissa Hawkins 11 10502107 850085 10500105 295 0 2 297
99 G Paulina DiFatta 12 10501106 850085 10500105 295 0 1 296
13 A Sammy Jo Tracy 13 10502107 850489 1050-2103 295 0 4 299

Team Read 0-3 40 Team Points
Facilitator: Crysti Foote
  07/27 07/29 07/30 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
19 G Brittany Read C 2005070 002929 2004464 40 0 123 163
42 M Ally Kennedy 1 2001434 002222 200-1010 40 0 26 66
1 A Lauren Gilbert 2 200-30-10 0066 200424 40 0 -20 20
22 M Haley Warden 3 2001434 0088 2001434 40 0 36 76
2 A Izzy McMahon 4 200-22-2 00-12-12 200-30-10 40 0 -64 -24
37 M Erica Evans 5 200828 00-8-8 200-128 40 0 -12 28
83 D Kristen Carr 6 2002242 002828 200020 40 0 50 90
45 D Kayla Wood 7 200-416 0066 2004666 40 0 48 88
16 A Scottie Rose Growney 8 2003656 0066 200-614 40 0 36 76
24 D Ally Palermo 9 2001838 0000 2001636 40 0 34 74
80 D Marge Donovan 10 2001838 002828 2001838 40 0 64 104
25 M Brianne Gross 11 200-218 0000 200-218 40 0 -4 36
40 G Kat Buchanan 13 200-218 0000 200-218 40 0 -4 36
54 A Livy Rosenzweig 2015439 0088 2001434 40 15 26 81

Team Colson 1-2 145 Team Points
Facilitator: Catherine Conway
  07/27 07/29 07/30 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
35 D Lizzie Colson C 006666 4001454 105036141 145 0 116 261
21 M Ally Mastroianni 1 004444 400-2218 1050-1491 145 0 8 153
17 A Kylie Ohlmiller 2 00-36-36 400-2020 1050-1095 145 0 -66 79
46 M Lindsey McKone 3 00-2-2 4001656 10502107 145 0 16 161
51 A Andie Aldave 4 002424 400-832 1053030165 145 30 46 221
29 D Megan Douty 5 001616 40153691 10506111 145 15 58 218
4 M Marie McCool 6 001414 400444 1054534184 145 45 52 242
91 D Emma Trenchard 7 0000 400444 105016121 145 0 20 165
28 A Nicole Levy 8 00-12-12 404574159 1050-897 145 45 54 244
8 D Katrina Geiger 9 0000 400-1030 10502107 145 0 -8 137
81 G Sarah Reznick 10 00-2-2 400040 10502107 145 0 0 145
43 G Caylee Waters 11 004141 4004585 1051541161 145 15 127 287
6 M Sam Fiedler 12 00-2-2 400040 10500105 145 0 -2 143
11 A Taralyn Naslonski 13 00-4-4 400-2020 1050-1887 145 0 -42 103

Out for Week 2
Hailey Rhatigan (pick 12 for Team Read) replaced by Livy Rosenzweig