![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Swarm are Hawaii 10-9'd by the Black WolvesSaturday, March 14, 2015
|
Swarm Notes | Black Wolves Notes | Pointstreak | |
Highlights | Postgame Report | Line Up Card | Suitor v O'Brien |
Game Notes
Team Stats | SVS | STS | PIM | PPG | PPT | SH | TS | SOG | LB | FT | FOW | FOT |
Minnesota | 41 | 51 | 21 | 2 | 4 | 0 | 56 | 42 | 74 | 19 | 13 | 23 |
New England | 33 | 42 | 19 | 3 | 5 | 1 | 66 | 51 | 74 | 15 | 10 | 23 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
2 | Miles Thompson | 1 | 4 | 5 | 0 | 0 | 0 | 9 | 8 | 5 | 0 | 0 | 0 |
8 | Greg Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
10 | Alex Crepinsek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Sam Bradman | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
15 | Jordan Houtby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
20 | Andrew Suitor | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
24 | Jordan MacIntosh | 2 | 3 | 5 | 2 | 0 | 0 | 11 | 10 | 19 | 2 | 13 | 22 |
31 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shayne Jackson | 1 | 5 | 6 | 0 | 0 | 0 | 7 | 6 | 6 | 0 | 0 | 0 |
37 | Ethan O'Connor | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 |
45 | Jason Noble | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
46 | Kiel Matisz | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
66 | Shane MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
67 | Patrick Miles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
73 | Dean Hill | 3 | 0 | 3 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
84 | Corbyn Tao | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 6 | 2 | 0 | 1 |
85 | Mitch Belisle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
50 | Brodie MacDonald | Back Up Goaltender - Did Not Play | |||||||||||
97 | Ian Crawford | Did Not Dress | |||||||||||
98 | Callum Crawford | Did Not Dress | |||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
31 | Zach Higgins | 1 | 60:00 | 10 | 8 | 13 | 13 | 7 | 41 | 51 | L | 3-4 | |
50 | Brodie MacDonald | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
# | New England | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
5 | Mike Manley | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 |
6 | Michael Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
11 | Joel White | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 10 | 5 | 0 | 0 |
13 | Brett Manney | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
14 | Pat Saunders | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 8 | 6 | 0 | 0 | 0 |
20 | Ryan Hotaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 21 |
21 | Kevin Crowley | 1 | 3 | 4 | 0 | 0 | 0 | 11 | 8 | 6 | 0 | 0 | 0 |
26 | Brett Bucktooth | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 |
35 | Evan Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
41 | Mark Cockerton | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 7 | 6 | 0 | 0 | 0 |
42 | Jamie Lincoln | 2 | 0 | 2 | 4 | 2 | 0 | 7 | 7 | 2 | 0 | 0 | 0 |
58 | Mike McNamara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
71 | Sheldon Burns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
84 | Brian Megill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
91 | Kyle Buchanan | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0 |
96 | Bill O'Brien | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
31 | Tye Belanger | Back Up Goaltender - Did Not Play | |||||||||||
18 | Jesse Fehr | Did Not Dress | |||||||||||
27 | Kevin Buchanan | Did Not Dress | |||||||||||
# | New England | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
31 | Tye Belanger | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | Evan Kirk | 1 | 60:00 | 9 | 7 | 6 | 9 | 11 | 33 | 42 | W | 3-4 |
Scoring | |||||||
Time | MN | NE | Team | Goal | 1st Assist | 2nd Assist | Notes |
1st Quarter | |||||||
0:21 | 0 | 1 | New England | Pat Saunders | Kevin Crowley | Brett Bucktooth | PP |
1:50 | 0 | 2 | New England | Mark Cockerton | |||
9:38 | 1 | 2 | Minnesota | Dean Hill | Miles Thompson | Shayne Jackson | |
11:25 | 2 | 2 | Minnesota | Jordan MacIntosh | Patrick Miles | ||
14:50 | 3 | 2 | Minnesota | Jordan MacIntosh | Miles Thompson | Kiel Matisz | |
2nd Quarter | |||||||
1:14 | 4 | 2 | Minnesota | Shayne Jackson | Patrick Miles | Jason Noble | |
6:11 | 4 | 3 | New England | Joel White | SH | ||
12:48 | 5 | 3 | Minnesota | Shane MacDonald | Shayne Jackson | Sam Bradman | |
3rd Quarter | |||||||
1:50 | 6 | 3 | Minnesota | Dean Hill | Shayne Jackson | Jordan MacIntosh | PP |
8:21 | 6 | 4 | New England | Joel White | |||
13:09 | 6 | 5 | New England | Brett Bucktooth | Kevin Buchanan | Mark Cockerton | |
4th Quarter | |||||||
0:39 | 6 | 6 | New England | Jamie Lincoln | Kevin Crowley | Kevin Buchanan | PP |
2:22 | 6 | 7 | New England | Jamie Lincoln | Mark Cockerton | PP | |
3:11 | 6 | 8 | New England | Mike Manley | |||
9:07 | 6 | 9 | New England | Mark Cockerton | Kevin Crowley | Kevin Buchanan | |
9:57 | 7 | 9 | Minnesota | Corbyn Tao | Shayne Jackson | Miles Thompson | |
10:25 | 8 | 9 | Minnesota | Miles Thompson | Shayne Jackson | Jordan MacIntosh | |
12:21 | 9 | 9 | Minnesota | Dean Hill | Miles Thompson | Jordan MacIntosh | PP |
13:51 | 9 | 10 | New England | Kevin Crowley | Mark Cockerton | Bill O'Brien | GWG |
Penalties | |||||||
Time | Team | Player | Penalty | Bench | Duration | ||
1st Quarter | |||||||
0:10 | Minnesota | Andrew Suitor | Illegal Cross Checking | 2:00 | |||
0:10 | Minnesota | Andrew Suitor | Fighting | 5:00 | |||
0:10 | New England | Bill O'Brien | Fighting | 5:00 | |||
2:56 | New England | Brett Manney | Holding | 2:00 | |||
6:55 | Minnesota | Jordan MacIntosh | Roughing | 2:00 | |||
6:55 | New England | Mike McNamara | Roughing | 2:00 | |||
8:13 | Minnesota | Kiel Matisz | Roughing | 2:00 | |||
8:13 | New England | Mike Manley | Roughing | 2:00 | |||
14:03 | Minnesota | Dean Hill | Slashing | 2:00 | |||
14:03 | New England | Jamie Lincoln | Slashing | 2:00 | |||
2nd Quarter | |||||||
5:39 | New England | Bill O'Brien | Tripping | 2:00 | |||
13:31 | Minnesota | Alex Crepinsek | Holding | 2:00 | |||
3rd Quarter | |||||||
1:33 | New England | Brett Manney | Holding | 2:00 | |||
2:43 | Minnesota | Ethan O'Connor | Holding | 2:00 | |||
14:23 | Minnesota | Sam Bradman | Too Many Men | X | 2:00 | ||
4th Quarter | |||||||
0:45 | Minnesota | Mitch Belisle | Tripping | 2:00 | |||
12:05 | New England | Jamie Lincoln | Delay of Game | 2:00 |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
12-Todd Labranche | 6-Rick Lum | 73-Daron "Rowdy" Yates |