|
Swarm Drop 4th StraightSaturday, April 25, 2015
|
Swarm Notes | Rush Notes | Pointstreak | |
Line-Up Card | Highlights | Postgame Report |
Game Notes
Team Stats | SVS | STS | PIM | PPG | PPT | SH | TS | SOG | LB | FT | FOW | FOT |
Minnesota | 40 | 56 | 11 | 2 | 3 | 1 | 60 | 42 | 60 | 11 | 10 | 32 |
Edmonton | 30 | 42 | 11 | 2 | 3 | 0 | 74 | 56 | 90 | 12 | 22 | 32 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
2 | Miles Thompson | 3 | 2 | 5 | 0 | 1 | 0 | 9 | 8 | 4 | 0 | 0 | 0 |
8 | Greg Downing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
10 | Alex Crepinsek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
11 | Joel White | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 |
15 | Jordan Houtby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
24 | Jordan MacIntosh | 3 | 3 | 6 | 2 | 1 | 1 | 10 | 7 | 12 | 2 | 9 | 30 |
31 | Zach Higgins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Shayne Jackson | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 0 | 0 |
33 | David Earl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
37 | Ethan O'Connor | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 |
45 | Jason Noble | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
46 | Kiel Matisz | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 7 | 4 | 1 | 0 | 0 |
50 | Brodie MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Shane MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
84 | Corbyn Tao | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 1 | 1 |
85 | Mitch Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
88 | Joe Haodais Maracle | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
93 | Johnny Powless | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
12 | Sam Bradman | Did Not Dress | |||||||||||
67 | Patrick Miles | Did Not Dress | |||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
31 | Zach Higgins | 1 | 35:50 | 10 | 11 | 5 | 0 | 13 | 29 | 39 | |||
50 | Brodie MacDonald | 24:10 | 6 | 2 | 2 | 7 | 0 | 11 | 17 | L | 0-4 | ||
# | Edmonton | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
2 | Brett Mydske | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Kyle Rubisch | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 4 | 0 | 0 |
6 | John Lintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Chris Corbeil | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
17 | Robert Church | 3 | 4 | 7 | 0 | 0 | 0 | 8 | 6 | 7 | 0 | 0 | 0 |
23 | Jarrett Davis | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 |
24 | Ryan Dilks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
27 | Tyler Melnyk | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
30 | Tyler Carlson | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | John LaFontaine | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
42 | Mark Matthews | 2 | 3 | 5 | 0 | 1 | 0 | 20 | 15 | 5 | 0 | 0 | 0 |
61 | Matthew Dinsdale | 2 | 2 | 4 | 0 | 1 | 0 | 6 | 5 | 5 | 0 | 0 | 0 |
72 | Adrian Sorichetti | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
74 | Jeremy Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 23 | 1 | 22 | 32 |
79 | Nik Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 0 |
88 | Zack Greer | 4 | 1 | 5 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 0 | 0 |
90 | Ben McIntosh | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 7 | 5 | 0 | 0 | 0 |
77 | Aaron Bold | Back Up Goaltender - Did Not Play | |||||||||||
10 | Riley Loewen | Did Not Dress | |||||||||||
13 | Jeff Cornwall | Did Not Dress | |||||||||||
# | Edmonton | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
30 | Tyler Carlson | 1 | 60:00 | 12 | 9 | 8 | 6 | 7 | 30 | 42 | W | 1-0 | |
77 | Aaron Bold | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | |||||||
Time | MN | ED | Team | Goal | 1st Assist | 2nd Assist | Notes |
1st Quarter | |||||||
3:41 | 0 | 1 | Edmonton | Matthew Dinsdale | Robert Church | Mark Matthews | PP |
4:35 | 0 | 2 | Edmonton | Zack Greer | Mark Matthews | ||
7:01 | 1 | 2 | Minnesota | Jordan MacIntosh | Johnny Powless | Shayne Jackson | PP |
8:38 | 1 | 3 | Edmonton | Matthew Dinsdale | |||
8:45 | 2 | 3 | Minnesota | David Earl | Jordan MacIntosh | ||
11:39 | 2 | 4 | Edmonton | Ben McIntosh | Jarrett Davis | Tyler Melnyk | |
11:54 | 2 | 5 | Edmonton | Zack Greer | Robert Church | Jarrett Davis | |
12:43 | 3 | 5 | Minnesota | Miles Thompson | Corbyn Tao | Shayne Jackson | |
14:47 | 4 | 5 | Minnesota | Jordan MacIntosh | Shayne Jackson | ||
2nd Quarter | |||||||
1:13 | 5 | 5 | Minnesota | Miles Thompson | Kiel Matisz | Joel White | |
3:54 | 5 | 6 | Edmonton | Mark Matthews | Ryan Dilks | Tyler Carlson | |
5:43 | 5 | 7 | Edmonton | Adrian Sorichetti | Tyler Carlson | ||
7:26 | 6 | 7 | Minnesota | Kiel Matisz | Miles Thompson | ||
11:20 | 6 | 8 | Edmonton | Zack Greer | Matthew Dinsdale | Robert Church | |
14:39 | 7 | 8 | Minnesota | Miles Thompson | Shayne Jackson | Johnny Powless | PP |
3rd Quarter | |||||||
2:14 | 7 | 9 | Edmonton | Chris Corbeil | Tyler Carlson | ||
2:55 | 7 | 10 | Edmonton | Robert Church | Chris Corbeil | ||
5:43 | 7 | 11 | Edmonton | Tyler Melnyk | John LaFontaine | ||
6:52 | 7 | 12 | Edmonton | Robert Church | Zack Greer | ||
10:05 | 7 | 13 | Edmonton | Robert Church | Jarrett Davis | Kyle Rubisch | GWG |
14:36 | 7 | 14 | Edmonton | Mark Matthews | Robert Church | PP | |
4th Quarter | |||||||
0:46 | 8 | 14 | Minnesota | Corbyn Tao | Jordan MacIntosh | Shane MacDonald | |
1:36 | 8 | 15 | Edmonton | Zack Greer | Matthew Dinsdale | Jarrett Davis | |
2:32 | 9 | 15 | Minnesota | Joe Haodais Maracle | Miles Thompson | Shane MacDonald | |
4:06 | 10 | 15 | Minnesota | Johnny Powless | Ethan O'Connor | Zach Higgins | |
4:53 | 10 | 16 | Edmonton | Ben McIntosh | Mark Matthews | Tyler Melnyk | |
6:20 | 11 | 16 | Minnesota | Shayne Jackson | Joe Haodais Maracle | Jordan MacIntosh | |
13:59 | 12 | 16 | Minnesota | Jordan MacIntosh | Ethan O'Connor | Zach Higgins | SH |
Penalties | |||||||
Time | Team | Player | Penalty | Bench | Duration | ||
1st Quarter | |||||||
2:12 | Minnesota | Jordan MacIntosh | Holding | 2:00 | |||
6:08 | Edmonton | Brett Mydske | Holding | 2:00 | |||
2nd Quarter | |||||||
13:41 | Edmonton | Tyler Melnyk | Roughing | 2:00 | |||
14:03 | Edmonton | Kyle Rubisch | Holding | 2:00 | |||
3rd Quarter | |||||||
13:20 | Minnesota | Jason Noble | Facemask | 2:00 | |||
13:20 | Minnesota | Jason Noble | Fighting | 5:00 | |||
13:20 | Edmonton | Adrian Sorichetti | Fighting | 5:00 | |||
4th Quarter | |||||||
13:09 | Minnesota | Joel White | Holding Stick | 2:00 |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
12-Todd Labranche | 24-Greg Hart | 73-Daron "Rowdy" Yates |