|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
|  |  
| Nickname | Pup | 
  |  
| Position | Forward |  
| Shoots | Left |  
| Height | 5-11 |  
| Weight | 175 |  
| Birthday | March 15, 1993 |  
| Birthplace | Mohawk Nation |  
| Residence |  |  
| College |  |  
| Occupation |  |  
| Social Media |       |  
| Drafted | 2011 Rochester Knighthawks
 Round 1 Overall 5
 |  
| Acquired | Acquired in a trade from the Vancouver Stealth for Logan Schuss on March 31, 2015 |  
| Status | Signed a two-year contract (with Vancouver Stealth) on October 17, 2014 that expries after the 2016 season |  Highlights
 
TransactionsWon 2017 NLL Champions Cup with Georgia Swarm
Won the Silver Medal for Iroquois Nationals at 2015 World Indoor Lacrosse Championships in Onondaga
Won 2014 Minto Cup with the Six Nations Arrows
2014 Minto Cup MVP
Won 2014 Mann Cup with the Six Nations Chiefs
Played junior lacrosse with the Six Nations Arrows of the OLA Jr A
Won 2012 - 2014 Champions Cup with the Rochester Knighthawks
Has played in 73 straight regular season and playoff games to start his NLL career
Named to the 2012 NLL East All-Star Team
Named to the 2012 NLL All-Rookie Team
Won the 2012 NLL Sportsmanship Award
Cousin Quinn Powless plays for the Rochester Knighthawks
Made Swarm debut with one goal and two assists against New England on April 3, 2015
Assisted on three goals against Buffalo on April 11, 2015
Scored four points against Buffalo on April 11, 2015
Scored two goals against Calgary on April 18, 2015
Scooped six loose balls against Calgary on April 18, 2015
 
03/31/15 - The Swarm trade F Logan Schuss to the Vancouver Stealth for F Johnny Powless. 
 
 
| Regular Season |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2012 | Rochester Knighthawks | 16 | 26 | 24 | 50 | 101 | .257 | 10 | 43 | 2 | 0 | 0 |  
| 2013 | Rochester Knighthawks | 16 | 22 | 19 | 41 | 114 | .193 | 5 | 37 | 2 | 0 | 0 |  
| 2014 | Rochester Knighthawks | 18 | 30 | 23 | 53 | 144 | .208 | 17 | 50 | 4 | 0 | 0 |  
| 2015 | Vancouver Stealth | 11 | 7 | 32 | 39 | 74 | .095 | 2 | 22 | 2 | 0 | 0 |  
| 2015 | MINNESOTA SWARM | 6 | 5 | 8 | 13 | 42 | .119 | 6 | 16 | 2 | 0 | 0 |  
| 2016 | Georgia Swarm | 18 | 35 | 37 | 72 | 177 | .198 | 4 | 41 | 1 | 0 | 0 |  
| 2017 | Georgia Swarm | 10 | 23 | 27 | 50 | 71 | .324 | 2 | 21 | 1 | 0 | 0 |  
| 2018 | Georgia Swarm | 7 | 3 | 11 | 14 | 57 | .053 | 4 | 14 | 1 | 0 | 0 |  
| 2018 | New England Black Wolves | 10 | 8 | 9 | 17 | 44 | .182 | 4 | 18 | 0 | 0 | 0 |  
| 2019 | Toronto Rock | 18 | 23 | 21 | 44 | 125 | .184 | 0 | 32 | 3 | 0 | 0 |  
| 2020 | Toronto Rock | 11 | 7 | 17 | 24 | 70 | .100 | 2 | 20 | 0 | 0 | 0 |  
| Totals | Regular Season | 141 | 189 | 228 | 417 | 1,019 | .186 | 56 | 314 | 18 | 0 | 0 |  
|  |  
| Playoffs |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2012 | Rochester Knighthawks | 3 | 5 | 6 | 11 | 19 | .263 | 0 | 4 | 0 | 0 | 0 |  
| 2013 | Rochester Knighthawks | 3 | 4 | 6 | 10 | 24 | .167 | 0 | 10 | 0 | 0 | 0 |  
| 2014 | Rochester Knighthawks | 6 | 4 | 4 | 8 | 28 | .143 | 0 | 6 | 0 | 0 | 0 |  
| 2016 | Georgia Swarm | 1 | 2 | 2 | 4 | 13 | .154 | 0 | 1 | 0 | 0 | 0 |  
| 2017 | Georgia Swarm | 3 | 5 | 7 | 12 | 20 | .250 | 12 | 7 | 0 | 0 | 0 |  
| 2018 | New England Black Wolves | 1 | 0 | 2 | 2 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |  
| 2019 | Toronto Rock | 2 | 1 | 0 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 0 |  
| Totals | Playoffs | 19 | 21 | 27 | 48 | 114 | .184 | 14 | 28 | 0 | 0 | 0 |  
 
 
| 2015 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| New England | Home | 04/03/15 | 12 | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 |  
| Rochester | Away | 04/04/15 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |  
| Buffalo | Home | 04/11/15 | 9 | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 4 | 0 | 0 | 0 |  
| Calgary | Home | 04/18/15 | 6 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 6 | 1 | 0 | 0 |  
| Edmonton | Home | 04/25/15 | 12 | 16 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |  
| Rochester | Home | 05/02/15 | 13 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |  |