Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2008 Minnesota Swarm Playoff Statistics

See Statistics in Other Years

Scoring Statistics

#Name GP Goals AssistsPoints PIM PPGSHG GWG LBShots Sh% FOW FOT
21 Andy Secore 13 36 01 00 5 14.214 0 0
19 Chad Culp 10 55 20 00 2 5.000 0 0
17 Sean Pollock 12 13 01 00 3 9.222 0 0
44 Ryan Ward 10 33 00 00 1 11.000 0 0
7 Dan Marohl 11 12 00 00 3 6.167 0 0
8 Craig Point 11 12 01 00 4 7.143 1 2
26 Ryan Sharp 11 01 00 10 8 2.500 0 0
93 Nick Patterson 10 11 00 00 0 0.000 0 0
8 Rory McDade 10 00 00 00 3 4.000 0 0
12 Eric Pacey 10 00 20 00 12 0.000 0 0
16 Noah Talbot 10 00 00 00 6 0.000 0 0
23 Jon Sullivan 10 00 70 00 5 0.000 0 0
27 Colin Achenbach 10 00 00 00 3 1.000 0 0
34 Nick Inch 10 00 00 00 2 0.000 0 0
40 Ian Rubel 10 00 20 00 1 0.000 0 0
47 Travis Hill 10 00 20 00 15 1.000 9 21
50 Ryan Cousins 10 00 20 00 9 1.000 0 0

Goaltending Statistics

#Name GP GS MINW LGAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SVSV%
93 Nick Patterson 1 1 60:00 01 11.0011 4 9 13 7 0 33 .750