Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2015 Minnesota Swarm Statistics

See Statistics in Other Years

Scoring Statistics

# Name GP Goals Assists Points PIM PPG SHG GWG LB FT TO Shots Sh% FOW FOT
32 Shayne Jackson 18 30 48 78 12 2 1 0 77 2 50 213 .141 0 0
2 Miles Thompson 18 27 35 62 7 6 0 1 69 6 44 211 .128 0 0
98 Callum Crawford 12 19 34 53 4 1 0 1 54 3 48 129 .147 0 0
24 Jordan MacIntosh 17 20 28 48 14 2 3 0 171 24 38 117 .171 164 374
18 Logan Schuss 9 14 18 32 6 4 1 0 44 1 24 94 .149 0 0
46 Kiel Matisz 11 9 20 29 10 3 1 0 58 5 12 71 .127 0 0
73 Dean Hill 13 11 11 22 2 2 0 1 27 0 15 71 .155 0 0
84 Corbyn Tao 17 11 11 22 9 0 0 0 71 9 22 71 .155 17 41
20 Andrew Suitor 12 9 6 15 20 0 0 0 60 15 21 32 .281 5 13
66 Shane MacDonald 11 6 7 13 5 1 0 0 16 1 21 44 .136 0 0
93 Johnny Powless 6 5 8 13 6 2 0 0 16 2 11 42 .119 0 0
11 Joel White 6 3 7 10 6 0 0 0 65 11 6 14 .214 0 0
37 Ethan O'Connor 18 3 7 10 8 0 1 0 98 17 9 25 .120 17 54
8 Greg Downing 18 2 7 9 14 0 0 1 74 21 8 13 .154 0 0
10 Alex Crepinsek 17 3 4 7 14 0 0 1 71 13 7 21 .143 0 0
33 David Earl 11 4 2 6 4 0 0 0 38 17 5 12 .333 0 0
15 Jordan Houtby 15 1 5 6 10 0 0 0 34 15 5 6 .167 0 0
31 Zach Higgins 17 0 6 6 0 0 0 0 7 0 0 1 .000 0 0
85 Mitch Belisle 17 2 3 5 25 0 1 0 66 20 7 4 .500 0 0
12 Sam Bradman 11 1 4 5 2 0 1 0 19 2 12 19 .053 0 0
67 Patrick Miles 8 0 5 5 6 0 0 0 34 4 5 5 .000 0 0
88 Joe Haodais Maracle 3 3 1 4 0 0 0 0 4 0 4 20 .150 0 0
45 Jason Noble 18 1 3 4 36 0 0 1 61 17 4 10 .100 0 0
50 Brodie MacDonald 10 0 2 2 0 0 0 0 0 0 0 0 .000 0 0
44 Nick Cotter 1 1 0 1 4 0 0 0 2 0 2 4 .250 0 0
97 Ian Crawford 1 0 0 0 2 0 0 0 1 0 0 0 .000 0 0
 

Goaltending Statistics

# Name GP GS MIN W L GAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SV SV%
31 Zach Higgins 17 16 830:38 5 8 11.70 162 146 137 112 131 0 526 .765
50 Brodie MacDonald 10 2 261:59 1 4 13.97 61 37 45 41 40 12 175 .742
Empty Net 3 0 0:03 0 0 3600.00 3 0 0 0 0 0 0 .000