Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
1 - Matt Disher
Nickname Dish

Matt Disher

Position Goaltender
Shoots Left
Height 6-3
Weight 240
Birthday July 10, 1976
Birthplace Hagersville, Ontario
Residence Vancouver, British Columbia
College  
Occupation  
Social Media  
Drafted 1998
Buffalo Bandits
Round 1 Overall 7
Acquired Acquired in a trade along with Teddy Jenner from the Anaheim Storm for Shawn Cable, Rory Graham, Matt King and Cam Bergman on October 26, 2004
Left Traded on November 5, 2007 to the Edmonton Rush for the fifth pick in the 2007 Arizona/Boston Dispersal Draft

Highlights
  • Played in first ever Swarm regular season game on January 1, 2005 against Rochester
  • Winning goaltender in the Swarm's first ever victory on January 1, 2005 against Rochester
  • Winning goaltender in the Swarm's first ever home victory on March 25, 2005 against Rochester
  • Saved 46 shots against
    • Buffalo on March 4, 2006
    • Rochester on April 8, 2006
  • Winning goaltender in the Swarm's first victory over Buffalo on March 4, 2006
  • Started for the West in the 2009 NLL All-Star Game
  • 2010 NLL Insider Top 50 - Matt Disher #45
Transactions
  • 10/26/04 - The Swarm trade F Shawn Cable, F Rory Graham, D Cam Bergman and G Matt King to the Anaheim Storm for G Matt Disher and D Teddy Jenner.
  • 12/10/04 - The Swarm sign F Kyle Arbuckle, F Chad Culp, F Jon Harasym, F Sean Pollock, D Trent Smalley, D Michael Kilby, D Eric Pacey, D Jamie Roy, D Jon Sullivan, G Matt Disher and G John McLellan to one-year contracts.
  • 10/28/05 - The Swarm re-sign F Ryder Bateman, D Eric Pacey and G Matt Disher to one-year contracts.
  • 12/13/06 - The Swarm re-sign F Kasey Beirnes, F Sean Pollock, F Kelly Hall, F Jamie Taylor, D Brock Boyle, D Shawn Summerfield, D Riley Kemp and G Matt Disher to one-year contracts.
  • 11/05/07 - The Swarm traded G Matt Disher to the Edmonton Rush for the fifth pick in the Sting/Blazers Dispersal Draft.
Regular Season
Year Team GP W L MIN GAA GA SV SV%
1999 Buffalo Bandits 6 1 5 331:00 15.41 85 257 .751
2000 Buffalo Bandits 11 6 3 558:00 16.24 151 381 .716
2001 Ottawa Rebel 3 1 2 180:00 14.00 42 118 .737
2002 Ottawa Rebel 13 4 7 577:31 15.69 151 412 .731
2003 Ottawa Rebel 15 4 9 759:01 12.33 156 504 .763
2004 Anaheim Storm 12 1 9 674:23 13.26 149 426 .741
2005 MINNESOTA SWARM 14 4 10 788:46 14.45 190 512 .729
2006 MINNESOTA SWARM 8 2 6 428:39 10.92 78 266 .773
2007 MINNESOTA SWARM 7 2 2 300:58 16.17 81 169 .676
2008 Edmonton Rush 5 0 3 216:15 11.65 42 126 .750
2008 Portland LumberJax 4 2 2 243:50 10.83 44 163 .787
2009 Portland LumberJax 13 8 5 733:25 10.80 132 502 .792
2010 Edmonton Rush 16 8 5 807:55 12.92 174 527 .752
2011 Edmonton Rush 16 5 10 878:14 12.30 180 721 .750
Totals Regular Season 143 48 78 7777:57 12.77 1,655 5,084 .754
 
Playoffs
Year Team GP W L MIN GAA GA SV SV%
2000 Buffalo Bandits 1 0 1 14.00 29.37 7 5 .418
2006 MINNESOTA SWARM 1 0 1 39:53 7.59 5 31 .861
2008 Portland LumberJax 3 1 1 132:10 14.98 33 80 .708
2009 Portland LumberJax 1 0 0 15:00 24.00 6 9 .600
2010 Edmonton Rush 2 1 1 120:08 9.49 19 104 .846
Totals Playoffs 7 2 4 321:11 13.08 70 229 .766
 
All-Star Games
Year Team GP W L MIN GAA GA SV SV%
2009 West 1 0 0 30:00 28.00 14 23 .622
Totals All-Star Game 1 0 0 30:00 28.00 14 23 .622


2005 Regular Season
Versus H/A Date MN OPP GS W L MIN GAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SV SV%
Rochester Away 01/01/05 12 11 1 1 0 60:00 11.00 11 12 10 7 12 0 41 .788
Toronto Away 01/15/05 15 19 1 0 1 57:53 18.66 18 13 12 8 12 0 45 .714
San Jose Away 01/22/05 9 8 1 1 0 60:00 8.00 8 12 8 11 7 0 38 .826
Anaheim Home 01/28/05 7 8 1 0 1 58:04 8.27 8 7 12 14 7 0 40 .833
Toronto Home 02/11/05 9 15 1 0 1 44:46 14.74 11 6 12 8 0 0 26 .703
Arizona Away 02/18/05 16 17 1 0 1 71:34 14.25 17 9 11 8 8 0 36 .679
Philadelphia Home 02/20/05 17 18 1 0 1 58:12 18.56 18 12 12 11 10 0 45 .714
Philadelphia Away 03/05/05 8 15 0 1 53:55 15.58 14 11 9 12 9 0 41 .745
Buffalo Home 03/11/05 16 23 1 0 1 48:21 24.82 20 13 9 15 1 0 38 .655
Buffalo Away 03/18/05 11 13 1 0 1 58:36 13.31 13 15 10 9 9 0 43 .768
Rochester Home 03/25/05 12 11 1 1 0 59:54 11.02 11 12 12 6 7 0 37 .771
Rochester Away 03/26/05 11 20 1 0 1 34:16 26.26 15 9 10 1 0 0 20 .571
Colorado Home 04/01/05 9 15 1 0 1 56:12 16.01 15 8 13 8 3 0 32 .681
Anaheim Away 04/09/05 12 11 1 1 0 67:03 9.84 11 9 4 7 7 3 30 .732
2006 Regular Season
Versus H/A Date MN OPP GS W L MIN GAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SV SV%
Philadelphia Home 01/06/06 11 15 1 0 1 54:56 14.20 13 7 7 10 5 0 29 .690
Rochester Home 01/21/06 6 12 1 0 1 59:30 12.10 12 10 7 10 5 0 32 .727
Rochester Home 01/29/06 9 10 1 0 1 59:04 10.16 10 14 13 8 8 0 43 .811
Buffalo Away 03/04/06 11 8 1 1 0 59:38 8.05 8 10 7 12 17 0 46 .852
Buffalo Home 03/24/06 11 13 1 0 1 59:28 12.11 12 6 6 8 5 0 25 .676
Toronto Home 04/01/06 10 9 1 0 25:57 2.31 1 0 0 2 10 0 12 .923
Rochester Away 04/08/06 9 10 1 0 1 59:13 10.13 10 13 8 13 12 0 46 .821
Portland Home 04/15/06 8 13 1 0 1 50:53 14.15 12 13 8 9 3 0 33 .733
2006 Playoffs
Versus H/A Date MN OPP GS W L MIN GAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SV SV%
Buffalo Away 04/23/06 10 11 0 1 39:53 7.52 5 0 13 10 8 0 31 .861
2007 Regular Season
Versus H/A Date MN OPP GS W L MIN GAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SV SV%
Buffalo Away 01/20/07 13 22 1 0 0 39:56 22.54 15 9 2 4 14 0 29 .659
Calgary Away 01/27/07 14 15 1 0 0 25:09 16.70 7 7 5 2 0 0 14 .667
New York Home 02/18/07 17 14 1 1 0 60:00 14.00 14 7 9 12 9 0 37 .725
Buffalo Home 03/04/07 15 16 0 1 46:30 12.90 10 1 5 8 15 0 29 .744
Toronto Home 03/23/07 6 13 1 0 0 19:43 15.22 5 10 1 0 0 0 11 .688
Rochester Away 04/07/07 9 19 0 1 50:19 17.89 15 0 8 7 8 0 23 .605
Arizona Home 04/14/07 16 15 1 1 0 59:21 15.16 15 7 6 10 10 0 33 .688