Swarm It Up!!!


Roster
Schedule
Standings
Stats
Updates
Swarm In the News
Swarm v. Enemies
Transactions
Drafts
The Hive
Swarm Performance Team
Official Swarm Website
Official Swarm Facebook
Who I Swarm!
Links
Contact Me
1 - Matt Disher
Nickname Dish

Position Goaltender
Shoots Left
Height 6-3
Weight 240
Birthday July 10, 1976
Birthplace Hagersville, Ontario
Residence Vancouver, British Columbia
College  
Occupation  
Drafted 1998 by the Buffalo Bandits Round 1 Overall 7
Acquired Acquired in a trade along with Teddy Jenner from the Anaheim Storm for Shawn Cable, Rory Graham, Matt King and Cam Bergman on October 26, 2004
Left Traded on November 5, 2007 to the Edmonton Rush for the fifth pick in the 2007 Arizona/Boston Dispersal Draft
Summer  

Highlights
  • Winning goaltender in the Swarm's first ever victory on January 1, 2005 against Rochester
  • Winning goaltender in the Swarm's first ever home victory on March 25, 2005 against Rochester
  • Saved 46 shots against
    • Buffalo on March 4, 2006
    • Rochester on April 8, 2006
  • Winning goaltender in the Swarm's first victory over Buffalo on March 4, 2006
  • Started for the West in the 2009 NLL All-Star Game
  • 2010 NLL Insider Top 50 - Matt Disher #45
Websites
  •  
Regular Season
Year Team GP W L MIN GAA GA SV SV%
1999Buffalo 6 15 331:0015.41 85257 .751
2000Buffalo 11 63 558:0016.24 151381 .716
2001Ottawa 3 12 180:0014.00 42118 .737
2002Ottawa 13 47 577:31 15.69151412 .731
2003Ottawa 15 49 759:01 12.33156504 .763
2004Anaheim 12 19 674:23 13.26149426 .741
2005Minnesota 14 410 788:46 14.45190512 .729
2006Minnesota 8 26 428:39 10.9278266 .773
2007Minnesota 7 22 300:58 16.1781169 .676
2008 Edmonton 50 3 216:1511.65 42126 .750
2008 Portland 42 2 243:5010.83 44163 .787
2009 Portland 138 5 733:2510.80 132502 .792
2010 Edmonton 168 5 807:5512.92 174527 .752
2011 Edmonton 165 10 878:1412.30 180721 .750
Totals Regular Season 14348 78 7777:5712.77 1,6555,084 .754
 
Playoffs
Year Team GP W L MIN GAA GA SV SV%
2000Buffalo 1 01 14.00 29.3775 .418
2006Minnesota 1 01 39:53 7.59531 .861
2008Portland 3 11 132:10 14.983380 .708
2009Portland 1 00 15:00 24.0069 .600
2010 Edmonton 21 1 120:089.49 19104 .846
Totals Playoffs 7 24 321:11 13.0870229 .766
 
All-Star Games
Year Team GP W L MIN GAA GA SV SV%
2009West 1 00 30:00 28.001423 .622
Totals All-Star Game 1 00 30:00 28.001423 .622