Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
77 - Riley Kemp
Nickname Rilo

77 - Riley Kemp 77 - Riley Kemp 77 - Riley Kemp 77 - Riley Kemp

Position Defenseman
Shoots Left
Height 5-11
Weight 185
Birthday April 19, 1982
Birthplace High River, Alberta
Residence Victoria, British Columbia
College  
Occupation  
Social Media Facebook
Drafted 2002
Calgary Roughnecks
Round 5 Overall 50
Acquired Signed as a free agent on November 9, 2004
Left Released on December 20, 2012

Highlights
  • Mann Cup champion in 2005 with the Victoria Shamrocks
  • Played junior lacrosse with Victoria of the BC Jr A
  • Played in the first 43 Swarm games in team history, which included the first ever game against Rochester on January 1, 2005
  • Scored first NLL and Swarm goal against Rochester on January 1, 2005
  • NLL Rookie of the Week - Week 3 2005
  • Scored career high three points as a Swarm against Philadelphia on March 5, 2005
  • Scooped up twelve loose balls against Philaelphia on March 5, 2005
  • Scooped up ten loose balls against
    • Rochester on January 1, 2005
    • New York on February 17, 2007
  • Kemp makes return from knee injury after a year and quarter abscense going 6 of 11 on face offs against Portland on January 3, 2009
Transactions
  • 11/08/04 - The Swarm sign D Riley Kemp to an one-year contract.
  • 10/21/05 - The Swarm re-sign F Jamie Taylor, D Riley Kemp, D Jon Sullivan and G Mike Attwood to one-year contracts.
  • 12/13/06 - The Swarm re-sign F Kasey Beirnes, F Sean Pollock, F Kelly Hall, F Jamie Taylor, D Brock Boyle, D Shawn Summerfield, D Riley Kemp and G Matt Disher to one-year contracts.
  • 11/26/07 - The Swarm place D Riley Kemp and D Andrew Biers on the Injured Reserve List.
  • 10/10/08 - The Swarm re-sign D Riley Kemp to an one-year contract.
  • 12/11/08 - The Swarm activate D Riley Kemp to the Active Roster off the Injured Reserve List.
  • 01/26/09 - The Swarm place D Riley Kemp on injured reserve.
  • 12/20/12 - The Swarm release D Riley Kemp and F Rory McDade.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2005 Minnesota 16 8 12 20 23 .348 27 94 0 0
2006 Minnesota 16 3 7 10 12 .250 17 70 0 0
2007 Minnesota 11 0 5 5 8 .000 24 58 0 0
2009 Minnesota 1 0 0 0 0 .000 0 3 6 11
Totals Regular Season 44 11 24 35 43 .256 68 225 6 11
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 Minnesota 1 0 1 1 7 .000 0 6 0 0
Totals Playoffs 1 0 1 1 7 .000 0 6 0 0


2005 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Away 01/01/05 12 11 1 0 1 0 0 0 0 0 0 10 0 0
Toronto Away 01/15/05 15 19 1 0 1 0 0 0 0 0 0 6 0 0
Buffalo Home 01/21/05 10 15 0 2 2 0 0 0 0 0 0 5 0 0
San Jose Away 01/22/05 9 8 0 0 0 4 0 0 0 0 0 2 0 0
Anaheim Home 01/28/05 7 8 0 2 2 0 0 1 0 0 0 4 0 0
Toronto Home 02/11/05 9 15 0 1 1 4 0 0 0 0 0 3 0 0
Arizona Away 02/18/05 16 17 0 1 1 2 0 0 0 0 0 8 0 0
Philadelphia Home 02/20/05 17 18 1 0 1 0 0 0 0 0 0 5 0 0
Philadelphia Away 03/05/05 8 15 1 2 3 0 0 0 0 0 0 12 0 0
Buffalo Home 03/11/05 16 23 0 0 0 4 0 0 0 0 0 4 0 0
Buffalo Away 03/18/05 11 13 1 0 1 4 0 0 1 0 0 5 0 0
Rochester Home 03/25/05 12 11 1 1 2 0 0 0 0 0 0 8 0 0
Rochester Away 03/26/05 11 20 1 1 2 5 0 0 0 0 0 6 0 0
Colorado Home 04/01/05 9 15 0 1 1 2 0 0 0 0 0 3 0 0
Anaheim Away 04/09/05 12 11 1 0 1 0 0 0 0 0 0 7 0 0
Philadelphia Home 04/15/05 14 12 0 1 1 2 0 0 0 0 0 6 0 0
2006 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Philadelphia Home 01/06/06 11 15 0 0 0 0 0 0 0 0 0 1 1 5 0 0
Philadelphia Away 01/14/06 13 10 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Calgary Away 01/20/06 12 8 0 0 0 2 0 0 0 0 0 0 0 8 0 0
Rochester Home 01/21/06 6 12 1 0 1 0 1 0 0 0 0 1 1 6 0 0
Rochester Home 01/29/06 9 10 0 1 1 0 0 0 0 0 0 3 2 6 0 0
Edmonton Away 02/03/06 7 6 0 0 0 0 0 0 0 0 0 2 2 6 0 0
Philadelphia Home 02/10/06 11 10 0 1 1 0 0 0 0 0 0 0 0 2 0 0
Buffalo Away 02/18/06 9 14 0 0 0 2 0 0 0 0 0 2 2 5 0 0
Toronto Away 03/03/06 8 13 1 1 2 4 0 0 0 1 0 1 1 3 0 0
Buffalo Away 03/04/06 11 8 0 1 1 0 0 0 0 0 0 0 0 1 0 0
Portland Away 03/17/06 14 12 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Buffalo Home 03/24/06 11 13 0 1 1 2 0 0 0 0 0 0 0 2 0 0
Toronto Home 04/01/06 10 9 1 1 2 5 0 0 0 0 0 1 1 5 0 0
Rochester Away 04/08/06 9 10 0 1 1 2 0 0 0 0 0 0 0 4 0 0
San Jose Home 04/09/06 9 8 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Portland Home 04/15/06 8 13 0 0 0 0 0 0 0 0 0 1 1 2 0 0
2006 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/23/06 10 11 0 1 1 0 0 0 0 0 0 7 3 6 0 0
2007 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Chicago Home 01/13/07 10 11 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Rochester Home 01/19/07 11 10 0 0 0 4 0 0 0 0 0 1 1 8 0 0
Buffalo Away 01/20/07 13 22 0 1 1 4 0 0 0 0 0 0 0 8 0 0
Calgary Away 01/27/07 14 15 0 0 0 0 0 0 0 0 0 2 1 5 0 0
Portland Away 02/02/07 11 8 0 0 0 2 0 0 0 0 0 1 1 8 0 0
New York Away 02/17/07 15 14 0 1 1 4 0 0 0 0 0 0 0 10 0 0
New York Home 02/18/07 17 14 0 2 2 0 0 0 0 0 0 2 1 5 0 0
Chicago Away 02/24/07 19 11 0 1 1 2 0 0 0 0 0 1 0 2 0 0
Buffalo Home 03/04/07 15 16 0 0 0 2 0 0 0 0 0 0 0 8 0 0
Philadelphia Home 03/18/07 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Home 03/31/07 9 11 0 0 0 6 0 0 0 0 0 1 0 0 0 0
2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Portland Away 01/03/09 11 7 0 0 0 0 0 0 0 0 0 0 0 3 6 11