Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2011 Minnesota Swarm Playoff Statistics

See Statistics in Other Years

Scoring Statistics

#Name GP Goals AssistsPoints PIM PPGSHG GWG LBFT TO Shots Sh% FOW FOT
71 Kevin Ross 12 24 01 00 3 0 1 7.286 0 0
98 Callum Crawford 12 13 20 00 3 0 2 14.142 0 0
10 Aaron Wilson 11 23 01 00 6 0 4 15.067 0 0
21 Ryan Benesch 10 33 20 00 6 2 3 15.000 0 0
23 Jon Sullivan 10 33 00 00 3 0 0 0.000 0 0
19 Jamie Shewchuk 11 12 00 00 9 0 4 6.167 0 0
11 Richard Morgan 11 01 00 00 4 0 0 11.000 0 0
20 Andrew Suitor 11 01 20 00 19 0 0 11.000 11 24
85 Matt Kelly 10 11 00 00 3 0 1 0.000 0 0
9 Tyler Hass 10 00 00 00 4 1 1 2.000 0 0
12 Eric Pacey 10 00 20 00 2 0 0 0.000 0 0
16 Noah Talbot 10 00 00 00 0 0 0 0.000 0 0
17 Sean Pollock 10 00 00 00 2 0 0 6.000 0 0
22 Andrew Watt 10 00 00 00 2 0 1 3.000 0 0
24 Rory Smith 10 00 20 00 0 0 0 0.000 0 0
27 Mat Giles 10 00 20 00 2 0 0 2.000 1 2
34 Nick Inch 10 00 00 00 1 0 0 0.000 0 0
50 Ryan Cousins 10 00 00 00 0 0 0 0.000 0 0
93 Nick Patterson 10 00 00 00 0 0 0 0.000 0 0

Goaltending Statistics

#Name GP GS MINW LGAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SVSV%
93 Nick Patterson 1 1 60:00 01 14.0014 13 10 7 8 0 38 .731