Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2011 Minnesota Swarm Statistics

See Statistics in Other Years

Scoring Statistics

#

Name

GP Goals AssistsPoints PIM PPGSHG GWG LBFTTOShots Sh% FOW FOT
21 Ryan Benesch 1646 49 954 4 22 79 15 42 189.243 0 0
98 Callum Crawford 1627 4370 66 01 57 10 48 150.180 0 0
10 Aaron Wilson 1623 3457 87 03 35 4 24 134.172 0 0
27 Mat Giles 1616 27 4314 7 11 38 6 19 92.174 2 5
71 Kevin Ross 1612 2335 140 10 46 2 22 94.128 0 0
19 Jamie Shewchuk 1113 1730 62 20 47 6 25 82.159 0 0
17 Sean Pollock 169 18 2733 2 00 19 1 21 75.120 0 0
22 Andrew Watt 1316 521 40 40 70 13 8 38.421 0 2
11 Richard Morgan 156 8 146 0 01 35 10 6 16.375 0 0
9 Tyler Hass 148 210 180 0 044 3 2 13.615 0 0
20 Andrew Suitor 135 510 440 10 108 12 11 12.417 74 189
88 Zack Greer 4 5 510 40 00 65 7 21 .231 0 0
93 Nick Patterson 150 1010 20 00 12 0 5 2.000 0 0
23 Jon Sullivan 160 99 80 0 060 4 7 6.000 0 5
4 Joe Cinosky 15 0 8 8 22 0 0 0 20 2 3 5 .000 3 8
15 Tim Campeau 41 67 00 00 14 2 7 22.045 0 0
50 Ryan Cousins 70 55 20 0 020 3 7 1.000 1 3
15 Shayne Bennett 70 44 190 00 32 4 6 1.000 24 89
31 Kevin Croswell 40 44 00 00 3 0 3 0.000 0 0
16 Noah Talbot 160 22 60 0 022 2 1 2.000 0 0
24 Rory Smith 150 2 247 0 00 60 13 10 0.000 0 2
12 Eric Pacey 8 0 2 2 16 0 0 0 14 7 1 1 .000 0 0
34 Nick Inch 140 00 40 00 42 6 7 0.000 1 5
47 Travis Hill 100 00 350 00 49 10 4 2.000 37 125
85 Matt Kelly 70 00 130 0 015 1 0 1.000 0 0
57 Brock Boyle 20 00 70 00 300 1 .000 0 0
26 Ryan Sharp 10 00 20 0 012 2 3 3.000 0 0
 

Goaltending Statistics

# Name GP GS MIN W L GAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SV SV%
93 Nick Patterson 15 14 821:56 7 5 10.95 150 114 132 120 126 5 497 .768
31 Kevin Croswell 4 2 144:40 1 3 12.44 30 26 34 27 29 0 116 .795