Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
55 - Michael Kilby
Nickname Meat

55 - Michael Kilby 55 - Michael Kilby 55 - Michael Kilby 55 - Michael Kilby 55 - Michael Kilby

Position Defenseman
Shoots Right
Height 6-1
Weight 200
Birthday March 12, 1981
Birthplace Burnaby, British Columbia
Residence  
College  
Occupation Electrician
Social Media  
Drafted 2001
Vancouver Ravens
Round 6 Overall 67
Acquired Signed as a free agent on December 10, 2004
Left Traded along with Spencer Martin to the Portland LumberJax for the 23rd pick in the 2007 Entry Draft and the a first round pick in the 2008 Entry Draft on September 1, 2007

Highlights
  • Won 2009 Champions Cup with the Calgary Roughnecks
  • Won 2000 & 2002 Minto Cup with the Burnaby Lakers
  • Played junior lacrosse for Burnaby of the BC Jr A
  • Assistant Captain for the Minnesota Swarm in 2006 & 2007
  • Scored first Swarm & NLL goal against Buffalo on March 4, 2006
  • Scored three points against New York on February 18, 2007
  • Scooped eight loose balls against Portland on March 17, 2006
  • Assisted on playoff goal against Buffalo on April 22, 2007
  • Led the Swarm in penalty minutes in 2005 & 2007
  • Most Fighting Majors in Swarm history through 2009 with 11
Transactions
  • 12/10/04 - The Swarm sign F Kyle Arbuckle, F Chad Culp, F Jon Harasym, F Sean Pollock, D Trent Smalley, D Michael Kilby, D Eric Pacey, D Jamie Roy, D Jon Sullivan, G Matt Disher and G John McLellan to one-year contracts.
  • 12/30/04 - The Swarm release D Michael Kilby.
  • 01/21/05 - The Swarm sign D Michael Kilby and F Kelly Hall to one-year contracts.
  • 10/13/05 - The Swarm re-sign D Brock Boyle, D Ryan Cousins, D Travis Hill, and D Michael Kilby to one-year contracts.
  • 11/30/06 - The Swarm re-sign F Spencer Martin, F Scott Stewart, D Eric Pacey, D Michael Kilby and D Mark Miyashita to one-year contracts.
  • 09/01/07 - The Swarm traded D Michael Kilby and F Spencer Martin to the Portland LumberJax for the 23rd pick in the 2007 Entry Draft and a first round pick in the 2008 Entry Draft.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2005 Minnesota Swarm 14 0 3 3 7 .000 45 26 0 0
2006 Minnesota Swarm 15 2 2 4 10 .200 18 45 0 0
2007 Minnesota Swarm 16 2 6 8 8 .250 56 37 0 0
2008 Portland LumberJax 16 0 2 2 2 .000 14 27 0 0
2009 Calgary Roughnecks 16 0 1 1 2 .000 34 31 0 0
2010 Calgary Roughnecks 15 0 2 2 2 .000 14 33 0 0
2011 Calgary Roughnecks 16 1 0 1 1 1.000 12 22 2 0 0
2012 Calgary Roughnecks 15 0 2 2 0 .000 27 14 4 0 0
Totals Regular Season 123 5 18 23 32 .156 220 235 6 0 0
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 Minnesota Swarm 1 0 0 0 0 .000 0 5 0 0
2007 Minnesota Swarm 1 0 1 1 0 .000 0 5 0 0
2008 Portland LumberJax 3 0 2 2 2 .000 2 6 0 0
2009 Calgary Roughnecks 3 0 0 0 0 .000 0 5 0 0
2010 Calgary Roughnecks 1 0 0 0 0 .000 0 2 0 0
2011 Calgary Roughnecks 2 0 1 1 1 .000 0 3 0 0 0
2012 Calgary Roughnecks 1 0 0 0 0 .000 0 1 0 0 0
Totals Playoffs 12 0 4 4 3 .000 2 27 0 0 0


2005 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Home 01/21/05 10 15 0 0 0 0 0 0 0 0 0 4 0 0
San Jose Away 01/22/05 9 8 0 0 0 7 0 0 0 0 0 1 0 0
Anaheim Home 01/28/05 7 8 0 0 0 0 0 0 0 0 0 1 0 0
Toronto Home 02/11/05 9 15 0 0 0 17 0 0 0 0 0 1 0 0
Arizona Away 02/18/05 16 17 0 0 0 0 0 0 0 0 0 2 0 0
Philadelphia Home 02/20/05 17 18 0 0 0 0 0 0 0 0 0 6 0 0
Philadelphia Away 03/05/05 8 15 0 0 0 15 0 0 0 0 0 0 0 0
Buffalo Home 03/11/05 16 23 0 1 1 0 0 0 0 0 0 1 0 0
Buffalo Away 03/18/05 11 13 0 0 0 0 0 0 0 0 0 2 0 0
Rochester Home 03/25/05 12 11 0 0 0 2 0 0 0 0 0 1 0 0
Rochester Away 03/26/05 11 20 0 0 0 2 0 0 0 0 0 4 0 0
Colorado Home 04/01/05 9 15 0 0 0 2 0 0 0 0 0 0 0 0
Anaheim Away 04/09/05 12 11 0 0 0 0 0 0 0 0 0 1 0 0
Philadelphia Home 04/15/05 14 12 0 2 2 0 0 0 0 0 0 2 0 0
2006 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Philadelphia Home 01/06/06 11 15 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Philadelphia Away 01/14/06 13 10 0 2 2 5 0 0 0 0 0 2 0 2 0 0
Calgary Away 01/20/06 12 8 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Rochester Home 01/21/06 6 12 0 0 0 0 0 0 0 0 0 1 1 5 0 0
Rochester Home 01/29/06 9 10 0 0 0 2 0 0 0 0 0 1 0 6 0 0
Edmonton Away 02/03/06 7 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Philadelphia Home 02/10/06 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Away 02/18/06 9 14 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Toronto Away 03/03/06 8 13 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Buffalo Away 03/04/06 11 8 1 0 1 2 0 0 0 0 0 1 1 2 0 0
Portland Away 03/17/06 14 12 0 0 0 0 0 0 0 0 0 1 0 8 0 0
Buffalo Home 03/24/06 11 13 1 0 1 0 0 0 0 0 0 3 3 2 0 0
Toronto Home 04/01/06 10 9 0 0 0 7 0 0 0 0 0 0 0 1 0 0
San Jose Home 04/09/06 9 8 0 0 0 2 0 0 0 0 0 0 0 1 0 0
Portland Home 04/15/06 8 13 0 0 0 0 0 0 0 0 0 0 0 5 0 0
2006 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/23/06 10 11 0 0 0 0 0 0 0 0 0 0 0 5 0 0
2007 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Chicago Home 01/13/07 10 11 0 0 0 2 0 0 0 0 0 0 0 6 0 0
Rochester Home 01/19/07 11 10 0 1 1 5 0 0 0 0 0 0 0 6 0 0
Buffalo Away 01/20/07 13 22 0 0 0 5 0 0 0 0 0 1 1 2 0 0
Calgary Away 01/27/07 14 15 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Portland Away 02/02/07 11 8 0 0 0 0 0 0 0 0 0 0 0 4 0 0
New York Away 02/17/07 15 14 0 0 0 2 0 0 0 0 0 1 1 1 0 0
New York Home 02/18/07 17 14 1 2 3 9 0 0 0 0 0 1 1 4 0 0
Chicago Away 02/24/07 19 11 0 1 1 0 0 0 0 0 0 0 0 2 0 0
Buffalo Home 03/04/07 15 16 0 0 0 2 0 0 0 0 0 0 0 1 0 0
Philadelphia Home 03/18/07 11 9 0 0 0 5 0 0 0 0 0 1 1 2 0 0
Toronto Home 03/23/07 6 13 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Colorado Home 03/31/07 9 11 0 0 0 17 0 0 0 0 0 0 0 0 0 0
Toronto Away 04/06/07 13 11 0 1 1 0 0 0 0 0 0 0 0 2 0 0
Rochester Away 04/07/07 9 19 0 0 0 7 0 0 0 0 0 0 0 3 0 0
Philadelphia Away 04/13/07 11 8 1 0 1 0 0 0 0 0 0 1 1 2 0 0
Arizona Home 04/14/07 16 15 0 1 1 2 0 0 0 0 0 2 0 1 0 0
2007 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/22/07 8 14 0 1 1 0 0 0 0 0 0 0 0 5 0 0